Lugia or bust!
Top hits in this pack



Price
Estimated Market Value
Full Checklist
Complete transparency: every possible card and its allocation rate in this series.
Allocation rates describe how frequently cards appear in this series. They are not a guarantee for any individual purchase.
Seller-estimated market value reference. Values marked with * are set by the seller for custom items.
| Item | Set | Variant | Tier | Qty | Market Value Reference | Allocation Rate | |
|---|---|---|---|---|---|---|---|
![]() | Lugia V (Alternate Full Art) (Holofoil • NM) | SWSH12: Silver TempestRarity: Ultra Rare | Holofoil • NM | Heirloom | 1 | $442.67 | 2.38% |
![]() | Mew (Holofoil • NM) | Crown Zenith: Galarian GalleryRarity: Ultra Rare | Holofoil • NM | Legendary | 1 | $70.16 | 2.38% |
![]() | Charmander - 044 (Holofoil • NM) | SV: Scarlet & Violet Promo CardsRarity: Promo | Holofoil • NM | Legendary | 1 | $68.05 | 2.38% |
![]() | Dodrio (Reverse Holofoil • LP) | Legendary CollectionRarity: Uncommon | Reverse Holofoil • LP | Legendary | 1 | $59.52 | 2.38% |
![]() | Charizard VMAX - SWSH261 (Holofoil • NM) | SWSH: Sword & Shield Promo CardsRarity: Promo | Holofoil • NM | Legendary | 1 | $41.89 | 2.38% |
![]() | Charizard (Holofoil • NM) | SWSH11: Lost Origin Trainer GalleryRarity: Ultra Rare | Holofoil • NM | Legendary | 1 | $29.59 | 2.38% |
![]() | Full Heal Energy (Reverse Holofoil • HP) | Legendary CollectionRarity: Uncommon | Reverse Holofoil • HP | Legendary | 1 | $20.66 | 2.38% |
![]() | Snorlax (Holofoil • NM) | SWSH11: Lost Origin Trainer GalleryRarity: Ultra Rare | Holofoil • NM | Legendary | 1 | $19.30 | 2.38% |
![]() | Lucario VSTAR - SWSH291 (Holofoil • NM) | SWSH: Sword & Shield Promo CardsRarity: Promo | Holofoil • NM | Legendary | 1 | $11.91 | 2.38% |
![]() | Larvitar - 203/197 (Holofoil • NM) | SV03: Obsidian FlamesRarity: Illustration Rare | Holofoil • NM | Legendary | 1 | $8.94 | 2.38% |
![]() | Mimikyu VMAX (Holofoil • NM) | SWSH09: Brilliant StarsRarity: Ultra Rare | Holofoil • NM | Epic | 1 | $11.15 | 2.38% |
![]() | Miraidon ex - 253/198 (Holofoil • NM) | SV01: Scarlet & Violet Base SetRarity: Hyper Rare | Holofoil • NM | Epic | 1 | $7.87 | 2.38% |
![]() | Alolan Dugtrio - 208/191 (Holofoil • NM) | SV08: Surging SparksRarity: Illustration Rare | Holofoil • NM | Epic | 1 | $7.10 | 2.38% |
![]() | Serperior VSTAR (Secret) (210) (Holofoil • NM) | SWSH12: Silver TempestRarity: Secret Rare | Holofoil • NM | Epic | 1 | $5.89 | 2.38% |
![]() | Skeledirge ex - 272/193 (Holofoil • NM) | SV02: Paldea EvolvedRarity: Hyper Rare | Holofoil • NM | Epic | 1 | $5.77 | 2.38% |
![]() | Bellibolt - 201/197 (Holofoil • NM) | SV03: Obsidian FlamesRarity: Illustration Rare | Holofoil • NM | Epic | 1 | $5.26 | 2.38% |
![]() | Lady (Full Art) (Holofoil • NM) | SWSH11: Lost OriginRarity: Ultra Rare | Holofoil • NM | Epic | 1 | $4.07 | 2.38% |
![]() | Geeta - 226/197 (Holofoil • NM) | SV03: Obsidian FlamesRarity: Special Illustration Rare | Holofoil • NM | Epic | 3 | $3.24 | 7.14% |
![]() | Glaceon VSTAR - SWSH197 (Holofoil • NM) | SWSH: Sword & Shield Promo CardsRarity: Promo | Holofoil • NM | Epic | 1 | $3.24 | 2.38% |
![]() | Leafeon - SWSH191 (Holofoil • NM) | SWSH: Sword & Shield Promo CardsRarity: Promo | Holofoil • NM | Epic | 1 | $3.23 | 2.38% |
![]() | Flutter Mane - 097 (Holofoil • NM) | SV: Scarlet & Violet Promo CardsRarity: Promo | Holofoil • NM | Epic | 1 | $2.43 | 2.38% |
![]() | Toxicroak ex (Holofoil • NM) | Prize Pack Series CardsRarity: Double Rare | Holofoil • NM | Rare | 1 | $2.00 | 2.38% |
![]() | Trick or Trade BOOster Bundle 2023 - Mini Booster Pack (Normal • NM) | Trick or Trade BOOster Bundle 2023Rarity: Promo | Normal • NM | Rare | 22 | $2.00* | 42.86% |
![]() | Mega Lucario ex - 012 (Holofoil • NM) | ME: Mega Evolution PromoRarity: Promo | Holofoil • NM | Rare | 1 | $1.51 | 2.38% |
![]() | Gyarados ex - 045/198 (Holofoil • NM) | SV01: Scarlet & Violet Base SetRarity: Double Rare | Holofoil • NM | Rare | 1 | $1.37 | 2.38% |
![]() | Hisuian Typhlosion V (Holofoil • NM) | SWSH10: Astral RadianceRarity: Ultra Rare | Holofoil • NM | Rare | 1 | $1.36 | 2.38% |
![]() | Kleavor VSTAR - SWSH249 (Holofoil • NM) | SWSH: Sword & Shield Promo CardsRarity: Promo | Holofoil • NM | Rare | 1 | $1.10 | 2.38% |
![]() | Kleavor V (Full Art) - SWSH248 (Holofoil • NM) | SWSH: Sword & Shield Promo CardsRarity: Promo | Holofoil • NM | Rare | 1 | $1.06 | 2.38% |
![]() | Venusaur (Holofoil • NM) | Pokemon GORarity: Holo Rare | Holofoil • NM | Rare | 1 | $0.80 | 2.38% |
![]() | Radiant Eternatus (Holofoil • NM) | Crown ZenithRarity: Radiant Rare | Holofoil • NM | Rare | 1 | $0.78 | 2.38% |
![]() | Lucario ex (Holofoil • NM) | SV: Prismatic EvolutionsRarity: Double Rare | Holofoil • NM | Rare | 1 | $0.75 | 2.38% |
![]() | Miraidon ex - 028 (Holofoil • NM) | SV: Scarlet & Violet Promo CardsRarity: Promo | Holofoil • NM | Rare | 2 | $0.67 | 4.76% |
![]() | Flygon ex - 106/191 (Holofoil • NM) | SV08: Surging SparksRarity: Double Rare | Holofoil • NM | Rare | 1 | $0.63 | 2.38% |
![]() | Rayquaza (Normal • NM) | McDonald's Promos 2024Rarity: Promo | Normal • NM | Rare | 1 | $0.63 | 2.38% |
![]() | Iono's Bellibolt ex - 053/159 (Holofoil • NM) | SV09: Journey TogetherRarity: Double Rare | Holofoil • NM | Rare | 1 | $0.55 | 2.38% |
![]() | Grand Tree (Holofoil • NM) | SV07: Stellar CrownRarity: ACE SPEC Rare | Holofoil • NM | Uncommon | 1 | $0.45 | 2.38% |
![]() | Mimikyu (Normal • NM) | SWSH11: Lost OriginRarity: Rare | Normal • NM | Uncommon | 1 | $0.35 | 2.38% |
![]() | Dondozo - 012 (Holofoil • NM) | SV: Scarlet & Violet Promo CardsRarity: Promo | Holofoil • NM | Uncommon | 1 | $0.32 | 2.38% |
![]() | Hisuian Basculin - SWSH273 (Holofoil • NM) | SWSH: Sword & Shield Promo CardsRarity: Promo | Holofoil • NM | Uncommon | 1 | $0.28 | 2.38% |
![]() | Kingdra (Reverse Holofoil • NM) | SV04: Paradox RiftRarity: Rare | Reverse Holofoil • NM | Uncommon | 1 | $0.28 | 2.38% |
![]() | Staryu (Reverse Holofoil • NM) | SWSH09: Brilliant StarsRarity: Common | Reverse Holofoil • NM | Uncommon | 1 | $0.28 | 2.38% |
![]() | Cheren's Care (Normal • NM) | Prize Pack Series CardsRarity: Uncommon | Normal • NM | Uncommon | 1 | $0.24 | 2.38% |
![]() | Flittle (Normal • NM) | McDonald's Promos 2023Rarity: Promo | Normal • NM | Uncommon | 1 | $0.24 | 2.38% |
![]() | Banette (Normal • NM) | SWSH11: Lost OriginRarity: Rare | Normal • NM | Uncommon | 1 | $0.23 | 2.38% |
![]() | Pawmo (Reverse Holofoil • NM) | ME02: Phantasmal FlamesRarity: Common | Reverse Holofoil • NM | Uncommon | 1 | $0.21 | 2.38% |
![]() | Piplup (Normal • NM) | SWSH09: Brilliant StarsRarity: Common | Normal • NM | Uncommon | 1 | $0.19 | 2.38% |
![]() | Dedenne - 095/198 (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Common | Normal • NM | Uncommon | 1 | $0.18 | 2.38% |
![]() | Gastly (Normal • NM) | SWSH11: Lost OriginRarity: Common | Normal • NM | Uncommon | 1 | $0.18 | 2.38% |
![]() | Goomy (Normal • NM) | SWSH11: Lost OriginRarity: Common | Normal • NM | Uncommon | 2 | $0.18 | 4.76% |
![]() | Hisuian Zorua (Normal • NM) | SWSH11: Lost OriginRarity: Common | Normal • NM | Uncommon | 1 | $0.18 | 2.38% |
![]() | Riolu - 112/198 (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Common | Normal • NM | Uncommon | 1 | $0.18 | 2.38% |
![]() | Arezu (Normal • NM) | SWSH11: Lost OriginRarity: Uncommon | Normal • NM | Uncommon | 1 | $0.17 | 2.38% |
![]() | Cramorant (Normal • NM) | SWSH11: Lost OriginRarity: Rare | Normal • NM | Uncommon | 1 | $0.17 | 2.38% |
![]() | Stonjourner (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Uncommon | Normal • NM | Uncommon | 1 | $0.17 | 2.38% |
![]() | Growlithe - 031/198 (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Common | Normal • NM | Uncommon | 1 | $0.16 | 2.38% |
![]() | Tatsugiri (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Uncommon | Normal • NM | Uncommon | 1 | $0.16 | 2.38% |
![]() | Ducklett (Normal • NM) | SWSH11: Lost OriginRarity: Common | Normal • NM | Uncommon | 1 | $0.15 | 2.38% |
![]() | Gogoat (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Common | Normal • NM | Uncommon | 1 | $0.15 | 2.38% |
![]() | Magikarp (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Common | Normal • NM | Uncommon | 1 | $0.15 | 2.38% |
![]() | Squawkabilly (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Common | Normal • NM | Uncommon | 1 | $0.15 | 2.38% |
![]() | Dedenne - 094/198 (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Common | Normal • NM | Uncommon | 1 | $0.14 | 2.38% |
![]() | Hatenna (Normal • NM) | McDonald's Promos 2024Rarity: Promo | Normal • NM | Uncommon | 1 | $0.14 | 2.38% |
![]() | Murkrow (Normal • NM) | SWSH11: Lost OriginRarity: Common | Normal • NM | Uncommon | 1 | $0.14 | 2.38% |
![]() | Xatu (Holofoil • NM) | SV04: Paradox RiftRarity: Rare | Holofoil • NM | Uncommon | 1 | $0.14 | 2.38% |
![]() | Floragato (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Uncommon | Normal • NM | Uncommon | 1 | $0.13 | 2.38% |
![]() | Cacnea - 005/198 (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Common | Normal • NM | Uncommon | 1 | $0.12 | 2.38% |
![]() | Dolliv - 022/198 (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Common | Normal • NM | Uncommon | 1 | $0.12 | 2.38% |
![]() | Blipbug (Normal • NM) | SWSH11: Lost OriginRarity: Common | Normal • NM | Uncommon | 1 | $0.10 | 2.38% |
![]() | Bronzor (Normal • NM) | SWSH11: Lost OriginRarity: Common | Normal • NM | Uncommon | 1 | $0.10 | 2.38% |
![]() | Sudowoodo (Normal • NM) | SWSH11: Lost OriginRarity: Common | Normal • NM | Common | 1 | $1.00 | 2.38% |
![]() | Scatterbug (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Common | Normal • NM | Common | 1 | $0.17 | 2.38% |
![]() | Kirlia - 085/198 (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Common | Normal • NM | Common | 1 | $0.15 | 2.38% |
![]() | Fidough - 097/198 (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Common | Normal • NM | Common | 1 | $0.14 | 2.38% |
![]() | Dachsbun (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Uncommon | Normal • NM | Common | 1 | $0.12 | 2.38% |
![]() | Flamigo (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Uncommon | Normal • NM | Common | 1 | $0.12 | 2.38% |
![]() | Horsea (Normal • NM) | SWSH11: Lost OriginRarity: Common | Normal • NM | Common | 1 | $0.12 | 2.38% |
![]() | Phantump (Normal • NM) | SWSH11: Lost OriginRarity: Common | Normal • NM | Common | 2 | $0.12 | 4.76% |
![]() | Sandile - 115/198 (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Common | Normal • NM | Common | 1 | $0.12 | 2.38% |
![]() | Toxel (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Common | Normal • NM | Common | 1 | $0.12 | 2.38% |
![]() | Abomasnow (Normal • NM) | SWSH11: Lost OriginRarity: Uncommon | Normal • NM | Common | 2 | $0.11 | 4.76% |
![]() | Charcadet - 039/198 (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Common | Normal • NM | Common | 1 | $0.11 | 2.38% |
![]() | Lost City (Normal • NM) | SWSH11: Lost OriginRarity: Uncommon | Normal • NM | Common | 1 | $0.11 | 2.38% |
![]() | Rockruff (Normal • NM) | SWSH11: Lost OriginRarity: Common | Normal • NM | Common | 1 | $0.11 | 2.38% |
![]() | Carbink (Normal • NM) | SWSH11: Lost OriginRarity: Uncommon | Normal • NM | Common | 2 | $0.10 | 4.76% |
![]() | Charcadet - 040/198 (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Common | Normal • NM | Common | 1 | $0.10 | 2.38% |
![]() | Electrike (Normal • NM) | SWSH11: Lost OriginRarity: Common | Normal • NM | Common | 1 | $0.10 | 2.38% |
![]() | Houndour - 033/198 (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Common | Normal • NM | Common | 1 | $0.10 | 2.38% |
![]() | Panic Mask (Normal • NM) | SWSH11: Lost OriginRarity: Uncommon | Normal • NM | Common | 2 | $0.10 | 4.76% |
![]() | Pawmot (Holofoil • NM) | ME02: Phantasmal FlamesRarity: Rare | Holofoil • NM | Common | 1 | $0.10 | 2.38% |
![]() | Relicanth (Normal • NM) | SWSH11: Lost OriginRarity: Uncommon | Normal • NM | Common | 1 | $0.10 | 2.38% |
![]() | Sneasel (Normal • NM) | SWSH09: Brilliant StarsRarity: Common | Normal • NM | Common | 1 | $0.10 | 2.38% |
![]() | Tarountula - 016/198 (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Common | Normal • NM | Common | 1 | $0.10 | 2.38% |
![]() | Turtwig (Normal • NM) | SWSH09: Brilliant StarsRarity: Common | Normal • NM | Common | 1 | $0.10 | 2.38% |
![]() | Drifloon (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Common | Normal • NM | Common | 1 | $0.09 | 2.38% |
![]() | Drowzee - 082/198 (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Common | Normal • NM | Common | 1 | $0.09 | 2.38% |
![]() | Floette (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Common | Normal • NM | Common | 1 | $0.09 | 2.38% |
![]() | Greavard - 104/198 (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Common | Normal • NM | Common | 1 | $0.09 | 2.38% |
![]() | Grimer (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Common | Normal • NM | Common | 1 | $0.09 | 2.38% |
![]() | Hypno (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Uncommon | Normal • NM | Common | 1 | $0.09 | 2.38% |
![]() | Krokorok (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Common | Normal • NM | Common | 1 | $0.09 | 2.38% |
![]() | Meditite (Normal • NM) | SWSH11: Lost OriginRarity: Common | Normal • NM | Common | 1 | $0.09 | 2.38% |
![]() | Mirage Gate (Normal • NM) | SWSH11: Lost OriginRarity: Uncommon | Normal • NM | Common | 1 | $0.09 | 2.38% |
![]() | Oddish (Normal • NM) | SWSH11: Lost OriginRarity: Common | Normal • NM | Common | 1 | $0.09 | 2.38% |
![]() | Pawmo (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Common | Normal • NM | Common | 1 | $0.09 | 2.38% |
![]() | Porygon2 (Normal • NM) | SWSH11: Lost OriginRarity: Uncommon | Normal • NM | Common | 1 | $0.09 | 2.38% |
![]() | Rotom - 069/198 (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Common | Normal • NM | Common | 1 | $0.09 | 2.38% |
![]() | Seviper (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Common | Normal • NM | Common | 1 | $0.09 | 2.38% |
![]() | Silicobra (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Common | Normal • NM | Common | 1 | $0.09 | 2.38% |
![]() | Blissey (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Uncommon | Normal • NM | Common | 1 | $0.08 | 2.38% |
![]() | Bombirdier - 138/198 (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Uncommon | Normal • NM | Common | 1 | $0.08 | 2.38% |
![]() | Buizel (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Common | Normal • NM | Common | 1 | $0.08 | 2.38% |
![]() | Capsakid - 027/198 (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Common | Normal • NM | Common | 1 | $0.08 | 2.38% |
![]() | Flittle - 100/198 (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Common | Normal • NM | Common | 1 | $0.08 | 2.38% |
![]() | Forretress (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Uncommon | Normal • NM | Common | 1 | $0.08 | 2.38% |
![]() | Heracross (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Uncommon | Normal • NM | Common | 1 | $0.08 | 2.38% |
![]() | Lechonk - 154/198 (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Common | Normal • NM | Common | 1 | $0.08 | 2.38% |
![]() | Magneton (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Common | Normal • NM | Common | 1 | $0.08 | 2.38% |
![]() | Oinkologne (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Uncommon | Normal • NM | Common | 1 | $0.08 | 2.38% |
![]() | Skiddo (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Common | Normal • NM | Common | 1 | $0.08 | 2.38% |
![]() | Toedscruel (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Uncommon | Normal • NM | Common | 1 | $0.08 | 2.38% |
![]() | Vivillon (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Uncommon | Normal • NM | Common | 1 | $0.08 | 2.38% |
![]() | Crocalor (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Uncommon | Normal • NM | Common | 1 | $0.07 | 2.38% |
![]() | Florges (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Uncommon | Normal • NM | Common | 1 | $0.07 | 2.38% |
![]() | Hisuian Basculin (Normal • NM) | SWSH11: Lost OriginRarity: Common | Normal • NM | Common | 1 | $0.07 | 2.38% |
![]() | Jynx (Normal • NM) | SWSH11: Lost OriginRarity: Common | Normal • NM | Common | 1 | $0.07 | 2.38% |
![]() | Quaxly (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Common | Normal • NM | Common | 1 | $0.07 | 2.38% |
![]() | Quaxwell (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Uncommon | Normal • NM | Common | 1 | $0.07 | 2.38% |
![]() | Rhydon (Normal • NM) | SWSH11: Lost OriginRarity: Uncommon | Normal • NM | Common | 1 | $0.07 | 2.38% |
![]() | Shellos (Normal • NM) | SWSH11: Lost OriginRarity: Common | Normal • NM | Common | 1 | $0.07 | 2.38% |
![]() | Shuppet (Normal • NM) | SWSH11: Lost OriginRarity: Common | Normal • NM | Common | 1 | $0.07 | 2.38% |
![]() | Toedscool - 024/198 (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Common | Normal • NM | Common | 1 | $0.07 | 2.38% |
![]() | Wugtrio (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Uncommon | Normal • NM | Common | 1 | $0.07 | 2.38% |
![]() | Greavard - 105/198 (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Common | Normal • NM | Common | 1 | $0.06 | 2.38% |
![]() | Toedscool - 025/198 (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Common | Normal • NM | Common | 1 | $0.06 | 2.38% |
![]() | Paras (Normal • NM) | SWSH11: Lost OriginRarity: Common | Normal • NM | Common | 1 | $0.05 | 2.38% |
![]() | Sandaconda (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Uncommon | Normal • NM | Common | 1 | $0.05 | 2.38% |
![]() | Spiritomb (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Uncommon | Normal • NM | Common | 1 | $0.05 | 2.38% |
![]() | Staravia (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Common | Normal • NM | Common | 1 | $0.05 | 2.38% |
![]() | Maschiff - 136/198 (Normal • NM) | SV01: Scarlet & Violet Base SetRarity: Common | Normal • NM | Common | 1 | $0.04 | 2.38% |
Market value references are informational estimates based on recent market data and may change. Allocation rates are calculated from the checklist configuration for this series.
* Seller-estimated value for a custom item; not community or market data, and not verified by Pigmint.
Tier Composition
Each percentage is the chance an unrevealed pack contains at least one card of that tier or higher.
Bonus







Recent Pulls
See what others are pulling from this pack
Online store that sells cards of all kinds! Curated packs that are fun to open for everyone! If you have any suggestions please reach out.
Pricing, policy, and fairness details
Dive deeper after you've seen the pack, the price, and the full checklist.
Fairness and pricingChecklist rules, pricing signals, and how Pigmint commits pack contents.
Checklist rules, pricing signals, and how Pigmint commits pack contents.
Includes 4 cards. Market value may be lower than pack price.
Estimated Market Value: $21.69
This estimate uses checklist values plus bonus-card value averaged across available packs. It is informational only, not a guaranteed pack value.
Updated Apr 22, 4:38 PM
Shipping, condition, and buyer protectionShipping buffer timing, condition rules, and policy links.
Shipping buffer timing, condition rules, and policy links.
Pokemon listings use TCGPlayer condition labels. Condition disputes are judged using TCGPlayer's criteria for the listed condition. See Terms of Service and Refund Policy.
Pigmint Platform Policy
- Pigmint defaults each shipment to the cheapest available tracked shipping service. Shipments over $500 in merchandise subtotal default to box packaging, and sellers can update service and parcel details at label generation.
- Shipments use a platform-wide 48-hour buffer after rip results are created so buyers can consolidate orders by seller before shipping.
- All sales are final unless cards are not as described or arrive below the listed condition standard.
- Pokemon listings use TCGPlayer condition labels and TCGPlayer's condition criteria for disputes. Sorcery cards on Pigmint are NM+ only.
- Sellers must ship authentic cards and honor the listed condition standard. Counterfeit or materially misrepresented items are prohibited.
- Sellers must use tracked labels and package cards with protection appropriate for safe transit.
Learn more in Shipping, Refund Policy, Seller Guidelines, and Terms of Service.
About this packPack notes and seller-provided context.
Pack notes and seller-provided context.

Lugia or bust!
May the winds be forever in your favor!
Includes 4 cards. Market value may be lower than pack price.
Pokemon listings use TCGPlayer condition labels. Condition disputes are judged using TCGPlayer's criteria for the listed condition. See Terms of Service and Refund Policy.
Estimated Market Value
Estimated Market Value: $21.69 (updated Apr 22, 4:38 PM)Tier Composition
Each percentage is the chance an unrevealed pack contains at least one card of that tier or higher.
Full Checklist
Complete transparency: every possible card and its allocation rate in this series.
Allocation rates describe how frequently cards appear in this series. They are not a guarantee for any individual purchase.
Seller-estimated market value reference. Values marked with * are set by the seller for custom items.
| Item | Set | Variant | Tier | Qty | Market Value Reference | Allocation Rate | |
|---|---|---|---|---|---|---|---|
![]() | Lugia V (Alternate Full Art) (Holofoil • NM) | SWSH12: Silver TempestRarity: Ultra Rare | Holofoil • NM | Heirloom | 1 | $442.67 | 2.38% |
![]() | Mew (Holofoil • NM) | Crown Zenith: Galarian GalleryRarity: Ultra Rare | Holofoil • NM | Legendary | 1 | $70.16 | 2.38% |
![]() | Charmander - 044 (Holofoil • NM) | SV: Scarlet & Violet Promo CardsRarity: Promo | Holofoil • NM | Legendary | 1 | $68.05 | 2.38% |
![]() | Dodrio (Reverse Holofoil • LP) | Legendary CollectionRarity: Uncommon | Reverse Holofoil • LP | Legendary | 1 | $59.52 | 2.38% |
![]() | Charizard VMAX - SWSH261 (Holofoil • NM) | SWSH: Sword & Shield Promo CardsRarity: Promo | Holofoil • NM | Legendary | 1 | $41.89 | 2.38% |
![]() | Charizard (Holofoil • NM) | SWSH11: Lost Origin Trainer GalleryRarity: Ultra Rare | Holofoil • NM | Legendary | 1 | $29.59 | 2.38% |
![]() | Full Heal Energy (Reverse Holofoil • HP) | Legendary CollectionRarity: Uncommon | Reverse Holofoil • HP | Legendary | 1 | $20.66 | 2.38% |
![]() | Snorlax (Holofoil • NM) | SWSH11: Lost Origin Trainer GalleryRarity: Ultra Rare | Holofoil • NM | Legendary | 1 | $19.30 | 2.38% |
![]() | Lucario VSTAR - SWSH291 (Holofoil • NM) | SWSH: Sword & Shield Promo CardsRarity: Promo | Holofoil • NM | Legendary | 1 | $11.91 | 2.38% |
![]() | Larvitar - 203/197 (Holofoil • NM) | SV03: Obsidian FlamesRarity: Illustration Rare | Holofoil • NM | Legendary | 1 | $8.94 | 2.38% |
![]() | Mimikyu VMAX (Holofoil • NM) | SWSH09: Brilliant StarsRarity: Ultra Rare | Holofoil • NM | Epic | 1 | $11.15 | 2.38% |
![]() | Miraidon ex - 253/198 (Holofoil • NM) | SV01: Scarlet & Violet Base SetRarity: Hyper Rare | Holofoil • NM | Epic | 1 | $7.87 | 2.38% |
![]() | Alolan Dugtrio - 208/191 (Holofoil • NM) | SV08: Surging SparksRarity: Illustration Rare | Holofoil • NM | Epic | 1 | $7.10 | 2.38% |
![]() | Serperior VSTAR (Secret) (210) (Holofoil • NM) | SWSH12: Silver TempestRarity: Secret Rare | Holofoil • NM | Epic | 1 | $5.89 | 2.38% |
![]() | Skeledirge ex - 272/193 (Holofoil • NM) | SV02: Paldea EvolvedRarity: Hyper Rare | Holofoil • NM | Epic | 1 | $5.77 | 2.38% |
![]() | Bellibolt - 201/197 (Holofoil • NM) | SV03: Obsidian FlamesRarity: Illustration Rare | Holofoil • NM | Epic | 1 | $5.26 | 2.38% |
![]() | Lady (Full Art) (Holofoil • NM) | SWSH11: Lost OriginRarity: Ultra Rare | Holofoil • NM | Epic | 1 | $4.07 | 2.38% |
![]() | Geeta - 226/197 (Holofoil • NM) | SV03: Obsidian FlamesRarity: Special Illustration Rare | Holofoil • NM | Epic | 3 | $3.24 | 7.14% |
![]() | Glaceon VSTAR - SWSH197 (Holofoil • NM) | SWSH: Sword & Shield Promo CardsRarity: Promo | Holofoil • NM | Epic | 1 | $3.24 | 2.38% |
![]() | Leafeon - SWSH191 (Holofoil • NM) | SWSH: Sword & Shield Promo CardsRarity: Promo | Holofoil • NM | Epic | 1 | $3.23 | 2.38% |
![]() | Flutter Mane - 097 (Holofoil • NM) | SV: Scarlet & Violet Promo CardsRarity: Promo | Holofoil • NM | Epic | 1 | $2.43 | 2.38% |
![]() | Toxicroak ex (Holofoil • NM) | Prize Pack Series CardsRarity: Double Rare | Holofoil • NM | Rare | 1 | $2.00 | 2.38% |
![]() | Trick or Trade BOOster Bundle 2023 - Mini Booster Pack (Normal • NM) | Trick or Trade BOOster Bundle 2023Rarity: Promo | Normal • NM | Rare | 22 | $2.00* | 42.86% |
![]() | Mega Lucario ex - 012 (Holofoil • NM) | ME: Mega Evolution PromoRarity: Promo | Holofoil • NM | Rare | 1 | $1.51 | 2.38% |
![]() | Gyarados ex - 045/198 (Holofoil • NM) | SV01: Scarlet & Violet Base SetRarity: Double Rare | Holofoil • NM | Rare | 1 | $1.37 | 2.38% |
