Sorcery Gothic Bulk Sample
Top hits in this pack



Price
Estimated Market Value
Full Checklist
Complete transparency: every possible card and its allocation rate in this series.
Allocation rates describe how frequently cards appear in this series. They are not a guarantee for any individual purchase.
| Item | Set | Treatment | Tier | Qty | Market Value Reference | Allocation Rate | |
|---|---|---|---|---|---|---|---|
![]() | Wuthering Heights | GothicRarity: Elite | NF | Heirloom | 1 | $10.79 | 0.76% |
![]() | Sturmgeist | GothicRarity: Elite | NF | Heirloom | 1 | $7.15 | 0.76% |
![]() | Gargantula | GothicRarity: Elite | NF | Heirloom | 3 | $5.69 | 2.27% |
![]() | Lord of Lies | GothicRarity: Elite | NF | Legendary | 1 | $4.28 | 0.76% |
![]() | Silver Bullet | GothicRarity: Elite | NF | Legendary | 1 | $4.12 | 0.76% |
![]() | Legion of Gall | GothicRarity: Elite | NF | Legendary | 2 | $2.52 | 1.52% |
![]() | Renatus Trueblood | GothicRarity: Elite | NF | Legendary | 3 | $1.60 | 2.27% |
![]() | Demonic Contract | GothicRarity: Elite | NF | Legendary | 1 | $1.41 | 0.76% |
![]() | Lacuna Entity | GothicRarity: Elite | NF | Legendary | 1 | $1.11 | 0.76% |
![]() | Betrayal | GothicRarity: Elite | NF | Legendary | 3 | $1.08 | 2.27% |
![]() | Orm Infestor | GothicRarity: Elite | NF | Legendary | 2 | $0.84 | 1.52% |
![]() | Lucid Dreamers | GothicRarity: Elite | NF | Legendary | 1 | $0.83 | 0.76% |
![]() | Call of the Sea | GothicRarity: Elite | NF | Legendary | 1 | $0.78 | 0.76% |
![]() | Lord of Greed | GothicRarity: Elite | NF | Legendary | 1 | $0.76 | 0.76% |
![]() | Plague Pits | GothicRarity: Elite | NF | Legendary | 2 | $0.71 | 1.52% |
![]() | Fertile Earth | GothicRarity: Exceptional | NF | Legendary | 4 | $0.65 | 3.03% |
![]() | Forgotten Tomb | GothicRarity: Elite | NF | Legendary | 1 | $0.64 | 0.76% |
![]() | Deep Sea | GothicRarity: Exceptional | NF | Legendary | 3 | $0.62 | 2.27% |
![]() | Dread Thicket | GothicRarity: Elite | NF | Legendary | 1 | $0.62 | 0.76% |
![]() | Dormant Monstrosity | GothicRarity: Elite | NF | Legendary | 3 | $0.60 | 2.27% |
![]() | No Man's Land | GothicRarity: Elite | NF | Legendary | 1 | $0.60 | 0.76% |
![]() | Active Volcano | GothicRarity: Exceptional | NF | Legendary | 3 | $0.59 | 2.27% |
![]() | Arcade of Bones | GothicRarity: Elite | NF | Legendary | 2 | $0.57 | 1.52% |
![]() | Bleeding Skull | GothicRarity: Elite | NF | Legendary | 1 | $0.57 | 0.76% |
![]() | Lord of Fear | GothicRarity: Elite | NF | Legendary | 1 | $0.56 | 0.76% |
![]() | Sold-out Cemetery | GothicRarity: Elite | NF | Legendary | 1 | $0.55 | 0.76% |
![]() | Into the Abyss | GothicRarity: Elite | NF | Legendary | 2 | $0.53 | 1.52% |
![]() | Blightstone | GothicRarity: Elite | NF | Legendary | 3 | $0.52 | 2.27% |
![]() | Rat King | GothicRarity: Elite | NF | Legendary | 1 | $0.52 | 0.76% |
![]() | Alabaster Box | GothicRarity: Elite | NF | Legendary | 2 | $0.50 | 1.52% |
![]() | Heirloom Lost | GothicRarity: Elite | NF | Legendary | 2 | $0.49 | 1.52% |
![]() | Sinister Pond | GothicRarity: Elite | NF | Legendary | 1 | $0.48 | 0.76% |
![]() | Greater Blood Demon | GothicRarity: Elite | NF | Legendary | 1 | $0.46 | 0.76% |
![]() | Seraphim | GothicRarity: Elite | NF | Legendary | 2 | $0.46 | 1.52% |
![]() | Homecoming | GothicRarity: Elite | NF | Epic | 1 | $0.45 | 0.76% |
![]() | Stagecoach | GothicRarity: Elite | NF | Epic | 2 | $0.45 | 1.52% |
![]() | Trade Encampment | GothicRarity: Elite | NF | Epic | 1 | $0.44 | 0.76% |
![]() | Blade of Thorns | GothicRarity: Elite | NF | Epic | 1 | $0.43 | 0.76% |
![]() | Gloam Toads | GothicRarity: Elite | NF | Epic | 2 | $0.42 | 1.52% |
![]() | Infusion Factory | GothicRarity: Elite | NF | Epic | 1 | $0.42 | 0.76% |
![]() | Stargazer | GothicRarity: Elite | NF | Epic | 1 | $0.41 | 0.76% |
![]() | Falling Star | GothicRarity: Elite | NF | Epic | 1 | $0.40 | 0.76% |
![]() | Peacemaker Arbalest | GothicRarity: Elite | NF | Epic | 1 | $0.40 | 0.76% |
![]() | Sawbones | GothicRarity: Elite | NF | Epic | 2 | $0.40 | 1.52% |
![]() | Assimilator Snail | GothicRarity: Elite | NF | Epic | 2 | $0.39 | 1.52% |
![]() | Cranky Overseer | GothicRarity: Elite | NF | Epic | 1 | $0.39 | 0.76% |
![]() | Iron Maiden | GothicRarity: Elite | NF | Epic | 3 | $0.38 | 2.27% |
![]() | Hemogolem | GothicRarity: Elite | NF | Epic | 1 | $0.36 | 0.76% |
![]() | Mortal Soil | GothicRarity: Elite | NF | Epic | 2 | $0.36 | 1.52% |
![]() | Golgor | GothicRarity: Elite | NF | Epic | 2 | $0.35 | 1.52% |
![]() | Mayor of Milborne | GothicRarity: Elite | NF | Epic | 1 | $0.34 | 0.76% |
![]() | Angel Ascendant | GothicRarity: Elite | NF | Epic | 1 | $0.33 | 0.76% |
![]() | Corpse Explosion | GothicRarity: Elite | NF | Epic | 2 | $0.33 | 1.52% |
![]() | Hemogoblet | GothicRarity: Elite | NF | Epic | 1 | $0.33 | 0.76% |
![]() | Crawling Congregation | GothicRarity: Elite | NF | Epic | 1 | $0.32 | 0.76% |
![]() | Crucifix | GothicRarity: Elite | NF | Epic | 1 | $0.31 | 0.76% |
![]() | Grasping Ground | GothicRarity: Elite | NF | Epic | 2 | $0.30 | 1.52% |
![]() | Release the Hounds | GothicRarity: Elite | NF | Epic | 1 | $0.27 | 0.76% |
![]() | Death Knight | GothicRarity: Exceptional | NF | Epic | 7 | $0.24 | 5.30% |
![]() | Fields of Phyxis | GothicRarity: Exceptional | NF | Epic | 5 | $0.24 | 3.79% |
![]() | Regurgitator | GothicRarity: Elite | NF | Epic | 3 | $0.24 | 2.27% |
![]() | Begone! | GothicRarity: Exceptional | NF | Epic | 6 | $0.21 | 4.55% |
![]() | Accusation | GothicRarity: Exceptional | NF | Epic | 8 | $0.19 | 6.06% |
![]() | Avenging Angel | GothicRarity: Exceptional | NF | Epic | 7 | $0.19 | 5.30% |
![]() | Consecrated Ground | GothicRarity: Exceptional | NF | Epic | 8 | $0.19 | 6.06% |
![]() | Corruptor Freak | GothicRarity: Exceptional | NF | Epic | 7 | $0.19 | 5.30% |
![]() | Desecrated Ground | GothicRarity: Exceptional | NF | Rare | 6 | $0.19 | 4.55% |
![]() | Dark Alley | GothicRarity: Exceptional | NF | Rare | 3 | $0.18 | 2.27% |
![]() | Exhume | GothicRarity: Exceptional | NF | Rare | 4 | $0.18 | 3.03% |
![]() | Failed Mutation | GothicRarity: Exceptional | NF | Rare | 8 | $0.18 | 5.30% |
![]() | Feign Death | GothicRarity: Exceptional | NF | Rare | 6 | $0.18 | 4.55% |
![]() | Barging Barghest | GothicRarity: Exceptional | NF | Rare | 6 | $0.17 | 4.55% |
![]() | Desecrate | GothicRarity: Exceptional | NF | Rare | 5 | $0.17 | 3.79% |
![]() | Bladderblimp | GothicRarity: Exceptional | NF | Rare | 7 | $0.16 | 5.30% |
![]() | Enduring Faith | GothicRarity: Exceptional | NF | Rare | 6 | $0.16 | 4.55% |
![]() | Fallen Angel | GothicRarity: Exceptional | NF | Rare | 5 | $0.16 | 3.79% |
![]() | Bitten | GothicRarity: Exceptional | NF | Rare | 5 | $0.15 | 3.79% |
![]() | Clay Golem | GothicRarity: Exceptional | NF | Rare | 4 | $0.15 | 3.03% |
![]() | Dredge | GothicRarity: Exceptional | NF | Rare | 6 | $0.15 | 4.55% |
![]() | Driftwood Marrows | GothicRarity: Exceptional | NF | Rare | 6 | $0.15 | 4.55% |
![]() | Ferryman's Coin | GothicRarity: Exceptional | NF | Rare | 6 | $0.15 | 4.55% |
![]() | Abyssal Assault | GothicRarity: Exceptional | NF | Rare | 6 | $0.14 | 4.55% |
![]() | Carrionette | GothicRarity: Exceptional | NF | Rare | 5 | $0.14 | 3.79% |
![]() | Consecrate | GothicRarity: Exceptional | NF | Rare | 7 | $0.14 | 5.30% |
![]() | Estranged Loner | GothicRarity: Exceptional | NF | Rare | 6 | $0.14 | 4.55% |
![]() | Bind Evil | GothicRarity: Exceptional | NF | Rare | 5 | $0.13 | 3.79% |
![]() | Bitter Departed | GothicRarity: Exceptional | NF | Rare | 5 | $0.13 | 3.79% |
![]() | Bone Jumble | GothicRarity: Exceptional | NF | Rare | 6 | $0.13 | 4.55% |
![]() | Bull Whip | GothicRarity: Exceptional | NF | Rare | 9 | $0.13 | 6.82% |
![]() | Croaking Swamp | GothicRarity: Ordinary | NF | Rare | 12 | $0.13 | 9.09% |
![]() | Croll Morlocks | GothicRarity: Exceptional | NF | Rare | 5 | $0.13 | 3.79% |
![]() | Demon Hunter | GothicRarity: Exceptional | NF | Rare | 6 | $0.13 | 4.55% |
![]() | Fatality | GothicRarity: Exceptional | NF | Rare | 6 | $0.13 | 3.79% |
![]() | Autumn Bloom | GothicRarity: Ordinary | NF | Rare | 14 | $0.12 | 10.61% |
![]() | Desert Bloom | GothicRarity: Ordinary | NF | Uncommon | 10 | $0.12 | 7.58% |
![]() | Displace | GothicRarity: Ordinary | NF | Uncommon | 11 | $0.12 | 7.58% |
![]() | Flagellant | GothicRarity: Exceptional | NF | Uncommon | 7 | $0.12 | 5.30% |
![]() | Cemetery Rats | GothicRarity: Ordinary | NF | Uncommon | 10 | $0.11 | 7.58% |
![]() | Den of Evil | GothicRarity: Ordinary | NF | Uncommon | 10 | $0.11 | 7.58% |
![]() | Eerie Coral | GothicRarity: Exceptional | NF | Uncommon | 4 | $0.11 | 3.03% |
![]() | Algae Bloom | GothicRarity: Ordinary | NF | Uncommon | 12 | $0.10 | 8.33% |
![]() | Blessed Well | GothicRarity: Ordinary | NF | Uncommon | 12 | $0.10 | 9.09% |
![]() | Carrion Beetles | GothicRarity: Ordinary | NF | Uncommon | 10 | $0.10 | 7.58% |
![]() | Detonate | GothicRarity: Ordinary | NF | Uncommon | 11 | $0.10 | 8.33% |
![]() | Flame Strike | GothicRarity: Ordinary | NF | Uncommon | 11 | $0.10 | 8.33% |
![]() | Flayer | GothicRarity: Ordinary | NF | Uncommon | 7 | $0.10 | 5.30% |
![]() | Accursed Desert | GothicRarity: Ordinary | NF | Uncommon | 11 | $0.09 | 8.33% |
![]() | Accursed Tower | GothicRarity: Ordinary | NF | Uncommon | 13 | $0.09 | 9.85% |
![]() | Blessed Village | GothicRarity: Ordinary | NF | Uncommon | 10 | $0.09 | 7.58% |
![]() | Flaming Skull | GothicRarity: Ordinary | NF | Common | 15 | $0.09 | 10.61% |
![]() | Baptize | GothicRarity: Ordinary | NF | Common | 13 | $0.08 | 9.85% |
![]() | Barrow Wight | GothicRarity: Ordinary | NF | Common | 14 | $0.08 | 9.85% |
![]() | Broomstick Witch | GothicRarity: Ordinary | NF | Common | 13 | $0.08 | 9.09% |
![]() | Angry Mob | GothicRarity: Ordinary | NF | Common | 14 | $0.07 | 10.61% |
![]() | Bless | GothicRarity: Ordinary | NF | Common | 15 | $0.07 | 10.61% |
![]() | Buried Alive | GothicRarity: Ordinary | NF | Common | 13 | $0.07 | 9.85% |
![]() | Desecrator Kite | GothicRarity: Ordinary | NF | Common | 11 | $0.07 | 8.33% |
![]() | Bone Spear | GothicRarity: Ordinary | NF | Common | 14 | $0.06 | 9.85% |
![]() | Eltham Townsfolk | GothicRarity: Ordinary | NF | Common | 17 | $0.06 | 12.12% |
![]() | Entombed | GothicRarity: Ordinary | NF | Common | 11 | $0.06 | 8.33% |
![]() | Bound Spirit | GothicRarity: Ordinary | NF | Common | 4 | $0.05 | 3.03% |
![]() | Crawler | GothicRarity: Ordinary | NF | Common | 13 | $0.05 | 9.09% |
![]() | Drowned | GothicRarity: Ordinary | NF | Common | 13 | $0.05 | 9.85% |
![]() | Enraged Familiar | GothicRarity: Ordinary | NF | Common | 12 | $0.05 | 8.33% |
Market value references are informational estimates based on recent market data and may change. Allocation rates are calculated from the checklist configuration for this series.
Tier Composition
Each percentage is the chance an unrevealed pack contains at least one card of that tier or higher.
Bonus


Recent Pulls
No pulls yet. Be the first!
Online store that sells cards of all kinds! Curated packs that are fun to open for everyone! If you have any suggestions please reach out.
Pricing, policy, and fairness details
Dive deeper after you've seen the pack, the price, and the full checklist.
Fairness and pricingChecklist rules, pricing signals, and how Pigmint commits pack contents.
Checklist rules, pricing signals, and how Pigmint commits pack contents.
Includes 5 cards. Market value may be lower than pack price.
Estimated Market Value: $1.23
This estimate uses checklist values plus bonus-card value averaged across available packs. It is informational only, not a guaranteed pack value.
Shipping, condition, and buyer protectionShipping buffer timing, condition rules, and policy links.
Shipping buffer timing, condition rules, and policy links.
Sorcery cards on Pigmint are NM+ only. See Terms of Service and Refund Policy.
Pigmint Platform Policy
- Pigmint defaults each shipment to the cheapest available tracked shipping service. Shipments over $500 in merchandise subtotal default to box packaging, and sellers can update service and parcel details at label generation.
- Shipments use a platform-wide 48-hour buffer after rip results are created so buyers can consolidate orders by seller before shipping.
- All sales are final unless cards are not as described or arrive below the listed condition standard.
- Pokemon listings use TCGPlayer condition labels and TCGPlayer's condition criteria for disputes. Sorcery cards on Pigmint are NM+ only.
- Sellers must ship authentic cards and honor the listed condition standard. Counterfeit or materially misrepresented items are prohibited.
- Sellers must use tracked labels and package cards with protection appropriate for safe transit.
Learn more in Shipping, Refund Policy, Seller Guidelines, and Terms of Service.
About this packPack notes and seller-provided context.
Pack notes and seller-provided context.

Sorcery Gothic Bulk Sample
A sample of Sorcery Gothic bulk cards!
Includes 5 cards. Market value may be lower than pack price.
Sorcery cards on Pigmint are NM+ only. See Terms of Service and Refund Policy.
Estimated Market Value
Estimated Market Value: $1.23Tier Composition
Each percentage is the chance an unrevealed pack contains at least one card of that tier or higher.
Full Checklist
Complete transparency: every possible card and its allocation rate in this series.
Allocation rates describe how frequently cards appear in this series. They are not a guarantee for any individual purchase.
| Item | Set | Treatment | Tier | Qty | Market Value Reference | Allocation Rate | |
|---|---|---|---|---|---|---|---|
![]() | Wuthering Heights | GothicRarity: Elite | NF | Heirloom | 1 | $10.79 | 0.76% |
![]() | Sturmgeist | GothicRarity: Elite | NF | Heirloom | 1 | $7.15 | 0.76% |
![]() | Gargantula | GothicRarity: Elite | NF | Heirloom | 3 | $5.69 | 2.27% |
![]() | Lord of Lies | GothicRarity: Elite | NF | Legendary | 1 | $4.28 | 0.76% |
![]() | Silver Bullet | GothicRarity: Elite | NF | Legendary | 1 | $4.12 | 0.76% |
![]() | Legion of Gall | GothicRarity: Elite | NF | Legendary | 2 | $2.52 | 1.52% |
![]() | Renatus Trueblood | GothicRarity: Elite | NF | Legendary | 3 | $1.60 | 2.27% |
![]() | Demonic Contract | GothicRarity: Elite | NF | Legendary | 1 | $1.41 | 0.76% |
![]() | Lacuna Entity | GothicRarity: Elite | NF | Legendary | 1 | $1.11 | 0.76% |
![]() | Betrayal | GothicRarity: Elite | NF | Legendary | 3 | $1.08 | 2.27% |
![]() | Orm Infestor | GothicRarity: Elite | NF | Legendary | 2 | $0.84 | 1.52% |
![]() | Lucid Dreamers | GothicRarity: Elite | NF | Legendary | 1 | $0.83 | 0.76% |
![]() | Call of the Sea | GothicRarity: Elite | NF | Legendary | 1 | $0.78 | 0.76% |
![]() | Lord of Greed | GothicRarity: Elite | NF | Legendary | 1 | $0.76 | 0.76% |
![]() | Plague Pits | GothicRarity: Elite | NF | Legendary | 2 | $0.71 | 1.52% |
![]() | Fertile Earth | GothicRarity: Exceptional | NF | Legendary | 4 | $0.65 | 3.03% |
![]() | Forgotten Tomb | GothicRarity: Elite | NF | Legendary | 1 | $0.64 | 0.76% |
![]() | Deep Sea | GothicRarity: Exceptional | NF | Legendary | 3 | $0.62 | 2.27% |
![]() | Dread Thicket | GothicRarity: Elite | NF | Legendary | 1 | $0.62 | 0.76% |
![]() | Dormant Monstrosity | GothicRarity: Elite | NF | Legendary | 3 | $0.60 | 2.27% |
![]() | No Man's Land | GothicRarity: Elite | NF | Legendary | 1 | $0.60 | 0.76% |
![]() | Active Volcano | GothicRarity: Exceptional | NF | Legendary | 3 | $0.59 | 2.27% |
![]() | Arcade of Bones | GothicRarity: Elite | NF | Legendary | 2 | $0.57 | 1.52% |
![]() | Bleeding Skull | GothicRarity: Elite | NF | Legendary | 1 | $0.57 | 0.76% |
![]() | Lord of Fear | GothicRarity: Elite | NF | Legendary | 1 | $0.56 | 0.76% |
![]() | Sold-out Cemetery | GothicRarity: Elite | NF | Legendary | 1 | $0.55 | 0.76% |
![]() | Into the Abyss | GothicRarity: Elite | NF | Legendary | 2 | $0.53 | 1.52% |
![]() | Blightstone | GothicRarity: Elite | NF | Legendary | 3 | $0.52 | 2.27% |
![]() | Rat King | GothicRarity: Elite | NF | Legendary | 1 | $0.52 | 0.76% |
![]() | Alabaster Box | GothicRarity: Elite | NF | Legendary | 2 | $0.50 | 1.52% |
![]() | Heirloom Lost | GothicRarity: Elite | NF | Legendary | 2 | $0.49 | 1.52% |
![]() | Sinister Pond | GothicRarity: Elite | NF | Legendary | 1 | $0.48 | 0.76% |
![]() | Greater Blood Demon | GothicRarity: Elite | NF | Legendary | 1 | $0.46 | 0.76% |
![]() | Seraphim | GothicRarity: Elite | NF | Legendary | 2 | $0.46 | 1.52% |
![]() | Homecoming | GothicRarity: Elite | NF | Epic | 1 | $0.45 | 0.76% |
![]() | Stagecoach | GothicRarity: Elite | NF | Epic | 2 | $0.45 | 1.52% |
![]() | Trade Encampment | GothicRarity: Elite | NF | Epic | 1 | $0.44 | 0.76% |
![]() | Blade of Thorns | GothicRarity: Elite | NF | Epic | 1 | $0.43 | 0.76% |
![]() | Gloam Toads | GothicRarity: Elite | NF | Epic | 2 | $0.42 | 1.52% |
![]() | Infusion Factory | GothicRarity: Elite | NF | Epic | 1 | $0.42 | 0.76% |
![]() | Stargazer | GothicRarity: Elite | NF | Epic | 1 | $0.41 | 0.76% |
![]() | Falling Star | GothicRarity: Elite | NF | Epic | 1 | $0.40 | 0.76% |
![]() | Peacemaker Arbalest | GothicRarity: Elite | NF | Epic | 1 | $0.40 | 0.76% |
![]() | Sawbones | GothicRarity: Elite | NF | Epic | 2 | $0.40 | 1.52% |
![]() | Assimilator Snail | GothicRarity: Elite | NF | Epic | 2 | $0.39 | 1.52% |
![]() | Cranky Overseer | GothicRarity: Elite | NF | Epic | 1 | $0.39 | 0.76% |
![]() | Iron Maiden | GothicRarity: Elite | NF | Epic | 3 | $0.38 | 2.27% |
![]() | Hemogolem | GothicRarity: Elite | NF | Epic | 1 | $0.36 | 0.76% |
![]() | Mortal Soil | GothicRarity: Elite | NF | Epic | 2 | $0.36 | 1.52% |
![]() | Golgor | GothicRarity: Elite | NF | Epic | 2 | $0.35 | 1.52% |
![]() | Mayor of Milborne | GothicRarity: Elite | NF | Epic | 1 | $0.34 | 0.76% |
![]() | Angel Ascendant | GothicRarity: Elite | NF | Epic | 1 | $0.33 | 0.76% |
![]() | Corpse Explosion | GothicRarity: Elite | NF | Epic | 2 | $0.33 | 1.52% |
![]() | Hemogoblet | GothicRarity: Elite | NF | Epic | 1 | $0.33 | 0.76% |
![]() | Crawling Congregation | GothicRarity: Elite | NF | Epic | 1 | $0.32 | 0.76% |
![]() | Crucifix | GothicRarity: Elite | NF | Epic | 1 | $0.31 | 0.76% |
![]() | Grasping Ground | GothicRarity: Elite | NF | Epic | 2 | $0.30 | 1.52% |
![]() | Release the Hounds | GothicRarity: Elite | NF | Epic | 1 | $0.27 | 0.76% |
![]() | Death Knight | GothicRarity: Exceptional | NF | Epic | 7 | $0.24 | 5.30% |
![]() | Fields of Phyxis | GothicRarity: Exceptional | NF | Epic | 5 | $0.24 | 3.79% |
![]() | Regurgitator | GothicRarity: Elite | NF | Epic | 3 | $0.24 | 2.27% |
![]() | Begone! | GothicRarity: Exceptional | NF | Epic | 6 | $0.21 | 4.55% |
![]() | Accusation | GothicRarity: Exceptional | NF | Epic | 8 | $0.19 | 6.06% |
![]() | Avenging Angel | GothicRarity: Exceptional | NF | Epic | 7 | $0.19 | 5.30% |
![]() | Consecrated Ground | GothicRarity: Exceptional | NF | Epic | 8 | $0.19 | 6.06% |
![]() | Corruptor Freak | GothicRarity: Exceptional | NF | Epic | 7 | $0.19 | 5.30% |
![]() | Desecrated Ground | GothicRarity: Exceptional | NF | Rare | 6 | $0.19 | 4.55% |
![]() | Dark Alley | GothicRarity: Exceptional | NF | Rare | 3 | $0.18 | 2.27% |
![]() | Exhume | GothicRarity: Exceptional | NF | Rare | 4 | $0.18 | 3.03% |
![]() | Failed Mutation | GothicRarity: Exceptional | NF | Rare | 8 | $0.18 | 5.30% |
![]() | Feign Death | GothicRarity: Exceptional | NF | Rare | 6 | $0.18 | 4.55% |
![]() | Barging Barghest | GothicRarity: Exceptional | NF | Rare | 6 | $0.17 | 4.55% |
![]() | Desecrate | GothicRarity: Exceptional | NF | Rare | 5 | $0.17 | 3.79% |
![]() | Bladderblimp | GothicRarity: Exceptional | NF | Rare | 7 | $0.16 | 5.30% |
![]() | Enduring Faith | GothicRarity: Exceptional | NF | Rare | 6 | $0.16 | 4.55% |
![]() | Fallen Angel | GothicRarity: Exceptional | NF | Rare | 5 | $0.16 | 3.79% |
![]() | Bitten | GothicRarity: Exceptional | NF | Rare | 5 | $0.15 | 3.79% |
![]() | Clay Golem | GothicRarity: Exceptional | NF | Rare | 4 | $0.15 | 3.03% |
![]() | Dredge | GothicRarity: Exceptional | NF | Rare | 6 | $0.15 | 4.55% |
![]() | Driftwood Marrows | GothicRarity: Exceptional | NF | Rare | 6 | $0.15 | 4.55% |
![]() | Ferryman's Coin | GothicRarity: Exceptional | NF | Rare | 6 | $0.15 | 4.55% |
![]() | Abyssal Assault | GothicRarity: Exceptional | NF | Rare | 6 | $0.14 | 4.55% |
![]() | Carrionette | GothicRarity: Exceptional | NF | Rare | 5 | $0.14 | 3.79% |
![]() | Consecrate | GothicRarity: Exceptional | NF | Rare | 7 | $0.14 | 5.30% |
![]() | Estranged Loner | GothicRarity: Exceptional | NF | Rare | 6 | $0.14 | 4.55% |
![]() | Bind Evil | GothicRarity: Exceptional | NF | Rare | 5 | $0.13 | 3.79% |
![]() | Bitter Departed | GothicRarity: Exceptional | NF | Rare | 5 | $0.13 | 3.79% |
![]() | Bone Jumble | GothicRarity: Exceptional | NF | Rare | 6 | $0.13 | 4.55% |
![]() | Bull Whip | GothicRarity: Exceptional | NF | Rare | 9 | $0.13 | 6.82% |
![]() | Croaking Swamp | GothicRarity: Ordinary | NF | Rare | 12 | $0.13 | 9.09% |
![]() | Croll Morlocks | GothicRarity: Exceptional | NF | Rare | 5 | $0.13 | 3.79% |
![]() | Demon Hunter | GothicRarity: Exceptional | NF | Rare | 6 | $0.13 | 4.55% |
![]() | Fatality | GothicRarity: Exceptional | NF | Rare | 6 | $0.13 | 3.79% |
![]() | Autumn Bloom | GothicRarity: Ordinary | NF | Rare | 14 | $0.12 | 10.61% |
![]() | Desert Bloom | GothicRarity: Ordinary | NF | Uncommon | 10 | $0.12 | 7.58% |
![]() | Displace | GothicRarity: Ordinary | NF | Uncommon | 11 | $0.12 | 7.58% |
![]() | Flagellant | GothicRarity: Exceptional | NF | Uncommon | 7 | $0.12 | 5.30% |
![]() | Cemetery Rats | GothicRarity: Ordinary | NF | Uncommon | 10 | $0.11 | 7.58% |
![]() | Den of Evil | GothicRarity: Ordinary | NF | Uncommon | 10 | $0.11 | 7.58% |
![]() | Eerie Coral | GothicRarity: Exceptional | NF | Uncommon | 4 | $0.11 | 3.03% |
![]() | Algae Bloom | GothicRarity: Ordinary | NF | Uncommon | 12 | $0.10 | 8.33% |
![]() | Blessed Well | GothicRarity: Ordinary | NF | Uncommon | 12 | $0.10 | 9.09% |
![]() | Carrion Beetles | GothicRarity: Ordinary | NF | Uncommon | 10 | $0.10 | 7.58% |
![]() | Detonate | GothicRarity: Ordinary | NF | Uncommon | 11 | $0.10 | 8.33% |
![]() | Flame Strike | GothicRarity: Ordinary | NF | Uncommon | 11 | $0.10 | 8.33% |
![]() | Flayer | GothicRarity: Ordinary | NF | Uncommon | 7 | $0.10 | 5.30% |
![]() | Accursed Desert | GothicRarity: Ordinary | NF | Uncommon | 11 | $0.09 | 8.33% |
![]() | Accursed Tower | GothicRarity: Ordinary | NF | Uncommon | 13 | $0.09 | 9.85% |
![]() | Blessed Village | GothicRarity: Ordinary | NF | Uncommon | 10 | $0.09 | 7.58% |
![]() | Flaming Skull | GothicRarity: Ordinary | NF | Common | 15 | $0.09 | 10.61% |
![]() | Baptize | GothicRarity: Ordinary | NF | Common | 13 | $0.08 | 9.85% |
![]() | Barrow Wight | GothicRarity: Ordinary | NF | Common | 14 | $0.08 | 9.85% |
![]() | Broomstick Witch | GothicRarity: Ordinary | NF | Common | 13 | $0.08 | 9.09% |
![]() | Angry Mob | GothicRarity: Ordinary | NF | Common | 14 | $0.07 | 10.61% |
![]() | Bless | GothicRarity: Ordinary | NF | Common | 15 | $0.07 | 10.61% |
![]() | Buried Alive | GothicRarity: Ordinary | NF | Common | 13 | $0.07 | 9.85% |
![]() | Desecrator Kite | GothicRarity: Ordinary | NF | Common | 11 | $0.07 | 8.33% |
![]() | Bone Spear | GothicRarity: Ordinary | NF | Common | 14 | $0.06 | 9.85% |
![]() | Eltham Townsfolk | GothicRarity: Ordinary | NF | Common | 17 | $0.06 | 12.12% |
![]() | Entombed | GothicRarity: Ordinary | NF | Common | 11 | $0.06 | 8.33% |
![]() | Bound Spirit | GothicRarity: Ordinary | NF | Common | 4 | $0.05 | 3.03% |
![]() | Crawler | GothicRarity: Ordinary | NF | Common | 13 | $0.05 | 9.09% |
![]() | Drowned | GothicRarity: Ordinary | NF | Common | 13 | $0.05 | 9.85% |
![]() | Enraged Familiar | GothicRarity: Ordinary | NF | Common | 12 | $0.05 | 8.33% |
Market value references are informational estimates based on recent market data and may change. Allocation rates are calculated from the checklist configuration for this series.
Bonus

























































































































