Poor Mans Alpha Packs
Top hits in this pack



Price
Full Checklist
Complete transparency: every possible card and its allocation rate in this series.
Allocation rates describe how frequently cards appear in this series. They are not a guarantee for any individual purchase.
| Item | Set | Treatment | Tier | Qty | Serial | Allocation Rate | |
|---|---|---|---|---|---|---|---|
![]() | Araghoul, Infernal Necromancer | Archnotes AlphaRarity: Mystic | NF | Mystic | 2 | — | 0.42% |
![]() | Astralillies: Kordesii | Archnotes AlphaRarity: Mystic | non-foil | Mystic | 1 | — | 0.21% |
![]() | Astralillies: Rosalie | Archnotes AlphaRarity: Mystic | non-foil | Mystic | 1 | — | 0.21% |
![]() | Caelum, Crimson Gloom | Archnotes AlphaRarity: Mystic | non-foil | Mystic | 3 | — | 0.63% |
![]() | Elflocke: Mumsy | Archnotes AlphaRarity: Mystic | non-foil | Mystic | 1 | — | 0.21% |
![]() | Encroaching Shadows | Archnotes AlphaRarity: Mystic | non-foil | Mystic | 2 | — | 0.42% |
![]() | False Ashes of Rimesoul | Archnotes AlphaRarity: Mystic | non-foil | Mystic | 1 | — | 0.21% |
![]() | Fumi, Keeper of the Study | Archnotes AlphaRarity: Mystic | non-foil | Mystic | 2 | — | 0.42% |
![]() | Gigi, Gentle Soul | Archnotes AlphaRarity: Mystic | non-foil | Mystic | 1 | — | 0.21% |
![]() | Juneth, Martial Law | Archnotes AlphaRarity: Mystic | non-foil | Mystic | 1 | — | 0.21% |
![]() | Kallidal, the Conlistan Spark | Archnotes AlphaRarity: Mystic | non-foil | Mystic | 2 | — | 0.42% |
![]() | Runthimus, Indomitable Will | Archnotes AlphaRarity: Mystic | non-foil | Mystic | 1 | — | 0.21% |
![]() | Transmute | Archnotes AlphaRarity: Mystic | non-foil | Mystic | 3 | — | 0.63% |
![]() | Banished into the Void | Archnotes AlphaRarity: Rare | non-foil | Rare | 2 | — | 0.42% |
![]() | Critical Moment | Archnotes AlphaRarity: Rare | non-foil | Rare | 1 | — | 0.21% |
![]() | Dreamsweeper: Carmine | Archnotes AlphaRarity: Rare | non-foil | Rare | 2 | — | 0.42% |
![]() | Eizoku Suru | Archnotes AlphaRarity: Rare | non-foil | Rare | 2 | — | 0.42% |
![]() | Eryia's Field of Wishes | Archnotes AlphaRarity: Rare | non-foil | Rare | 2 | — | 0.42% |
![]() | Halosin's Tax Revolution | Archnotes AlphaRarity: Rare | NF | Rare | 4 | — | 0.85% |
![]() | Kingdom of Halosin | Archnotes AlphaRarity: Rare | non-foil | Rare | 2 | — | 0.42% |
![]() | Layalette, Energetic Rouge | Archnotes AlphaRarity: Rare | non-foil | Rare | 2 | — | 0.42% |
![]() | Metamorphosis | Archnotes AlphaRarity: Rare | non-foil | Rare | 2 | — | 0.42% |
![]() | Necromancy | Archnotes AlphaRarity: Rare | non-foil | Rare | 1 | — | 0.21% |
![]() | Nilya, Crysionist Trickster | Archnotes AlphaRarity: Rare | non-foil | Rare | 1 | — | 0.21% |
![]() | Oddling: Psymon | Archnotes AlphaRarity: Rare | non-foil | Rare | 1 | — | 0.21% |
![]() | Quark, Stormbringer | Archnotes AlphaRarity: Rare | non-foil | Rare | 2 | — | 0.42% |
![]() | Replenish | Archnotes AlphaRarity: Rare | non-foil | Rare | 3 | — | 0.63% |
![]() | Resonator Cannon | Archnotes AlphaRarity: Rare | non-foil | Rare | 1 | — | 0.21% |
![]() | Seylee, Herald of the Land | Archnotes AlphaRarity: Rare | non-foil | Rare | 2 | — | 0.42% |
![]() | Soothsayer, Saamkin | Archnotes AlphaRarity: Rare | non-foil | Rare | 2 | — | 0.42% |
![]() | Unholy Nectar | Archnotes AlphaRarity: Rare | non-foil | Rare | 1 | — | 0.21% |
![]() | Zork, Flames of Defiance | Archnotes AlphaRarity: Rare | non-foil | Rare | 1 | — | 0.21% |
![]() | "Caspian, Conduit of Knowledge' | Archnotes AlphaRarity: Basic | non-foil | Basic | 3 | — | 0.63% |
![]() | Accursed Mask of Gold | Archnotes AlphaRarity: Basic | non-foil | Basic | 4 | — | 0.85% |
![]() | Adolwolf Tyke: Asher | Archnotes AlphaRarity: Basic | non-foil | Basic | 3 | — | 0.63% |
![]() | Adventure Awaits | Archnotes AlphaRarity: Basic | non-foil | Basic | 4 | — | 0.85% |
![]() | Alice, Tax Collector | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Ancient Atmosphere | Archnotes AlphaRarity: Basic | non-foil | Basic | 3 | — | 0.63% |
![]() | Aqueous Orb | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Aselt, the Clairvoyant | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Astronomical Alignment | Archnotes AlphaRarity: Basic | non-foil | Basic | 3 | — | 0.63% |
![]() | Athenaeum of Shadows | Archnotes AlphaRarity: Basic | non-foil | Basic | 3 | — | 0.63% |
![]() | Attention! | Archnotes AlphaRarity: Basic | non-foil | Basic | 3 | — | 0.63% |
![]() | Autonomous Pod Token | Archnotes AlphaRarity: Basic | NF | Basic | 10 | — | 2.11% |
![]() | Bountiful Harvest | Archnotes AlphaRarity: Basic | non-foil | Basic | 4 | — | 0.85% |
![]() | Bundt, Deathforest Hunter | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Bundt's Deathforest Soup | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Catacombs from Below | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Celestial Effigy | Archnotes AlphaRarity: Basic | non-foil | Basic | 3 | — | 0.63% |
![]() | Ceremonious Rituals | Archnotes AlphaRarity: Basic | NF | Basic | 4 | — | 0.85% |
![]() | Cind-Ji, Traveling Artist | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Colossal Cairn | Archnotes AlphaRarity: Basic | NF | Basic | 3 | — | 0.63% |
![]() | Conjurer of Fate | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Controlled Fury, Vullax | Archnotes AlphaRarity: Basic | non-foil | Basic | 4 | — | 0.85% |
![]() | Corpsrinae Oblivibos | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Crystalynx | Archnotes AlphaRarity: Basic | non-foil | Basic | 4 | — | 0.85% |
![]() | Day of Rest | Archnotes AlphaRarity: Basic | non-foil | Basic | 3 | — | 0.63% |
![]() | Deadloak Drifter | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Depthdwelt: Eseleke | Archnotes AlphaRarity: Basic | non-foil | Basic | 6 | — | 1.27% |
![]() | Distraction Technique | Archnotes AlphaRarity: Basic | non-foil | Basic | 4 | — | 0.85% |
![]() | Dolin, Ace Croupier | Archnotes AlphaRarity: Basic | non-foil | Basic | 3 | — | 0.63% |
![]() | Dolin's Research | Archnotes AlphaRarity: Basic | non-foil | Basic | 4 | — | 0.85% |
![]() | Dracloud Underling: Talos | Archnotes AlphaRarity: Basic | non-foil | Basic | 2 | — | 0.42% |
![]() | Dreamsweeper: Indigo | Archnotes AlphaRarity: Basic | non-foil | Basic | 4 | — | 0.85% |
![]() | Embers Embrace | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Ends of Illryia | Archnotes AlphaRarity: Basic | non-foil | Basic | 3 | — | 0.63% |
![]() | Forbidden Order | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Frost Bear of the Frozen Paw | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Frost Orb | Archnotes AlphaRarity: Basic | non-foil | Basic | 4 | — | 0.85% |
![]() | Gale Orb | Archnotes AlphaRarity: Basic | non-foil | Basic | 4 | — | 0.85% |
![]() | Gigi's Pitfall | Archnotes AlphaRarity: Basic | non-foil | Basic | 4 | — | 0.85% |
![]() | Grant's Hidden Blueprints | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Grifith, Electrostatic Conductor | Archnotes AlphaRarity: Basic | non-foil | Basic | 4 | — | 0.85% |
![]() | Guardian Spirit Token | Archnotes AlphaRarity: Basic | NF | Basic | 8 | — | 1.69% |
![]() | Guardian Spirits of the Magi | Archnotes AlphaRarity: Basic | NF | Basic | 3 | — | 0.63% |
![]() | Halosian Token | Archnotes AlphaRarity: Basic | NF | Basic | 10 | — | 2.11% |
![]() | Herum, Wings of Abaddon | Archnotes AlphaRarity: Basic | non-foil | Basic | 4 | — | 0.85% |
![]() | Hexister: Kurai | Archnotes AlphaRarity: Basic | non-foil | Basic | 3 | — | 0.63% |
![]() | Iala, Dancer of Daylight | Archnotes AlphaRarity: Basic | non-foil | Basic | 3 | — | 0.63% |
![]() | Inferno Orb | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Kamayari Sakura: First Forge | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Koi of the Iridescent Waterfall | Archnotes AlphaRarity: Basic | non-foil | Basic | 3 | — | 0.63% |
![]() | Lily, of the Unveiling Dawn | Archnotes AlphaRarity: Basic | non-foil | Basic | 3 | — | 0.63% |
![]() | Magik's Masterful Lockdown | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Magikid: Akiko of Petals | Archnotes AlphaRarity: Basic | non-foil | Basic | 6 | — | 1.27% |
![]() | Moonberries, Yum! | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Normal Orb | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Notes of the Akashic | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Ooliana, Fortified Bulwark | Archnotes AlphaRarity: Basic | NF | Basic | 4 | — | 0.85% |
![]() | Petrified | Archnotes AlphaRarity: Basic | non-foil | Basic | 2 | — | 0.42% |
![]() | Prime Nimbus | Archnotes AlphaRarity: Basic | non-foil | Basic | 4 | — | 0.85% |
![]() | Radiana, Climbing Ivy | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Radiant Orb | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Re:Forged Oner | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Resounding Loss | Archnotes AlphaRarity: Basic | non-foil | Basic | 4 | — | 0.85% |
![]() | Sabeenie, Toasty Cat | Archnotes AlphaRarity: Basic | non-foil | Basic | 4 | — | 0.85% |
![]() | Samina, Cunning & Calico | Archnotes AlphaRarity: Basic | NF | Basic | 5 | — | 1.06% |
![]() | Sampson's Tales | Archnotes AlphaRarity: Basic | non-foil | Basic | 4 | — | 0.85% |
![]() | Saveli, Maiden of the Sea | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Scalth, Unruly Drake | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Serpent of the Study Token | Archnotes AlphaRarity: Basic | NF | Basic | 9 | — | 1.90% |
![]() | Servant of the Dusk | Archnotes AlphaRarity: Basic | non-foil | Basic | 4 | — | 0.85% |
![]() | Sin's Scepter of Blazing Passion | Archnotes AlphaRarity: Basic | non-foil | Basic | 4 | — | 0.85% |
![]() | Sinroshi | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Sophia, Wind's Grace | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Souls of the Kindlemage | Archnotes AlphaRarity: Basic | non-foil | Basic | 4 | — | 0.85% |
![]() | Sparkchaser | Archnotes AlphaRarity: Basic | non-foil | Basic | 3 | — | 0.63% |
![]() | Sprant, Helping Hand | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
Sprites of Deathforest | Archnotes AlphaRarity: Basic | non-foil | Basic | 6 | — | 1.27% | |
![]() | Stone Golem Token | Archnotes AlphaRarity: Basic | NF | Basic | 9 | — | 1.90% |
![]() | Stormage: Gaius | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Sulahvan, Dealer of Dark Arms | Archnotes AlphaRarity: Basic | non-foil | Basic | 2 | — | 0.42% |
![]() | Sunberries, Yuck! | Archnotes AlphaRarity: Basic | non-foil | Basic | 4 | — | 0.85% |
![]() | Sylvan Orb | Archnotes AlphaRarity: Basic | non-foil | Basic | 6 | — | 1.27% |
![]() | Tactical Assault | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Temporal Displacement | Archnotes AlphaRarity: Basic | non-foil | Basic | 4 | — | 0.85% |
![]() | Terra Orb | Archnotes AlphaRarity: Basic | non-foil | Basic | 4 | — | 0.85% |
![]() | The First Cane | Archnotes AlphaRarity: Basic | non-foil | Basic | 2 | — | 0.42% |
![]() | Timeworn Grunt: Tolstoy | Archnotes AlphaRarity: Basic | non-foil | Basic | 3 | — | 0.63% |
![]() | Timeworn Thief: Tobias | Archnotes AlphaRarity: Basic | non-foil | Basic | 4 | — | 0.85% |
![]() | Turk, Keeper of Flame | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Umbral Orb | Archnotes AlphaRarity: Basic | non-foil | Basic | 6 | — | 1.27% |
![]() | Vandal, the Pilfer Lizard | Archnotes AlphaRarity: Basic | non-foil | Basic | 4 | — | 0.85% |
![]() | Voltic Orb | Archnotes AlphaRarity: Basic | non-foil | Basic | 4 | — | 0.85% |
![]() | Wistful Wisp | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Zephyr of the Holy Alignment | Archnotes AlphaRarity: Basic | non-foil | Basic | 3 | — | 0.63% |
Allocation rates are calculated from the checklist configuration for this series. Serialized pulls show the specific number you pulled when applicable.
Tier Composition
Each percentage is the chance an unrevealed pack contains at least one card in that tier group or higher.
Recent Pulls
See what others are pulling from this pack
Connoisseur of all things shiny cardboard
Pricing, policy, and fairness details
Dive deeper after you've seen the pack, the price, and the full checklist.
Fairness and pricingChecklist rules, pricing signals, and how Pigmint commits pack contents.
Checklist rules, pricing signals, and how Pigmint commits pack contents.
Shipping, condition, and buyer protectionShipping buffer timing, condition rules, and policy links.
Shipping buffer timing, condition rules, and policy links.
Pigmint Platform Policy
- Pigmint defaults each shipment to the cheapest available tracked shipping service. Shipments over $500 in merchandise subtotal default to box packaging, and sellers can update service and parcel details at label generation.
- Shipments use a platform-wide 48-hour buffer after rip results are created so buyers can consolidate orders by seller before shipping.
- All sales are final unless cards are not as described or arrive below the listed condition standard.
- Pokemon listings use TCGPlayer condition labels and TCGPlayer's condition criteria for disputes. Sorcery cards on Pigmint are NM+ only.
- Sellers must ship authentic cards and honor the listed condition standard. Counterfeit or materially misrepresented items are prohibited.
- Sellers must use tracked labels and package cards with protection appropriate for safe transit.
Learn more in Shipping, Refund Policy, Seller Guidelines, and Terms of Service.
About this packPack notes and seller-provided context.
Pack notes and seller-provided context.

Poor Mans Alpha Packs
PvP Collectibles Poor Mans Alpha Packs lets you rip on a budget and chase some hard-to-find cards from the Alpha Testing set. Chases include Alpha Mystics along with Alpha exclusives such as Crystalynx, Foil Elflocke: Mumsy, Foil Transmute, Non-foil Metamorphosis & Non-foil Nilya Crysionist Trickster.
Tier Composition
Each percentage is the chance an unrevealed pack contains at least one card in that tier group or higher.
Full Checklist
Complete transparency: every possible card and its allocation rate in this series.
Allocation rates describe how frequently cards appear in this series. They are not a guarantee for any individual purchase.
| Item | Set | Treatment | Tier | Qty | Serial | Allocation Rate | |
|---|---|---|---|---|---|---|---|
![]() | Araghoul, Infernal Necromancer | Archnotes AlphaRarity: Mystic | NF | Mystic | 2 | — | 0.42% |
![]() | Astralillies: Kordesii | Archnotes AlphaRarity: Mystic | non-foil | Mystic | 1 | — | 0.21% |
![]() | Astralillies: Rosalie | Archnotes AlphaRarity: Mystic | non-foil | Mystic | 1 | — | 0.21% |
![]() | Caelum, Crimson Gloom | Archnotes AlphaRarity: Mystic | non-foil | Mystic | 3 | — | 0.63% |
![]() | Elflocke: Mumsy | Archnotes AlphaRarity: Mystic | non-foil | Mystic | 1 | — | 0.21% |
![]() | Encroaching Shadows | Archnotes AlphaRarity: Mystic | non-foil | Mystic | 2 | — | 0.42% |
![]() | False Ashes of Rimesoul | Archnotes AlphaRarity: Mystic | non-foil | Mystic | 1 | — | 0.21% |
![]() | Fumi, Keeper of the Study | Archnotes AlphaRarity: Mystic | non-foil | Mystic | 2 | — | 0.42% |
![]() | Gigi, Gentle Soul | Archnotes AlphaRarity: Mystic | non-foil | Mystic | 1 | — | 0.21% |
![]() | Juneth, Martial Law | Archnotes AlphaRarity: Mystic | non-foil | Mystic | 1 | — | 0.21% |
![]() | Kallidal, the Conlistan Spark | Archnotes AlphaRarity: Mystic | non-foil | Mystic | 2 | — | 0.42% |
![]() | Runthimus, Indomitable Will | Archnotes AlphaRarity: Mystic | non-foil | Mystic | 1 | — | 0.21% |
![]() | Transmute | Archnotes AlphaRarity: Mystic | non-foil | Mystic | 3 | — | 0.63% |
![]() | Banished into the Void | Archnotes AlphaRarity: Rare | non-foil | Rare | 2 | — | 0.42% |
![]() | Critical Moment | Archnotes AlphaRarity: Rare | non-foil | Rare | 1 | — | 0.21% |
![]() | Dreamsweeper: Carmine | Archnotes AlphaRarity: Rare | non-foil | Rare | 2 | — | 0.42% |
![]() | Eizoku Suru | Archnotes AlphaRarity: Rare | non-foil | Rare | 2 | — | 0.42% |
![]() | Eryia's Field of Wishes | Archnotes AlphaRarity: Rare | non-foil | Rare | 2 | — | 0.42% |
![]() | Halosin's Tax Revolution | Archnotes AlphaRarity: Rare | NF | Rare | 4 | — | 0.85% |
![]() | Kingdom of Halosin | Archnotes AlphaRarity: Rare | non-foil | Rare | 2 | — | 0.42% |
![]() | Layalette, Energetic Rouge | Archnotes AlphaRarity: Rare | non-foil | Rare | 2 | — | 0.42% |
![]() | Metamorphosis | Archnotes AlphaRarity: Rare | non-foil | Rare | 2 | — | 0.42% |
![]() | Necromancy | Archnotes AlphaRarity: Rare | non-foil | Rare | 1 | — | 0.21% |
![]() | Nilya, Crysionist Trickster | Archnotes AlphaRarity: Rare | non-foil | Rare | 1 | — | 0.21% |
![]() | Oddling: Psymon | Archnotes AlphaRarity: Rare | non-foil | Rare | 1 | — | 0.21% |
![]() | Quark, Stormbringer | Archnotes AlphaRarity: Rare | non-foil | Rare | 2 | — | 0.42% |
![]() | Replenish | Archnotes AlphaRarity: Rare | non-foil | Rare | 3 | — | 0.63% |
![]() | Resonator Cannon | Archnotes AlphaRarity: Rare | non-foil | Rare | 1 | — | 0.21% |
![]() | Seylee, Herald of the Land | Archnotes AlphaRarity: Rare | non-foil | Rare | 2 | — | 0.42% |
![]() | Soothsayer, Saamkin | Archnotes AlphaRarity: Rare | non-foil | Rare | 2 | — | 0.42% |
![]() | Unholy Nectar | Archnotes AlphaRarity: Rare | non-foil | Rare | 1 | — | 0.21% |
![]() | Zork, Flames of Defiance | Archnotes AlphaRarity: Rare | non-foil | Rare | 1 | — | 0.21% |
![]() | "Caspian, Conduit of Knowledge' | Archnotes AlphaRarity: Basic | non-foil | Basic | 3 | — | 0.63% |
![]() | Accursed Mask of Gold | Archnotes AlphaRarity: Basic | non-foil | Basic | 4 | — | 0.85% |
![]() | Adolwolf Tyke: Asher | Archnotes AlphaRarity: Basic | non-foil | Basic | 3 | — | 0.63% |
![]() | Adventure Awaits | Archnotes AlphaRarity: Basic | non-foil | Basic | 4 | — | 0.85% |
![]() | Alice, Tax Collector | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Ancient Atmosphere | Archnotes AlphaRarity: Basic | non-foil | Basic | 3 | — | 0.63% |
![]() | Aqueous Orb | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Aselt, the Clairvoyant | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Astronomical Alignment | Archnotes AlphaRarity: Basic | non-foil | Basic | 3 | — | 0.63% |
![]() | Athenaeum of Shadows | Archnotes AlphaRarity: Basic | non-foil | Basic | 3 | — | 0.63% |
![]() | Attention! | Archnotes AlphaRarity: Basic | non-foil | Basic | 3 | — | 0.63% |
![]() | Autonomous Pod Token | Archnotes AlphaRarity: Basic | NF | Basic | 10 | — | 2.11% |
![]() | Bountiful Harvest | Archnotes AlphaRarity: Basic | non-foil | Basic | 4 | — | 0.85% |
![]() | Bundt, Deathforest Hunter | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Bundt's Deathforest Soup | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Catacombs from Below | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Celestial Effigy | Archnotes AlphaRarity: Basic | non-foil | Basic | 3 | — | 0.63% |
![]() | Ceremonious Rituals | Archnotes AlphaRarity: Basic | NF | Basic | 4 | — | 0.85% |
![]() | Cind-Ji, Traveling Artist | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Colossal Cairn | Archnotes AlphaRarity: Basic | NF | Basic | 3 | — | 0.63% |
![]() | Conjurer of Fate | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Controlled Fury, Vullax | Archnotes AlphaRarity: Basic | non-foil | Basic | 4 | — | 0.85% |
![]() | Corpsrinae Oblivibos | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Crystalynx | Archnotes AlphaRarity: Basic | non-foil | Basic | 4 | — | 0.85% |
![]() | Day of Rest | Archnotes AlphaRarity: Basic | non-foil | Basic | 3 | — | 0.63% |
![]() | Deadloak Drifter | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Depthdwelt: Eseleke | Archnotes AlphaRarity: Basic | non-foil | Basic | 6 | — | 1.27% |
![]() | Distraction Technique | Archnotes AlphaRarity: Basic | non-foil | Basic | 4 | — | 0.85% |
![]() | Dolin, Ace Croupier | Archnotes AlphaRarity: Basic | non-foil | Basic | 3 | — | 0.63% |
![]() | Dolin's Research | Archnotes AlphaRarity: Basic | non-foil | Basic | 4 | — | 0.85% |
![]() | Dracloud Underling: Talos | Archnotes AlphaRarity: Basic | non-foil | Basic | 2 | — | 0.42% |
![]() | Dreamsweeper: Indigo | Archnotes AlphaRarity: Basic | non-foil | Basic | 4 | — | 0.85% |
![]() | Embers Embrace | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Ends of Illryia | Archnotes AlphaRarity: Basic | non-foil | Basic | 3 | — | 0.63% |
![]() | Forbidden Order | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Frost Bear of the Frozen Paw | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Frost Orb | Archnotes AlphaRarity: Basic | non-foil | Basic | 4 | — | 0.85% |
![]() | Gale Orb | Archnotes AlphaRarity: Basic | non-foil | Basic | 4 | — | 0.85% |
![]() | Gigi's Pitfall | Archnotes AlphaRarity: Basic | non-foil | Basic | 4 | — | 0.85% |
![]() | Grant's Hidden Blueprints | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Grifith, Electrostatic Conductor | Archnotes AlphaRarity: Basic | non-foil | Basic | 4 | — | 0.85% |
![]() | Guardian Spirit Token | Archnotes AlphaRarity: Basic | NF | Basic | 8 | — | 1.69% |
![]() | Guardian Spirits of the Magi | Archnotes AlphaRarity: Basic | NF | Basic | 3 | — | 0.63% |
![]() | Halosian Token | Archnotes AlphaRarity: Basic | NF | Basic | 10 | — | 2.11% |
![]() | Herum, Wings of Abaddon | Archnotes AlphaRarity: Basic | non-foil | Basic | 4 | — | 0.85% |
![]() | Hexister: Kurai | Archnotes AlphaRarity: Basic | non-foil | Basic | 3 | — | 0.63% |
![]() | Iala, Dancer of Daylight | Archnotes AlphaRarity: Basic | non-foil | Basic | 3 | — | 0.63% |
![]() | Inferno Orb | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Kamayari Sakura: First Forge | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Koi of the Iridescent Waterfall | Archnotes AlphaRarity: Basic | non-foil | Basic | 3 | — | 0.63% |
![]() | Lily, of the Unveiling Dawn | Archnotes AlphaRarity: Basic | non-foil | Basic | 3 | — | 0.63% |
![]() | Magik's Masterful Lockdown | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Magikid: Akiko of Petals | Archnotes AlphaRarity: Basic | non-foil | Basic | 6 | — | 1.27% |
![]() | Moonberries, Yum! | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Normal Orb | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Notes of the Akashic | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Ooliana, Fortified Bulwark | Archnotes AlphaRarity: Basic | NF | Basic | 4 | — | 0.85% |
![]() | Petrified | Archnotes AlphaRarity: Basic | non-foil | Basic | 2 | — | 0.42% |
![]() | Prime Nimbus | Archnotes AlphaRarity: Basic | non-foil | Basic | 4 | — | 0.85% |
![]() | Radiana, Climbing Ivy | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Radiant Orb | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Re:Forged Oner | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Resounding Loss | Archnotes AlphaRarity: Basic | non-foil | Basic | 4 | — | 0.85% |
![]() | Sabeenie, Toasty Cat | Archnotes AlphaRarity: Basic | non-foil | Basic | 4 | — | 0.85% |
![]() | Samina, Cunning & Calico | Archnotes AlphaRarity: Basic | NF | Basic | 5 | — | 1.06% |
![]() | Sampson's Tales | Archnotes AlphaRarity: Basic | non-foil | Basic | 4 | — | 0.85% |
![]() | Saveli, Maiden of the Sea | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Scalth, Unruly Drake | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Serpent of the Study Token | Archnotes AlphaRarity: Basic | NF | Basic | 9 | — | 1.90% |
![]() | Servant of the Dusk | Archnotes AlphaRarity: Basic | non-foil | Basic | 4 | — | 0.85% |
![]() | Sin's Scepter of Blazing Passion | Archnotes AlphaRarity: Basic | non-foil | Basic | 4 | — | 0.85% |
![]() | Sinroshi | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Sophia, Wind's Grace | Archnotes AlphaRarity: Basic | non-foil | Basic | 5 | — | 1.06% |
![]() | Souls of the Kindlemage | Archnotes AlphaRarity: Basic | non-foil | Basic | 4 | — | 0.85% |
