Poor Mans Blooming Packs
Top hits in this pack



Price
Full Checklist
Complete transparency: every possible card and its allocation rate in this series.
Allocation rates describe how frequently cards appear in this series. They are not a guarantee for any individual purchase.
| Item | Set | Treatment | Tier | Qty | Serial | Allocation Rate | |
|---|---|---|---|---|---|---|---|
![]() | Wandering Alchemist, Ixchel | Sanguine BloomRarity: Sketch Print | Alternate Art | Sketch Print | 1 | — | 0.30% |
![]() | Persephone, Fallen Paradigm | Sanguine BloomRarity: Monochrome | Alternate Art | Monochrome | 1 | — | 0.30% |
![]() | Wandering Alchemist, Ixchel | Sanguine BloomRarity: Monochrome | Alternate Art | Monochrome | 1 | — | 0.30% |
![]() | Magikaptor: Malice | Sanguine BloomRarity: Gold Script | Alternate Art | Gold Script | 1 | — | 0.30% |
![]() | Nilya, Reticent Celebrant | Sanguine BloomRarity: Gold Script | Alternate Art | Gold Script | 1 | — | 0.30% |
![]() | Persephone, Fallen Paradigm | Sanguine BloomRarity: Gold Script | Alternate Art | Gold Script | 1 | — | 0.30% |
![]() | Wandering Alchemist, Ixchel | Sanguine BloomRarity: Gold Script | Alternate Art | Gold Script | 1 | — | 0.30% |
![]() | Aitamah, Deathmarked | Sanguine BloomRarity: Parable | non-foil | Parable | 4 | — | 1.20% |
![]() | Azalea, Fateful Rebloom | Sanguine BloomRarity: Parable | non-foil | Parable | 14 | — | 4.19% |
![]() | Magikaptor: Malice | Sanguine BloomRarity: Parable | non-foil | Parable | 16 | — | 4.79% |
![]() | Rampant Reclamation | Sanguine BloomRarity: Parable | non-foil | Parable | 12 | — | 3.59% |
![]() | Stormage: Seraphina | Sanguine BloomRarity: Parable | non-foil | Parable | 14 | — | 4.19% |
![]() | Wandering Alchemist, Ixchel | Sanguine BloomRarity: Parable | non-foil | Parable | 17 | — | 5.09% |
![]() | Elmira, Scorching Acrobat | Sanguine BloomRarity: Mystic | non-foil | Mystic | 17 | — | 5.09% |
![]() | Glacies, Fluttering Teamaiden | Sanguine BloomRarity: Mystic | NF | Mystic | 3 | — | 0.90% |
![]() | Iridia, Convoluted Innocence | Sanguine BloomRarity: Mystic | non-foil | Mystic | 16 | — | 4.79% |
![]() | Meridia, Liminal State | Sanguine BloomRarity: Mystic | non-foil | Mystic | 18 | — | 5.39% |
![]() | Methuselah, Manic Martyr | Sanguine BloomRarity: Mystic | non-foil | Mystic | 17 | — | 5.09% |
![]() | Milii, Advent of Disaster | Sanguine BloomRarity: Mystic | non-foil | Mystic | 5 | — | 1.50% |
![]() | Misaki, Smoldering Embers | Sanguine BloomRarity: Mystic | non-foil | Mystic | 19 | — | 5.69% |
![]() | Miwu, Virtuous Partisan | Sanguine BloomRarity: Mystic | non-foil | Mystic | 18 | — | 5.39% |
![]() | Nadare, Verglas Emotions | Sanguine BloomRarity: Mystic | non-foil | Mystic | 15 | — | 4.49% |
![]() | Nilya, Reticent Celebrant | Sanguine BloomRarity: Mystic | non-foil | Mystic | 16 | — | 4.79% |
![]() | Noichi, Parting Exchange | Sanguine BloomRarity: Mystic | non-foil | Mystic | 17 | — | 5.09% |
![]() | Persephone, Fallen Paradigm | Sanguine BloomRarity: Mystic | non-foil | Mystic | 23 | — | 6.89% |
![]() | Rin Equivocal Invigoration | Sanguine BloomRarity: Mystic | non-foil | Mystic | 16 | — | 4.79% |
![]() | Sunder | Sanguine BloomRarity: Mystic | non-foil | Mystic | 15 | — | 4.49% |
![]() | Third Time's the Charm | Sanguine BloomRarity: Mystic | non-foil | Mystic | 18 | — | 5.39% |
![]() | Zork, Imbued Spirit | Sanguine BloomRarity: Mystic | non-foil | Mystic | 17 | — | 5.09% |
Allocation rates are calculated from the checklist configuration for this series. Serialized pulls show the specific number you pulled when applicable.
Tier Composition
Each percentage is the chance an unrevealed pack contains at least one card in that tier group or higher.
Recent Pulls
See what others are pulling from this pack
Connoisseur of all things shiny cardboard
Pricing, policy, and fairness details
Dive deeper after you've seen the pack, the price, and the full checklist.
Fairness and pricingChecklist rules, pricing signals, and how Pigmint commits pack contents.
Checklist rules, pricing signals, and how Pigmint commits pack contents.
Shipping, condition, and buyer protectionShipping buffer timing, condition rules, and policy links.
Shipping buffer timing, condition rules, and policy links.
Pigmint Platform Policy
- Pigmint defaults each shipment to the cheapest available tracked shipping service. Shipments over $500 in merchandise subtotal default to box packaging, and sellers can update service and parcel details at label generation.
- Shipments use a platform-wide 48-hour buffer after rip results are created so buyers can consolidate orders by seller before shipping.
- All sales are final unless cards are not as described or arrive below the listed condition standard.
- Pokemon listings use TCGPlayer condition labels and TCGPlayer's condition criteria for disputes. Sorcery cards on Pigmint are NM+ only.
- Sellers must ship authentic cards and honor the listed condition standard. Counterfeit or materially misrepresented items are prohibited.
- Sellers must use tracked labels and package cards with protection appropriate for safe transit.
Learn more in Shipping, Refund Policy, Seller Guidelines, and Terms of Service.
About this packPack notes and seller-provided context.
Pack notes and seller-provided context.

Poor Mans Blooming Packs
Features an all-foil collector set, Sanguine Bloom. Chases include a Pop 10 Ixchel Sketch Script along with Pop 30 Monochrome Scripts.
Tier Composition
Each percentage is the chance an unrevealed pack contains at least one card in that tier group or higher.
Full Checklist
Complete transparency: every possible card and its allocation rate in this series.
Allocation rates describe how frequently cards appear in this series. They are not a guarantee for any individual purchase.
| Item | Set | Treatment | Tier | Qty | Serial | Allocation Rate | |
|---|---|---|---|---|---|---|---|
![]() | Wandering Alchemist, Ixchel | Sanguine BloomRarity: Sketch Print | Alternate Art | Sketch Print | 1 | — | 0.30% |
![]() | Persephone, Fallen Paradigm | Sanguine BloomRarity: Monochrome | Alternate Art | Monochrome | 1 | — | 0.30% |
![]() | Wandering Alchemist, Ixchel | Sanguine BloomRarity: Monochrome | Alternate Art | Monochrome | 1 | — | 0.30% |
![]() | Magikaptor: Malice | Sanguine BloomRarity: Gold Script | Alternate Art | Gold Script | 1 | — | 0.30% |
![]() | Nilya, Reticent Celebrant | Sanguine BloomRarity: Gold Script | Alternate Art | Gold Script | 1 | — | 0.30% |
![]() | Persephone, Fallen Paradigm | Sanguine BloomRarity: Gold Script | Alternate Art | Gold Script | 1 | — | 0.30% |
![]() | Wandering Alchemist, Ixchel | Sanguine BloomRarity: Gold Script | Alternate Art | Gold Script | 1 | — | 0.30% |
![]() | Aitamah, Deathmarked | Sanguine BloomRarity: Parable | non-foil | Parable | 4 | — | 1.20% |
![]() | Azalea, Fateful Rebloom | Sanguine BloomRarity: Parable | non-foil | Parable | 14 | — | 4.19% |
![]() | Magikaptor: Malice | Sanguine BloomRarity: Parable | non-foil | Parable | 16 | — | 4.79% |
![]() | Rampant Reclamation | Sanguine BloomRarity: Parable | non-foil | Parable | 12 | — | 3.59% |
![]() | Stormage: Seraphina | Sanguine BloomRarity: Parable | non-foil | Parable | 14 | — | 4.19% |
![]() | Wandering Alchemist, Ixchel | Sanguine BloomRarity: Parable | non-foil | Parable | 17 | — | 5.09% |
![]() | Elmira, Scorching Acrobat | Sanguine BloomRarity: Mystic | non-foil | Mystic | 17 | — | 5.09% |
![]() | Glacies, Fluttering Teamaiden | Sanguine BloomRarity: Mystic | NF | Mystic | 3 | — | 0.90% |
![]() | Iridia, Convoluted Innocence | Sanguine BloomRarity: Mystic | non-foil | Mystic | 16 | — | 4.79% |
![]() | Meridia, Liminal State | Sanguine BloomRarity: Mystic | non-foil | Mystic | 18 | — | 5.39% |
![]() | Methuselah, Manic Martyr | Sanguine BloomRarity: Mystic | non-foil | Mystic | 17 | — | 5.09% |
![]() | Milii, Advent of Disaster | Sanguine BloomRarity: Mystic | non-foil | Mystic | 5 | — | 1.50% |
![]() | Misaki, Smoldering Embers | Sanguine BloomRarity: Mystic | non-foil | Mystic | 19 | — | 5.69% |
![]() | Miwu, Virtuous Partisan | Sanguine BloomRarity: Mystic | non-foil | Mystic | 18 | — | 5.39% |
![]() | Nadare, Verglas Emotions | Sanguine BloomRarity: Mystic | non-foil | Mystic | 15 | — | 4.49% |
![]() | Nilya, Reticent Celebrant | Sanguine BloomRarity: Mystic | non-foil | Mystic | 16 | — | 4.79% |
![]() | Noichi, Parting Exchange | Sanguine BloomRarity: Mystic | non-foil | Mystic | 17 | — | 5.09% |
![]() | Persephone, Fallen Paradigm | Sanguine BloomRarity: Mystic | non-foil | Mystic | 23 | — | 6.89% |
![]() | Rin Equivocal Invigoration | Sanguine BloomRarity: Mystic | non-foil | Mystic | 16 | — | 4.79% |
![]() | Sunder | Sanguine BloomRarity: Mystic | non-foil | Mystic | 15 | — | 4.49% |
![]() | Third Time's the Charm | Sanguine BloomRarity: Mystic | non-foil | Mystic | 18 | — | 5.39% |
![]() | Zork, Imbued Spirit | Sanguine BloomRarity: Mystic | non-foil | Mystic | 17 | — | 5.09% |
Allocation rates are calculated from the checklist configuration for this series. Serialized pulls show the specific number you pulled when applicable.

























