Sorcery Alpha and Big Hits!
Top hits in this pack

Price
Estimated Market Value
Includes 4 cards. Market value may be lower than pack price.
Full Checklist
Complete transparency: every possible card and its allocation rate in this series.
Allocation rates describe how frequently cards appear in this series. They are not a guarantee for any individual purchase.
Seller-estimated market value reference. Values marked with * are set by the seller for custom items.
| Item | Set | Treatment | Tier | Qty | Market Value Reference | Allocation Rate | |
|---|---|---|---|---|---|---|---|
![]() | Witherwing Hero PCG 9 Slab (foil) | BetaRarity: Promo | Foil | Heirloom | 1 | $400.00* | 0.54% |
W | Witch Promo PCG 9.5 Slab (foil) | GothicRarity: Promo | Foil | Heirloom | 1 | $350.00* | 0.54% |
W | Witch Promo PCG 9 Slab (foil) | GothicRarity: Promo | Foil | Heirloom | 1 | $300.00* | 0.54% |
![]() | Amazon Warriors PCG 9 Slab (foil) | Arthurian Legends PromoRarity: Promo | Foil | Heirloom | 1 | $200.00* | 0.54% |
![]() | Deathspeaker | AlphaRarity: Elite | NF | Legendary | 2 | $4.26 | 1.08% |
![]() | Elementalist | AlphaRarity: Elite | NF | Legendary | 1 | $2.49 | 0.54% |
![]() | Battlemage | AlphaRarity: Elite | NF | Legendary | 2 | $2.00 | 1.08% |
![]() | Daperyll Vampire | AlphaRarity: Exceptional | NF | Legendary | 1 | $2.00 | 0.54% |
![]() | Crave Golem | AlphaRarity: Exceptional | NF | Legendary | 1 | $1.09 | 0.54% |
![]() | Poison Nova | AlphaRarity: Exceptional | NF | Legendary | 2 | $0.79 | 1.08% |
![]() | Grey Wolves | AlphaRarity: Ordinary | NF | Legendary | 6 | $0.67 | 3.24% |
![]() | Bedrock | AlphaRarity: Exceptional | NF | Legendary | 4 | $0.53 | 2.16% |
![]() | Gyre Hippogriffs | AlphaRarity: Exceptional | NF | Legendary | 1 | $0.48 | 0.54% |
![]() | Poisonous Dagger | AlphaRarity: Exceptional | NF | Legendary | 2 | $0.48 | 1.08% |
![]() | Frontier Settlers | AlphaRarity: Exceptional | NF | Legendary | 2 | $0.46 | 1.08% |
![]() | Fireball | AlphaRarity: Exceptional | NF | Legendary | 1 | $0.44 | 0.54% |
![]() | Phase Assassin | AlphaRarity: Exceptional | NF | Legendary | 1 | $0.43 | 0.54% |
![]() | Headless Haunt | AlphaRarity: Exceptional | NF | Legendary | 2 | $0.42 | 1.08% |
![]() | Sea Raider | AlphaRarity: Exceptional | NF | Legendary | 1 | $0.40 | 0.54% |
![]() | Holy Ground | AlphaRarity: Exceptional | NF | Legendary | 1 | $0.39 | 0.54% |
![]() | Bane Widow | AlphaRarity: Exceptional | NF | Legendary | 2 | $0.38 | 1.08% |
![]() | Font of Life | AlphaRarity: Exceptional | NF | Legendary | 3 | $0.35 | 1.62% |
![]() | Quarrelsome Kobolds | AlphaRarity: Exceptional | NF | Legendary | 1 | $0.35 | 0.54% |
![]() | Guile Sirens | AlphaRarity: Exceptional | NF | Legendary | 2 | $0.34 | 1.08% |
![]() | Ormund Harpooneers | AlphaRarity: Exceptional | NF | Legendary | 2 | $0.34 | 1.08% |
![]() | Leap Attack | AlphaRarity: Exceptional | NF | Legendary | 1 | $0.33 | 0.54% |
![]() | Flaming Sword | AlphaRarity: Exceptional | NF | Legendary | 3 | $0.32 | 1.62% |
![]() | Kite Archer | AlphaRarity: Exceptional | NF | Legendary | 1 | $0.27 | 0.54% |
![]() | Call to War | AlphaRarity: Exceptional | NF | Legendary | 4 | $0.25 | 2.16% |
![]() | Cornerstone | AlphaRarity: Exceptional | NF | Legendary | 3 | $0.25 | 1.62% |
![]() | Giant Shark | AlphaRarity: Exceptional | NF | Legendary | 3 | $0.25 | 1.62% |
![]() | Minecart Madness | AlphaRarity: Exceptional | NF | Epic | 3 | $0.38 | 1.62% |
![]() | Buried Treasure | AlphaRarity: Exceptional | NF | Epic | 1 | $0.37 | 0.54% |
![]() | Flood | AlphaRarity: Exceptional | NF | Epic | 3 | $0.37 | 1.62% |
![]() | Albespine Pikemen | AlphaRarity: Exceptional | NF | Epic | 3 | $0.35 | 1.62% |
![]() | Awakened Mummies | AlphaRarity: Exceptional | NF | Epic | 1 | $0.35 | 0.54% |
![]() | Lava Salamander | AlphaRarity: Exceptional | NF | Epic | 1 | $0.35 | 0.54% |
![]() | Escyllion Cyclops | AlphaRarity: Exceptional | NF | Epic | 2 | $0.34 | 1.08% |
![]() | Fey Changeling | AlphaRarity: Exceptional | NF | Epic | 4 | $0.34 | 2.16% |
![]() | Chain Lightning | AlphaRarity: Exceptional | NF | Epic | 1 | $0.33 | 0.54% |
![]() | Dodge Roll | AlphaRarity: Exceptional | NF | Epic | 3 | $0.33 | 1.62% |
![]() | Blaze | AlphaRarity: Exceptional | NF | Epic | 2 | $0.31 | 1.08% |
![]() | Mariner's Curse | AlphaRarity: Exceptional | NF | Epic | 1 | $0.30 | 0.54% |
![]() | Gothic Tower | AlphaRarity: Ordinary | NF | Epic | 6 | $0.29 | 3.24% |
![]() | House Arn Bannerman | AlphaRarity: Exceptional | NF | Epic | 3 | $0.29 | 1.62% |
![]() | Scavenging Fiend | AlphaRarity: Exceptional | NF | Epic | 1 | $0.29 | 0.54% |
![]() | Blink | AlphaRarity: Ordinary | NF | Epic | 9 | $0.25 | 4.86% |
![]() | Dark Tower | AlphaRarity: Ordinary | NF | Epic | 9 | $0.25 | 4.86% |
![]() | Haast Eagle | AlphaRarity: Exceptional | NF | Epic | 3 | $0.25 | 1.62% |
![]() | Moon Clan Werewolf | AlphaRarity: Exceptional | NF | Epic | 3 | $0.25 | 1.62% |
![]() | Remote Desert | AlphaRarity: Ordinary | NF | Epic | 4 | $0.24 | 2.16% |
![]() | Phantom Steed | AlphaRarity: Exceptional | NF | Epic | 2 | $0.22 | 1.08% |
![]() | Outback Strider | AlphaRarity: Exceptional | NF | Epic | 3 | $0.20 | 1.62% |
![]() | Raise Dead | AlphaRarity: Exceptional | NF | Rare | 3 | $0.35 | 1.62% |
![]() | Geyser | AlphaRarity: Exceptional | NF | Rare | 1 | $0.34 | 0.54% |
![]() | Accursed Albatross | AlphaRarity: Exceptional | NF | Rare | 2 | $0.30 | 1.08% |
![]() | Battering Ram | AlphaRarity: Exceptional | NF | Rare | 1 | $0.30 | 0.54% |
![]() | Drought | AlphaRarity: Exceptional | NF | Rare | 3 | $0.30 | 1.62% |
![]() | Peregrine Apparition | AlphaRarity: Exceptional | NF | Rare | 4 | $0.30 | 2.16% |
![]() | Psionic Blast | AlphaRarity: Exceptional | NF | Rare | 3 | $0.30 | 1.62% |
![]() | Backstab | AlphaRarity: Exceptional | NF | Rare | 1 | $0.28 | 0.54% |
![]() | Recall | AlphaRarity: Exceptional | NF | Rare | 3 | $0.28 | 1.62% |
![]() | Phantasmal Shade | AlphaRarity: Exceptional | NF | Rare | 2 | $0.27 | 1.08% |
![]() | Rustic Village | AlphaRarity: Ordinary | NF | Rare | 5 | $0.26 | 2.70% |
![]() | Cone of Flame | AlphaRarity: Exceptional | NF | Rare | 1 | $0.25 | 0.54% |
![]() | Dwarven Digging Team | AlphaRarity: Exceptional | NF | Rare | 1 | $0.25 | 0.54% |
![]() | Felbog Frog Men | AlphaRarity: Exceptional | NF | Rare | 3 | $0.25 | 1.62% |
![]() | Marine Voyage | AlphaRarity: Exceptional | NF | Rare | 1 | $0.25 | 0.54% |
![]() | Autumn River | AlphaRarity: Ordinary | NF | Rare | 7 | $0.24 | 3.78% |
![]() | Hillock Basilisk | AlphaRarity: Exceptional | NF | Rare | 3 | $0.23 | 1.62% |
![]() | Minor Explosion | AlphaRarity: Ordinary | NF | Rare | 9 | $0.22 | 4.32% |
![]() | Common Sense | AlphaRarity: Ordinary | NF | Rare | 11 | $0.20 | 5.95% |
![]() | Grapple Shot | AlphaRarity: Ordinary | NF | Rare | 11 | $0.20 | 5.95% |
![]() | Iron Shackles | AlphaRarity: Exceptional | NF | Rare | 2 | $0.20 | 1.08% |
![]() | Lightning Bolt | AlphaRarity: Ordinary | NF | Rare | 7 | $0.20 | 3.78% |
![]() | Lone Tower | AlphaRarity: Ordinary | NF | Rare | 5 | $0.20 | 2.70% |
![]() | Sacred Scarabs | AlphaRarity: Ordinary | NF | Rare | 6 | $0.20 | 3.24% |
![]() | Brobdingnag Bullfrog | AlphaRarity: Exceptional | NF | Rare | 4 | $0.19 | 2.16% |
![]() | Land Surveyor | AlphaRarity: Ordinary | NF | Rare | 11 | $0.16 | 5.95% |
![]() | Bury | AlphaRarity: Ordinary | NF | Rare | 6 | $0.15 | 3.24% |
![]() | Humble Village | AlphaRarity: Ordinary | NF | Rare | 4 | $0.15 | 2.16% |
![]() | Red Desert | AlphaRarity: Ordinary | NF | Rare | 6 | $0.12 | 3.24% |
![]() | Apprentice Wizard | AlphaRarity: Ordinary | NF | Rare | 11 | $0.10 | 5.95% |
![]() | Anui Undine | AlphaRarity: Exceptional | NF | Rare | 2 | $0.06 | 1.08% |
![]() | Mortality | AlphaRarity: Ordinary | NF | Uncommon | 8 | $0.17 | 4.32% |
![]() | Riptide | AlphaRarity: Ordinary | NF | Uncommon | 10 | $0.16 | 5.41% |
![]() | Disenchant | AlphaRarity: Ordinary | NF | Uncommon | 10 | $0.15 | 5.41% |
![]() | Drown | AlphaRarity: Ordinary | NF | Uncommon | 4 | $0.15 | 2.16% |
![]() | Firebolts | AlphaRarity: Ordinary | NF | Uncommon | 8 | $0.15 | 3.78% |
![]() | Pit Vipers | AlphaRarity: Ordinary | NF | Uncommon | 6 | $0.15 | 3.24% |
![]() | Boil | AlphaRarity: Ordinary | NF | Uncommon | 11 | $0.14 | 5.95% |
![]() | Sea Serpent | AlphaRarity: Ordinary | NF | Uncommon | 5 | $0.14 | 2.70% |
![]() | Rimland Nomads | AlphaRarity: Ordinary | NF | Uncommon | 7 | $0.13 | 3.78% |
![]() | Scarecrow | AlphaRarity: Ordinary | NF | Uncommon | 7 | $0.13 | 3.78% |
![]() | Scourge Zombies | AlphaRarity: Ordinary | NF | Uncommon | 10 | $0.13 | 5.41% |
![]() | Amazon Warriors | AlphaRarity: Ordinary | NF | Uncommon | 10 | $0.11 | 5.41% |
![]() | Arid Desert | AlphaRarity: Ordinary | NF | Uncommon | 6 | $0.11 | 3.24% |
![]() | Deep-Sea Mermaids | AlphaRarity: Ordinary | NF | Uncommon | 6 | $0.10 | 3.24% |
![]() | Entangle Terrain | AlphaRarity: Ordinary | NF | Uncommon | 9 | $0.10 | 4.86% |
![]() | Mad Dash | AlphaRarity: Ordinary | NF | Uncommon | 8 | $0.10 | 4.32% |
![]() | Polar Bears | AlphaRarity: Ordinary | NF | Uncommon | 6 | $0.10 | 3.24% |
![]() | Porcupine Pufferfish | AlphaRarity: Ordinary | NF | Uncommon | 7 | $0.10 | 3.78% |
![]() | Fade | AlphaRarity: Ordinary | NF | Uncommon | 7 | $0.09 | 3.78% |
![]() | Men of Leng | AlphaRarity: Ordinary | NF | Uncommon | 11 | $0.09 | 5.95% |
![]() | Palliburrie Bats | AlphaRarity: Ordinary | NF | Uncommon | 8 | $0.05 | 3.78% |
![]() | Heat Ray | AlphaRarity: Ordinary | NF | Common | 10 | $0.15 | 5.41% |
![]() | Plumed Pegasus | AlphaRarity: Ordinary | NF | Common | 6 | $0.14 | 3.24% |
![]() | Dispel | AlphaRarity: Ordinary | NF | Common | 11 | $0.13 | 5.95% |
![]() | Cloud Spirit | AlphaRarity: Ordinary | NF | Common | 13 | $0.12 | 7.03% |
![]() | Petrosian Cavalry | AlphaRarity: Ordinary | NF | Common | 6 | $0.12 | 3.24% |
![]() | Roaming Monster | AlphaRarity: Ordinary | NF | Common | 9 | $0.12 | 4.86% |
![]() | Extinguish | AlphaRarity: Ordinary | NF | Common | 10 | $0.11 | 5.41% |
![]() | Fire Harpoons! | AlphaRarity: Ordinary | NF | Common | 8 | $0.11 | 4.32% |
![]() | Alvalinne Dryads | AlphaRarity: Ordinary | NF | Common | 6 | $0.10 | 2.70% |
![]() | Belmotte Longbowmen | AlphaRarity: Ordinary | NF | Common | 6 | $0.10 | 3.24% |
![]() | Blood Ravens | AlphaRarity: Ordinary | NF | Common | 9 | $0.10 | 4.86% |
![]() | Border Militia | AlphaRarity: Ordinary | NF | Common | 9 | $0.10 | 4.32% |
![]() | Bosk Troll | AlphaRarity: Ordinary | NF | Common | 11 | $0.10 | 5.95% |
![]() | Mage Slayer | AlphaRarity: Ordinary | NF | Common | 11 | $0.10 | 5.95% |
![]() | Ogre Goons | AlphaRarity: Ordinary | NF | Common | 8 | $0.10 | 4.32% |
![]() | Old Salt Anchorman | AlphaRarity: Ordinary | NF | Common | 8 | $0.10 | 4.32% |
![]() | Raal Dromedary | AlphaRarity: Ordinary | NF | Common | 9 | $0.10 | 4.32% |
![]() | Scent Hounds | AlphaRarity: Ordinary | NF | Common | 9 | $0.10 | 4.86% |
![]() | Cave Trolls | AlphaRarity: Ordinary | NF | Common | 9 | $0.09 | 4.86% |
![]() | Muck Lampreys | AlphaRarity: Ordinary | NF | Common | 10 | $0.09 | 5.41% |
![]() | Sand Worm | AlphaRarity: Ordinary | NF | Common | 5 | $0.09 | 2.70% |
![]() | Aramos Mercenaries | AlphaRarity: Ordinary | NF | Common | 11 | $0.08 | 5.41% |
![]() | Cauldron Crones | AlphaRarity: Ordinary | NF | Common | 10 | $0.08 | 5.41% |
![]() | Coral-Reef Kelpie | AlphaRarity: Ordinary | NF | Common | 11 | $0.08 | 5.95% |
![]() | Miracle Workers | AlphaRarity: Ordinary | NF | Common | 9 | $0.08 | 4.86% |
![]() | Rain of Arrows | AlphaRarity: Ordinary | NF | Common | 8 | $0.08 | 4.32% |
![]() | Sandstorm | AlphaRarity: Ordinary | NF | Common | 7 | $0.08 | 3.78% |
![]() | Azuridge Caravan | AlphaRarity: Ordinary | NF | Common | 7 | $0.07 | 3.78% |
![]() | Beast of Burden | AlphaRarity: Ordinary | NF | Common | 7 | $0.07 | 3.78% |
![]() | Blizzard | AlphaRarity: Ordinary | NF | Common | 9 | $0.07 | 4.86% |
![]() | Critical Strike | AlphaRarity: Ordinary | NF | Common | 5 | $0.07 | 2.70% |
![]() | Exorcism | AlphaRarity: Ordinary | NF | Common | 7 | $0.07 | 3.78% |
![]() | Ice Lance | AlphaRarity: Ordinary | NF | Common | 7 | $0.06 | 3.78% |
![]() | Pirate Ship | AlphaRarity: Ordinary | NF | Common | 8 | $0.06 | 4.32% |
![]() | Dead of Night Demon | AlphaRarity: Ordinary | NF | Common | 8 | $0.05 | 4.32% |
![]() | Fenvale Muse | AlphaRarity: Ordinary | NF | Common | 7 | $0.05 | 3.78% |
![]() | Midnight Rogue | AlphaRarity: Ordinary | NF | Common | 6 | $0.05 | 3.24% |
Market value references are informational estimates based on recent market data and may change. Allocation rates are calculated from the checklist configuration for this series.
* Seller-estimated value for a custom item; not community or market data, and not verified by Pigmint.
Tier Composition
Each percentage is the chance an unrevealed pack contains at least one card of that tier or higher.
Bonus




Recent Pulls
See what others are pulling from this pack
Online store that sells cards of all kinds! Curated packs that are fun to open for everyone! If you have any suggestions please reach out.
Pricing, policy, and fairness details
Dive deeper after you've seen the pack, the price, and the full checklist.
Fairness and pricingChecklist rules, pricing signals, and how Pigmint commits pack contents.
Checklist rules, pricing signals, and how Pigmint commits pack contents.
Estimated Market Value: $7.50
This estimate uses checklist values plus bonus-card value averaged across available packs. It is informational only, not a guaranteed pack value.
Updated May 15, 7:35 AM
Shipping, condition, and buyer protectionShipping buffer timing, condition rules, and policy links.
Shipping buffer timing, condition rules, and policy links.
Sorcery cards on Pigmint are NM+ only. See Terms of Service and Refund Policy.
Pigmint Platform Policy
- Pigmint defaults each shipment to the cheapest available tracked shipping service. Shipments over $500 in merchandise subtotal default to box packaging, and sellers can update service and parcel details at label generation.
- Shipments use a platform-wide 48-hour buffer after rip results are created so buyers can consolidate orders by seller before shipping.
- All sales are final unless cards are not as described or arrive below the listed condition standard.
- Pokemon listings use TCGPlayer condition labels and TCGPlayer's condition criteria for disputes. Sorcery cards on Pigmint are NM+ only.
- Sellers must ship authentic cards and honor the listed condition standard. Counterfeit or materially misrepresented items are prohibited.
- Sellers must use tracked labels and package cards with protection appropriate for safe transit.
Learn more in Shipping, Refund Policy, Seller Guidelines, and Terms of Service.
About this packPack notes and seller-provided context.
Pack notes and seller-provided context.

Sorcery Alpha and Big Hits!
Get some alpha cards with the chance of some big hits!
Includes 4 cards. Market value may be lower than pack price.
Sorcery cards on Pigmint are NM+ only. See Terms of Service and Refund Policy.
Estimated Market Value
Estimated Market Value: $7.50 (updated May 15, 7:35 AM)Tier Composition
Each percentage is the chance an unrevealed pack contains at least one card of that tier or higher.
Full Checklist
Complete transparency: every possible card and its allocation rate in this series.
Allocation rates describe how frequently cards appear in this series. They are not a guarantee for any individual purchase.
Seller-estimated market value reference. Values marked with * are set by the seller for custom items.
| Item | Set | Treatment | Tier | Qty | Market Value Reference | Allocation Rate | |
|---|---|---|---|---|---|---|---|
![]() | Witherwing Hero PCG 9 Slab (foil) | BetaRarity: Promo | Foil | Heirloom | 1 | $400.00* | 0.54% |
W | Witch Promo PCG 9.5 Slab (foil) | GothicRarity: Promo | Foil | Heirloom | 1 | $350.00* | 0.54% |
W | Witch Promo PCG 9 Slab (foil) | GothicRarity: Promo | Foil | Heirloom | 1 | $300.00* | 0.54% |
![]() | Amazon Warriors PCG 9 Slab (foil) | Arthurian Legends PromoRarity: Promo | Foil | Heirloom | 1 | $200.00* | 0.54% |
![]() | Deathspeaker | AlphaRarity: Elite | NF | Legendary | 2 | $4.26 | 1.08% |
![]() | Elementalist | AlphaRarity: Elite | NF | Legendary | 1 | $2.49 | 0.54% |
![]() | Battlemage | AlphaRarity: Elite | NF | Legendary | 2 | $2.00 | 1.08% |
![]() | Daperyll Vampire | AlphaRarity: Exceptional | NF | Legendary | 1 | $2.00 | 0.54% |
![]() | Crave Golem | AlphaRarity: Exceptional | NF | Legendary | 1 | $1.09 | 0.54% |
![]() | Poison Nova | AlphaRarity: Exceptional | NF | Legendary | 2 | $0.79 | 1.08% |
![]() | Grey Wolves | AlphaRarity: Ordinary | NF | Legendary | 6 | $0.67 | 3.24% |
![]() | Bedrock | AlphaRarity: Exceptional | NF | Legendary | 4 | $0.53 | 2.16% |
![]() | Gyre Hippogriffs | AlphaRarity: Exceptional | NF | Legendary | 1 | $0.48 | 0.54% |
![]() | Poisonous Dagger | AlphaRarity: Exceptional | NF | Legendary | 2 | $0.48 | 1.08% |
![]() | Frontier Settlers | AlphaRarity: Exceptional | NF | Legendary | 2 | $0.46 | 1.08% |
![]() | Fireball | AlphaRarity: Exceptional | NF | Legendary | 1 | $0.44 | 0.54% |
![]() | Phase Assassin | AlphaRarity: Exceptional | NF | Legendary | 1 | $0.43 | 0.54% |
![]() | Headless Haunt | AlphaRarity: Exceptional | NF | Legendary | 2 | $0.42 | 1.08% |
![]() | Sea Raider | AlphaRarity: Exceptional | NF | Legendary | 1 | $0.40 | 0.54% |
![]() | Holy Ground | AlphaRarity: Exceptional | NF | Legendary | 1 | $0.39 | 0.54% |
![]() | Bane Widow | AlphaRarity: Exceptional | NF | Legendary | 2 | $0.38 | 1.08% |
![]() | Font of Life | AlphaRarity: Exceptional | NF | Legendary | 3 | $0.35 | 1.62% |
![]() | Quarrelsome Kobolds | AlphaRarity: Exceptional | NF | Legendary | 1 | $0.35 | 0.54% |
![]() | Guile Sirens | AlphaRarity: Exceptional | NF | Legendary | 2 | $0.34 | 1.08% |
![]() | Ormund Harpooneers | AlphaRarity: Exceptional | NF | Legendary | 2 | $0.34 | 1.08% |
![]() | Leap Attack | AlphaRarity: Exceptional | NF | Legendary | 1 | $0.33 | 0.54% |
![]() | Flaming Sword | AlphaRarity: Exceptional | NF | Legendary | 3 | $0.32 | 1.62% |
![]() | Kite Archer | AlphaRarity: Exceptional | NF | Legendary | 1 | $0.27 | 0.54% |
![]() | Call to War | AlphaRarity: Exceptional | NF | Legendary | 4 | $0.25 | 2.16% |
![]() | Cornerstone | AlphaRarity: Exceptional | NF | Legendary | 3 | $0.25 | 1.62% |
![]() | Giant Shark | AlphaRarity: Exceptional | NF | Legendary | 3 | $0.25 | 1.62% |
![]() | Minecart Madness | AlphaRarity: Exceptional | NF | Epic | 3 | $0.38 | 1.62% |
![]() | Buried Treasure | AlphaRarity: Exceptional | NF | Epic | 1 | $0.37 | 0.54% |
![]() | Flood | AlphaRarity: Exceptional | NF | Epic | 3 | $0.37 | 1.62% |
![]() | Albespine Pikemen | AlphaRarity: Exceptional | NF | Epic | 3 | $0.35 | 1.62% |
![]() | Awakened Mummies | AlphaRarity: Exceptional | NF | Epic | 1 | $0.35 | 0.54% |
![]() | Lava Salamander | AlphaRarity: Exceptional | NF | Epic | 1 | $0.35 | 0.54% |
![]() | Escyllion Cyclops | AlphaRarity: Exceptional | NF | Epic | 2 | $0.34 | 1.08% |
![]() | Fey Changeling | AlphaRarity: Exceptional | NF | Epic | 4 | $0.34 | 2.16% |
![]() | Chain Lightning | AlphaRarity: Exceptional | NF | Epic | 1 | $0.33 | 0.54% |
![]() | Dodge Roll | AlphaRarity: Exceptional | NF | Epic | 3 | $0.33 | 1.62% |
![]() | Blaze | AlphaRarity: Exceptional | NF | Epic | 2 | $0.31 | 1.08% |
![]() | Mariner's Curse | AlphaRarity: Exceptional | NF | Epic | 1 | $0.30 | 0.54% |
![]() | Gothic Tower | AlphaRarity: Ordinary | NF | Epic | 6 | $0.29 | 3.24% |
![]() | House Arn Bannerman | AlphaRarity: Exceptional | NF | Epic | 3 | $0.29 | 1.62% |
![]() | Scavenging Fiend | AlphaRarity: Exceptional | NF | Epic | 1 | $0.29 | 0.54% |
![]() | Blink | AlphaRarity: Ordinary | NF | Epic | 9 | $0.25 | 4.86% |
![]() | Dark Tower | AlphaRarity: Ordinary | NF | Epic | 9 | $0.25 | 4.86% |
![]() | Haast Eagle | AlphaRarity: Exceptional | NF | Epic | 3 | $0.25 | 1.62% |
![]() | Moon Clan Werewolf | AlphaRarity: Exceptional | NF | Epic | 3 | $0.25 | 1.62% |
![]() | Remote Desert | AlphaRarity: Ordinary | NF | Epic | 4 | $0.24 | 2.16% |
![]() | Phantom Steed | AlphaRarity: Exceptional | NF | Epic | 2 | $0.22 | 1.08% |
![]() | Outback Strider | AlphaRarity: Exceptional | NF | Epic | 3 | $0.20 | 1.62% |
![]() | Raise Dead | AlphaRarity: Exceptional | NF | Rare | 3 | $0.35 | 1.62% |
![]() | Geyser | AlphaRarity: Exceptional | NF | Rare | 1 | $0.34 | 0.54% |
![]() | Accursed Albatross | AlphaRarity: Exceptional | NF | Rare | 2 | $0.30 | 1.08% |
![]() | Battering Ram | AlphaRarity: Exceptional | NF | Rare | 1 | $0.30 | 0.54% |
![]() | Drought | AlphaRarity: Exceptional | NF | Rare | 3 | $0.30 | 1.62% |
![]() | Peregrine Apparition | AlphaRarity: Exceptional | NF | Rare | 4 | $0.30 | 2.16% |
![]() | Psionic Blast | AlphaRarity: Exceptional | NF | Rare | 3 | $0.30 | 1.62% |
![]() | Backstab | AlphaRarity: Exceptional | NF | Rare | 1 | $0.28 | 0.54% |
![]() | Recall | AlphaRarity: Exceptional | NF | Rare | 3 | $0.28 | 1.62% |
![]() | Phantasmal Shade | AlphaRarity: Exceptional | NF | Rare | 2 | $0.27 | 1.08% |
![]() | Rustic Village | AlphaRarity: Ordinary | NF | Rare | 5 | $0.26 | 2.70% |
![]() | Cone of Flame | AlphaRarity: Exceptional | NF | Rare | 1 | $0.25 | 0.54% |
![]() | Dwarven Digging Team | AlphaRarity: Exceptional | NF | Rare | 1 | $0.25 | 0.54% |
![]() | Felbog Frog Men | AlphaRarity: Exceptional | NF | Rare | 3 | $0.25 | 1.62% |
![]() | Marine Voyage | AlphaRarity: Exceptional | NF | Rare | 1 | $0.25 | 0.54% |
![]() | Autumn River | AlphaRarity: Ordinary | NF | Rare | 7 | $0.24 | 3.78% |
![]() | Hillock Basilisk | AlphaRarity: Exceptional | NF | Rare | 3 | $0.23 | 1.62% |
![]() | Minor Explosion | AlphaRarity: Ordinary | NF | Rare | 9 | $0.22 | 4.32% |
![]() | Common Sense | AlphaRarity: Ordinary | NF | Rare | 11 | $0.20 | 5.95% |
![]() | Grapple Shot | AlphaRarity: Ordinary | NF | Rare | 11 | $0.20 | 5.95% |
![]() | Iron Shackles | AlphaRarity: Exceptional | NF | Rare | 2 | $0.20 | 1.08% |
![]() | Lightning Bolt | AlphaRarity: Ordinary | NF | Rare | 7 | $0.20 | 3.78% |
![]() | Lone Tower | AlphaRarity: Ordinary | NF | Rare | 5 | $0.20 | 2.70% |
![]() | Sacred Scarabs | AlphaRarity: Ordinary | NF | Rare | 6 | $0.20 | 3.24% |
![]() | Brobdingnag Bullfrog | AlphaRarity: Exceptional | NF | Rare | 4 | $0.19 | 2.16% |
![]() | Land Surveyor | AlphaRarity: Ordinary | NF | Rare | 11 | $0.16 | 5.95% |
![]() | Bury | AlphaRarity: Ordinary | NF | Rare | 6 | $0.15 | 3.24% |
![]() | Humble Village | AlphaRarity: Ordinary | NF | Rare | 4 | $0.15 | 2.16% |
![]() | Red Desert | AlphaRarity: Ordinary | NF | Rare | 6 | $0.12 | 3.24% |
![]() | Apprentice Wizard | AlphaRarity: Ordinary | NF | Rare | 11 | $0.10 | 5.95% |
![]() | Anui Undine | AlphaRarity: Exceptional | NF | Rare | 2 | $0.06 | 1.08% |
![]() | Mortality | AlphaRarity: Ordinary | NF | Uncommon | 8 | $0.17 | 4.32% |
![]() | Riptide | AlphaRarity: Ordinary | NF | Uncommon | 10 | $0.16 | 5.41% |
![]() | Disenchant | AlphaRarity: Ordinary | NF | Uncommon | 10 | $0.15 | 5.41% |
![]() | Drown | AlphaRarity: Ordinary | NF | Uncommon | 4 | $0.15 | 2.16% |
![]() | Firebolts | AlphaRarity: Ordinary | NF | Uncommon | 8 | $0.15 | 3.78% |
![]() | Pit Vipers | AlphaRarity: Ordinary | NF | Uncommon | 6 | $0.15 | 3.24% |
![]() | Boil | AlphaRarity: Ordinary | NF | Uncommon | 11 | $0.14 | 5.95% |
![]() | Sea Serpent | AlphaRarity: Ordinary | NF | Uncommon | 5 | $0.14 | 2.70% |
![]() | Rimland Nomads | AlphaRarity: Ordinary | NF | Uncommon | 7 | $0.13 | 3.78% |
![]() | Scarecrow | AlphaRarity: Ordinary | NF | Uncommon | 7 | $0.13 | 3.78% |
![]() | Scourge Zombies | AlphaRarity: Ordinary | NF | Uncommon | 10 | $0.13 | 5.41% |
![]() | Amazon Warriors | AlphaRarity: Ordinary | NF | Uncommon | 10 | $0.11 | 5.41% |
![]() | Arid Desert | AlphaRarity: Ordinary | NF | Uncommon | 6 | $0.11 | 3.24% |
![]() | Deep-Sea Mermaids | AlphaRarity: Ordinary | NF | Uncommon | 6 | $0.10 | 3.24% |
![]() | Entangle Terrain | AlphaRarity: Ordinary | NF | Uncommon | 9 | $0.10 | 4.86% |
![]() | Mad Dash | AlphaRarity: Ordinary | NF | Uncommon | 8 | $0.10 | 4.32% |
![]() | Polar Bears | AlphaRarity: Ordinary | NF | Uncommon | 6 | $0.10 | 3.24% |
