Will You be the Champion? Will Beta prevail?
Top hits in this pack



Price
Estimated Market Value
Includes 5 cards. Market value may be lower than pack price.
Full Checklist
Complete transparency: every possible card and its allocation rate in this series.
Allocation rates describe how frequently cards appear in this series. They are not a guarantee for any individual purchase.
Seller-estimated market value reference. Values marked with * are set by the seller for custom items.
| Item | Set | Treatment | Tier | Qty | Market Value Reference | Allocation Rate | |
|---|---|---|---|---|---|---|---|
![]() | Harbinger Foil Dust Promo (foil) | Dust Reward PromosRarity: Promo | Foil | Heirloom | 1 | $200.00* | 0.40% |
![]() | The Champion Store kit Promo (foil) | BetaRarity: Promo | Foil | Heirloom | 2 | $200.00* | 0.80% |
![]() | Ruins | BetaRarity: Exceptional | NF | Legendary | 4 | $2.20 | 1.61% |
![]() | Windmill | BetaRarity: Exceptional | NF | Legendary | 15 | $1.96 | 6.02% |
![]() | Aqueduct | BetaRarity: Exceptional | NF | Legendary | 11 | $1.40 | 4.42% |
![]() | Steppe | BetaRarity: Exceptional | NF | Legendary | 12 | $1.35 | 4.82% |
![]() | Angel's Egg | BetaRarity: Elite | NF | Legendary | 1 | $1.20 | 0.40% |
![]() | Torshammar Trinket | BetaRarity: Exceptional | NF | Legendary | 9 | $1.20 | 3.61% |
![]() | Lighthouse | BetaRarity: Exceptional | NF | Legendary | 9 | $1.15 | 3.61% |
![]() | Bottomless Pit | BetaRarity: Elite | NF | Legendary | 1 | $0.96 | 0.40% |
![]() | Oasis | BetaRarity: Exceptional | NF | Legendary | 7 | $0.96 | 2.81% |
![]() | Craterize | BetaRarity: Elite | NF | Legendary | 1 | $0.75 | 0.40% |
![]() | Root Spider | BetaRarity: Exceptional | NF | Legendary | 9 | $0.67 | 3.61% |
![]() | Daperyll Vampire | BetaRarity: Exceptional | NF | Legendary | 11 | $0.14 | 4.02% |
![]() | Wraetannis Titan | BetaRarity: Elite | NF | Epic | 1 | $0.45 | 0.40% |
![]() | Drums of Doom | BetaRarity: Elite | NF | Epic | 1 | $0.44 | 0.40% |
![]() | Sneak Thief | BetaRarity: Elite | NF | Epic | 1 | $0.37 | 0.40% |
![]() | Unlikely Alliance | BetaRarity: Elite | NF | Epic | 1 | $0.30 | 0.40% |
![]() | Nimbus Jinn | BetaRarity: Elite | NF | Epic | 1 | $0.28 | 0.40% |
![]() | Askelon Phoenix | BetaRarity: Elite | NF | Epic | 1 | $0.25 | 0.40% |
![]() | Meteor Shower | BetaRarity: Elite | NF | Epic | 1 | $0.25 | 0.40% |
![]() | Nightmare | BetaRarity: Elite | NF | Epic | 1 | $0.25 | 0.40% |
![]() | Grey Wolves | BetaRarity: Ordinary | NF | Epic | 20 | $0.23 | 7.63% |
![]() | Whirling Blades | BetaRarity: Exceptional | NF | Epic | 12 | $0.20 | 4.82% |
![]() | Floodplain | BetaRarity: Exceptional | NF | Epic | 8 | $0.19 | 3.21% |
![]() | Divine Healing | BetaRarity: Exceptional | NF | Epic | 13 | $0.16 | 4.82% |
![]() | Poison Nova | BetaRarity: Exceptional | NF | Epic | 12 | $0.12 | 4.82% |
![]() | Sorcerer (Foil) (Box Topper) (foil) | BetaRarity: Elite | Foil | Epic | 6 | $0.10 | 2.41% |
![]() | Gnome Hollows | BetaRarity: Exceptional | NF | Epic | 14 | $0.09 | 5.22% |
![]() | Maddening Bells | BetaRarity: Elite | NF | Epic | 1 | $0.05 | 0.40% |
![]() | Pudge Butcher | BetaRarity: Exceptional | NF | Epic | 19 | $0.04 | 7.23% |
![]() | Phase Assassin | BetaRarity: Exceptional | NF | Rare | 4 | $0.23 | 1.61% |
![]() | Colicky Dragonettes | BetaRarity: Exceptional | NF | Rare | 20 | $0.20 | 8.03% |
![]() | Grösse Poltergeist | BetaRarity: Elite | NF | Rare | 1 | $0.20 | 0.40% |
![]() | Watchtower | BetaRarity: Exceptional | NF | Rare | 13 | $0.20 | 5.22% |
![]() | Flaming Sword | BetaRarity: Exceptional | NF | Rare | 7 | $0.18 | 2.41% |
![]() | Giant Shark | BetaRarity: Exceptional | NF | Rare | 21 | $0.18 | 8.43% |
![]() | Quarrelsome Kobolds | BetaRarity: Exceptional | NF | Rare | 9 | $0.18 | 3.21% |
![]() | Thunderstorm | BetaRarity: Exceptional | NF | Rare | 19 | $0.18 | 7.63% |
![]() | Frontier Settlers | BetaRarity: Exceptional | NF | Rare | 19 | $0.17 | 7.63% |
![]() | Shield Maidens | BetaRarity: Exceptional | NF | Rare | 6 | $0.16 | 2.41% |
![]() | Bedrock | BetaRarity: Exceptional | NF | Rare | 15 | $0.15 | 6.02% |
![]() | Free City | BetaRarity: Exceptional | NF | Rare | 18 | $0.15 | 7.23% |
![]() | Karkemish Chimera | BetaRarity: Elite | NF | Rare | 1 | $0.15 | 0.40% |
![]() | Fey Changeling | BetaRarity: Exceptional | NF | Rare | 11 | $0.14 | 4.42% |
![]() | Gyre Hippogriffs | BetaRarity: Exceptional | NF | Rare | 9 | $0.12 | 3.61% |
![]() | Shrink | BetaRarity: Exceptional | NF | Rare | 22 | $0.12 | 8.84% |
![]() | Autumn Unicorn | BetaRarity: Exceptional | NF | Rare | 15 | $0.08 | 6.02% |
![]() | Summoning Sphere | BetaRarity: Exceptional | NF | Rare | 12 | $0.04 | 4.82% |
![]() | Geomancer | BetaRarity: Ordinary | NF | Rare | 2 | $0.01 | 0.80% |
![]() | Holy Ground | BetaRarity: Exceptional | NF | Uncommon | 18 | $0.16 | 7.23% |
![]() | Cave-In | BetaRarity: Exceptional | NF | Uncommon | 9 | $0.15 | 3.61% |
![]() | Undertow | BetaRarity: Exceptional | NF | Uncommon | 15 | $0.14 | 6.02% |
![]() | Blaze | BetaRarity: Exceptional | NF | Uncommon | 10 | $0.12 | 4.02% |
![]() | Anui Undine | BetaRarity: Exceptional | NF | Uncommon | 18 | $0.10 | 7.23% |
![]() | Flanking Maneuver | BetaRarity: Exceptional | NF | Uncommon | 7 | $0.10 | 2.81% |
![]() | House Arn Bannerman | BetaRarity: Exceptional | NF | Uncommon | 15 | $0.10 | 5.62% |
![]() | Iron Shackles | BetaRarity: Exceptional | NF | Uncommon | 14 | $0.10 | 5.62% |
![]() | Peregrine Apparition | BetaRarity: Exceptional | NF | Uncommon | 15 | $0.10 | 6.02% |
![]() | Blink | BetaRarity: Ordinary | NF | Uncommon | 22 | $0.08 | 8.84% |
![]() | Evil Presence | BetaRarity: Exceptional | NF | Uncommon | 22 | $0.08 | 8.43% |
![]() | Gothic Tower | BetaRarity: Ordinary | NF | Uncommon | 13 | $0.08 | 4.82% |
![]() | Leap Attack | BetaRarity: Exceptional | NF | Uncommon | 7 | $0.08 | 2.81% |
![]() | Slumbering Giantess | BetaRarity: Exceptional | NF | Uncommon | 12 | $0.08 | 4.82% |
![]() | Unland Eel | BetaRarity: Exceptional | NF | Uncommon | 12 | $0.08 | 4.82% |
![]() | Poisonous Dagger | BetaRarity: Exceptional | NF | Uncommon | 7 | $0.06 | 2.81% |
![]() | Updraft Ridge | BetaRarity: Exceptional | NF | Uncommon | 15 | $0.06 | 6.02% |
![]() | Vile Imp | BetaRarity: Ordinary | NF | Uncommon | 25 | $0.04 | 9.24% |
![]() | Grapple Shot | BetaRarity: Ordinary | NF | Uncommon | 22 | $0.03 | 8.84% |
![]() | Waypoint Portal | BetaRarity: Exceptional | NF | Uncommon | 11 | $0.02 | 4.02% |
![]() | Sparkmage | BetaRarity: Ordinary | NF | Uncommon | 1 | $0.01 | 0.40% |
![]() | Mountain Pass | BetaRarity: Exceptional | NF | Common | 23 | $0.14 | 9.24% |
![]() | Quagmire | BetaRarity: Exceptional | NF | Common | 1 | $0.14 | 0.40% |
![]() | Accursed Albatross | BetaRarity: Exceptional | NF | Common | 10 | $0.10 | 3.61% |
![]() | Brobdingnag Bullfrog | BetaRarity: Exceptional | NF | Common | 8 | $0.10 | 3.21% |
![]() | Dodge Roll | BetaRarity: Exceptional | NF | Common | 13 | $0.10 | 4.82% |
![]() | Dwarven Digging Team | BetaRarity: Exceptional | NF | Common | 8 | $0.10 | 3.21% |
![]() | Geyser | BetaRarity: Exceptional | NF | Common | 10 | $0.10 | 4.02% |
![]() | Lone Tower | BetaRarity: Ordinary | NF | Common | 14 | $0.10 | 5.22% |
![]() | Moon Clan Werewolf | BetaRarity: Exceptional | NF | Common | 8 | $0.10 | 3.21% |
![]() | Phantasmal Shade | BetaRarity: Exceptional | NF | Common | 11 | $0.10 | 4.42% |
![]() | Rolling Boulder | BetaRarity: Exceptional | NF | Common | 11 | $0.10 | 4.42% |
![]() | Skirmishers of Mu | BetaRarity: Exceptional | NF | Common | 20 | $0.10 | 7.63% |
![]() | Wills-o'-the-Wisp | BetaRarity: Exceptional | NF | Common | 13 | $0.10 | 5.22% |
![]() | Bane Widow | BetaRarity: Exceptional | NF | Common | 12 | $0.08 | 4.42% |
![]() | Bridge Troll | BetaRarity: Exceptional | NF | Common | 12 | $0.08 | 4.82% |
![]() | Dark Tower | BetaRarity: Ordinary | NF | Common | 14 | $0.08 | 5.62% |
![]() | Fireball | BetaRarity: Exceptional | NF | Common | 12 | $0.08 | 4.82% |
![]() | Frost Nova | BetaRarity: Exceptional | NF | Common | 15 | $0.08 | 6.02% |
![]() | Gneissgnath Gnomes | BetaRarity: Exceptional | NF | Common | 11 | $0.08 | 4.42% |
![]() | Headless Haunt | BetaRarity: Exceptional | NF | Common | 18 | $0.08 | 7.23% |
![]() | Iceberg | BetaRarity: Exceptional | NF | Common | 16 | $0.08 | 6.43% |
![]() | Marine Voyage | BetaRarity: Exceptional | NF | Common | 16 | $0.08 | 6.43% |
![]() | Minecart Madness | BetaRarity: Exceptional | NF | Common | 6 | $0.08 | 2.41% |
![]() | Phantom Steed | BetaRarity: Exceptional | NF | Common | 7 | $0.08 | 2.81% |
![]() | Stormy Seas | BetaRarity: Exceptional | NF | Common | 11 | $0.08 | 4.42% |
![]() | Tringh Constrictor | BetaRarity: Exceptional | NF | Common | 8 | $0.08 | 3.21% |
![]() | Wind Sylph | BetaRarity: Exceptional | NF | Common | 25 | $0.08 | 9.24% |
![]() | Outback Strider | BetaRarity: Exceptional | NF | Common | 13 | $0.07 | 5.22% |
![]() | Shield Wall | BetaRarity: Exceptional | NF | Common | 19 | $0.06 | 7.63% |
![]() | Sirian Templar | BetaRarity: Exceptional | NF | Common | 12 | $0.06 | 4.82% |
![]() | Common Sense | BetaRarity: Ordinary | NF | Common | 22 | $0.04 | 8.43% |
![]() | Felbog Frog Men | BetaRarity: Exceptional | NF | Common | 20 | $0.04 | 8.03% |
![]() | Apprentice Wizard | BetaRarity: Ordinary | NF | Common | 12 | $0.03 | 4.82% |
![]() | Flamecaller | BetaRarity: Ordinary | NF | Common | 2 | $0.03 | 0.80% |
![]() | Flood | BetaRarity: Exceptional | NF | Common | 12 | $0.03 | 4.82% |
![]() | Font of Life | BetaRarity: Exceptional | NF | Common | 9 | $0.03 | 3.61% |
![]() | Mariner's Curse | BetaRarity: Exceptional | NF | Common | 18 | $0.03 | 6.83% |
![]() | Yourke Crossbowmen | BetaRarity: Exceptional | NF | Common | 9 | $0.03 | 3.61% |
![]() | Amazon Warriors | BetaRarity: Ordinary | NF | Common | 22 | $0.01 | 8.84% |
![]() | Aramos Mercenaries | BetaRarity: Ordinary | NF | Common | 1 | $0.01 | 0.40% |
![]() | Awakened Mummies | BetaRarity: Exceptional | NF | Common | 7 | $0.01 | 2.81% |
![]() | Clamor of Harpies | BetaRarity: Exceptional | NF | Common | 14 | $0.01 | 5.62% |
Market value references are informational estimates based on recent market data and may change. Allocation rates are calculated from the checklist configuration for this series.
* Seller-estimated value for a custom item; not community or market data, and not verified by Pigmint.
Tier Composition
Each percentage is the chance an unrevealed pack contains at least one card of that tier or higher.
Bonus





Recent Pulls
See what others are pulling from this pack
Online store that sells cards of all kinds! Curated packs that are fun to open for everyone! If you have any suggestions please reach out.
Pricing, policy, and fairness details
Dive deeper after you've seen the pack, the price, and the full checklist.
Fairness and pricingChecklist rules, pricing signals, and how Pigmint commits pack contents.
Checklist rules, pricing signals, and how Pigmint commits pack contents.
Estimated Market Value: $3.31
This estimate uses checklist values plus bonus-card value averaged across available packs. It is informational only, not a guaranteed pack value.
Updated May 24, 3:20 AM
Shipping, condition, and buyer protectionShipping buffer timing, condition rules, and policy links.
Shipping buffer timing, condition rules, and policy links.
Sorcery cards on Pigmint are NM+ only. See Terms of Service and Refund Policy.
Pigmint Platform Policy
- Pigmint defaults each shipment to the cheapest available tracked shipping service. Shipments over $500 in merchandise subtotal default to box packaging, and sellers can update service and parcel details at label generation.
- Shipments use a platform-wide 48-hour buffer after rip results are created so buyers can consolidate orders by seller before shipping.
- All sales are final unless cards are not as described or arrive below the listed condition standard.
- Pokemon listings use TCGPlayer condition labels and TCGPlayer's condition criteria for disputes. Sorcery cards on Pigmint are NM+ only.
- Sellers must ship authentic cards and honor the listed condition standard. Counterfeit or materially misrepresented items are prohibited.
- Sellers must use tracked labels and package cards with protection appropriate for safe transit.
Learn more in Shipping, Refund Policy, Seller Guidelines, and Terms of Service.
About this packPack notes and seller-provided context.
Pack notes and seller-provided context.

Will You be the Champion? Will Beta prevail?
Do you have what it takes to become the Champion?
Includes 5 cards. Market value may be lower than pack price.
Sorcery cards on Pigmint are NM+ only. See Terms of Service and Refund Policy.
Estimated Market Value
Estimated Market Value: $3.31 (updated May 24, 3:20 AM)Tier Composition
Each percentage is the chance an unrevealed pack contains at least one card of that tier or higher.
Full Checklist
Complete transparency: every possible card and its allocation rate in this series.
Allocation rates describe how frequently cards appear in this series. They are not a guarantee for any individual purchase.
Seller-estimated market value reference. Values marked with * are set by the seller for custom items.
| Item | Set | Treatment | Tier | Qty | Market Value Reference | Allocation Rate | |
|---|---|---|---|---|---|---|---|
![]() | Harbinger Foil Dust Promo (foil) | Dust Reward PromosRarity: Promo | Foil | Heirloom | 1 | $200.00* | 0.40% |
![]() | The Champion Store kit Promo (foil) | BetaRarity: Promo | Foil | Heirloom | 2 | $200.00* | 0.80% |
![]() | Ruins | BetaRarity: Exceptional | NF | Legendary | 4 | $2.20 | 1.61% |
![]() | Windmill | BetaRarity: Exceptional | NF | Legendary | 15 | $1.96 | 6.02% |
![]() | Aqueduct | BetaRarity: Exceptional | NF | Legendary | 11 | $1.40 | 4.42% |
![]() | Steppe | BetaRarity: Exceptional | NF | Legendary | 12 | $1.35 | 4.82% |
![]() | Angel's Egg | BetaRarity: Elite | NF | Legendary | 1 | $1.20 | 0.40% |
![]() | Torshammar Trinket | BetaRarity: Exceptional | NF | Legendary | 9 | $1.20 | 3.61% |
![]() | Lighthouse | BetaRarity: Exceptional | NF | Legendary | 9 | $1.15 | 3.61% |
![]() | Bottomless Pit | BetaRarity: Elite | NF | Legendary | 1 | $0.96 | 0.40% |
![]() | Oasis | BetaRarity: Exceptional | NF | Legendary | 7 | $0.96 | 2.81% |
![]() | Craterize | BetaRarity: Elite | NF | Legendary | 1 | $0.75 | 0.40% |
![]() | Root Spider | BetaRarity: Exceptional | NF | Legendary | 9 | $0.67 | 3.61% |
![]() | Daperyll Vampire | BetaRarity: Exceptional | NF | Legendary | 11 | $0.14 | 4.02% |
![]() | Wraetannis Titan | BetaRarity: Elite | NF | Epic | 1 | $0.45 | 0.40% |
![]() | Drums of Doom | BetaRarity: Elite | NF | Epic | 1 | $0.44 | 0.40% |
![]() | Sneak Thief | BetaRarity: Elite | NF | Epic | 1 | $0.37 | 0.40% |
![]() | Unlikely Alliance | BetaRarity: Elite | NF | Epic | 1 | $0.30 | 0.40% |
![]() | Nimbus Jinn | BetaRarity: Elite | NF | Epic | 1 | $0.28 | 0.40% |
![]() | Askelon Phoenix | BetaRarity: Elite | NF | Epic | 1 | $0.25 | 0.40% |
![]() | Meteor Shower | BetaRarity: Elite | NF | Epic | 1 | $0.25 | 0.40% |
![]() | Nightmare | BetaRarity: Elite | NF | Epic | 1 | $0.25 | 0.40% |
![]() | Grey Wolves | BetaRarity: Ordinary | NF | Epic | 20 | $0.23 | 7.63% |
![]() | Whirling Blades | BetaRarity: Exceptional | NF | Epic | 12 | $0.20 | 4.82% |
![]() | Floodplain | BetaRarity: Exceptional | NF | Epic | 8 | $0.19 | 3.21% |
![]() | Divine Healing | BetaRarity: Exceptional | NF | Epic | 13 | $0.16 | 4.82% |
![]() | Poison Nova | BetaRarity: Exceptional | NF | Epic | 12 | $0.12 | 4.82% |
![]() | Sorcerer (Foil) (Box Topper) (foil) | BetaRarity: Elite | Foil | Epic | 6 | $0.10 | 2.41% |
![]() | Gnome Hollows | BetaRarity: Exceptional | NF | Epic | 14 | $0.09 | 5.22% |
![]() | Maddening Bells | BetaRarity: Elite | NF | Epic | 1 | $0.05 | 0.40% |
![]() | Pudge Butcher | BetaRarity: Exceptional | NF | Epic | 19 | $0.04 | 7.23% |
![]() | Phase Assassin | BetaRarity: Exceptional | NF | Rare | 4 | $0.23 | 1.61% |
![]() | Colicky Dragonettes | BetaRarity: Exceptional | NF | Rare | 20 | $0.20 | 8.03% |
![]() | Grösse Poltergeist | BetaRarity: Elite | NF | Rare | 1 | $0.20 | 0.40% |
![]() | Watchtower | BetaRarity: Exceptional | NF | Rare | 13 | $0.20 | 5.22% |
![]() | Flaming Sword | BetaRarity: Exceptional | NF | Rare | 7 | $0.18 | 2.41% |
![]() | Giant Shark | BetaRarity: Exceptional | NF | Rare | 21 | $0.18 | 8.43% |
![]() | Quarrelsome Kobolds | BetaRarity: Exceptional | NF | Rare | 9 | $0.18 | 3.21% |
![]() | Thunderstorm | BetaRarity: Exceptional | NF | Rare | 19 | $0.18 | 7.63% |
![]() | Frontier Settlers | BetaRarity: Exceptional | NF | Rare | 19 | $0.17 | 7.63% |
![]() | Shield Maidens | BetaRarity: Exceptional | NF | Rare | 6 | $0.16 | 2.41% |
![]() | Bedrock | BetaRarity: Exceptional | NF | Rare | 15 | $0.15 | 6.02% |
![]() | Free City | BetaRarity: Exceptional | NF | Rare | 18 | $0.15 | 7.23% |
![]() | Karkemish Chimera | BetaRarity: Elite | NF | Rare | 1 | $0.15 | 0.40% |
![]() | Fey Changeling | BetaRarity: Exceptional | NF | Rare | 11 | $0.14 | 4.42% |
![]() | Gyre Hippogriffs | BetaRarity: Exceptional | NF | Rare | 9 | $0.12 | 3.61% |
![]() | Shrink | BetaRarity: Exceptional | NF | Rare | 22 | $0.12 | 8.84% |
![]() | Autumn Unicorn | BetaRarity: Exceptional | NF | Rare | 15 | $0.08 | 6.02% |
![]() | Summoning Sphere | BetaRarity: Exceptional | NF | Rare | 12 | $0.04 | 4.82% |
![]() | Geomancer | BetaRarity: Ordinary | NF | Rare | 2 | $0.01 | 0.80% |
![]() | Holy Ground | BetaRarity: Exceptional | NF | Uncommon | 18 | $0.16 | 7.23% |
![]() | Cave-In | BetaRarity: Exceptional | NF | Uncommon | 9 | $0.15 | 3.61% |
![]() | Undertow | BetaRarity: Exceptional | NF | Uncommon | 15 | $0.14 | 6.02% |
![]() | Blaze | BetaRarity: Exceptional | NF | Uncommon | 10 | $0.12 | 4.02% |
![]() | Anui Undine | BetaRarity: Exceptional | NF | Uncommon | 18 | $0.10 | 7.23% |
![]() | Flanking Maneuver | BetaRarity: Exceptional | NF | Uncommon | 7 | $0.10 | 2.81% |
![]() | House Arn Bannerman | BetaRarity: Exceptional | NF | Uncommon | 15 | $0.10 | 5.62% |
![]() | Iron Shackles | BetaRarity: Exceptional | NF | Uncommon | 14 | $0.10 | 5.62% |
![]() | Peregrine Apparition | BetaRarity: Exceptional | NF | Uncommon | 15 | $0.10 | 6.02% |
![]() | Blink | BetaRarity: Ordinary | NF | Uncommon | 22 | $0.08 | 8.84% |
![]() | Evil Presence | BetaRarity: Exceptional | NF | Uncommon | 22 | $0.08 | 8.43% |
![]() | Gothic Tower | BetaRarity: Ordinary | NF | Uncommon | 13 | $0.08 | 4.82% |
![]() | Leap Attack | BetaRarity: Exceptional | NF | Uncommon | 7 | $0.08 | 2.81% |
![]() | Slumbering Giantess | BetaRarity: Exceptional | NF | Uncommon | 12 | $0.08 | 4.82% |
![]() | Unland Eel | BetaRarity: Exceptional | NF | Uncommon | 12 | $0.08 | 4.82% |
![]() | Poisonous Dagger | BetaRarity: Exceptional | NF | Uncommon | 7 | $0.06 | 2.81% |
![]() | Updraft Ridge | BetaRarity: Exceptional | NF | Uncommon | 15 | $0.06 | 6.02% |
![]() | Vile Imp | BetaRarity: Ordinary | NF | Uncommon | 25 | $0.04 | 9.24% |
![]() | Grapple Shot | BetaRarity: Ordinary | NF | Uncommon | 22 | $0.03 | 8.84% |
![]() | Waypoint Portal | BetaRarity: Exceptional | NF | Uncommon | 11 | $0.02 | 4.02% |
![]() | Sparkmage | BetaRarity: Ordinary | NF | Uncommon | 1 | $0.01 | 0.40% |
![]() | Mountain Pass | BetaRarity: Exceptional | NF | Common | 23 | $0.14 | 9.24% |
![]() | Quagmire | BetaRarity: Exceptional | NF | Common | 1 | $0.14 | 0.40% |
![]() | Accursed Albatross | BetaRarity: Exceptional | NF | Common | 10 | $0.10 | 3.61% |
![]() | Brobdingnag Bullfrog | BetaRarity: Exceptional | NF | Common | 8 | $0.10 | 3.21% |
![]() | Dodge Roll | BetaRarity: Exceptional | NF | Common | 13 | $0.10 | 4.82% |
![]() | Dwarven Digging Team | BetaRarity: Exceptional | NF | Common | 8 | $0.10 | 3.21% |
![]() | Geyser | BetaRarity: Exceptional | NF | Common | 10 | $0.10 | 4.02% |
![]() | Lone Tower | BetaRarity: Ordinary | NF | Common | 14 | $0.10 | 5.22% |
![]() | Moon Clan Werewolf | BetaRarity: Exceptional | NF | Common | 8 | $0.10 | 3.21% |
![]() | Phantasmal Shade | BetaRarity: Exceptional | NF | Common | 11 | $0.10 | 4.42% |
![]() | Rolling Boulder | BetaRarity: Exceptional | NF | Common | 11 | $0.10 | 4.42% |
![]() | Skirmishers of Mu | BetaRarity: Exceptional | NF | Common | 20 | $0.10 | 7.63% |
![]() | Wills-o'-the-Wisp | BetaRarity: Exceptional | NF | Common | 13 | $0.10 | 5.22% |
![]() | Bane Widow | BetaRarity: Exceptional | NF | Common | 12 | $0.08 | 4.42% |
![]() | Bridge Troll | BetaRarity: Exceptional | NF | Common | 12 | $0.08 | 4.82% |
![]() | Dark Tower | BetaRarity: Ordinary | NF | Common | 14 | $0.08 | 5.62% |
![]() | Fireball | BetaRarity: Exceptional | NF | Common | 12 | $0.08 | 4.82% |
![]() | Frost Nova | BetaRarity: Exceptional | NF | Common | 15 | $0.08 | 6.02% |
![]() | Gneissgnath Gnomes | BetaRarity: Exceptional | NF | Common | 11 | $0.08 | 4.42% |
![]() | Headless Haunt | BetaRarity: Exceptional | NF | Common | 18 | $0.08 | 7.23% |
![]() | Iceberg | BetaRarity: Exceptional | NF | Common | 16 | $0.08 | 6.43% |
![]() | Marine Voyage | BetaRarity: Exceptional | NF | Common | 16 | $0.08 | 6.43% |
![]() | Minecart Madness | BetaRarity: Exceptional | NF | Common | 6 | $0.08 | 2.41% |
![]() | Phantom Steed | BetaRarity: Exceptional | NF | Common | 7 | $0.08 | 2.81% |
![]() | Stormy Seas | BetaRarity: Exceptional | NF | Common | 11 | $0.08 | 4.42% |
![]() | Tringh Constrictor | BetaRarity: Exceptional | NF | Common | 8 | $0.08 | 3.21% |
![]() | Wind Sylph | BetaRarity: Exceptional | NF | Common | 25 | $0.08 | 9.24% |
![]() | Outback Strider | BetaRarity: Exceptional | NF | Common | 13 | $0.07 | 5.22% |
![]() | Shield Wall | BetaRarity: Exceptional | NF | Common | 19 | $0.06 | 7.63% |
![]() | Sirian Templar | BetaRarity: Exceptional | NF | Common | 12 | $0.06 | 4.82% |
![]() | Common Sense | BetaRarity: Ordinary | NF | Common | 22 | $0.04 | 8.43% |
![]() | Felbog Frog Men | BetaRarity: Exceptional | NF | Common | 20 | $0.04 | 8.03% |
![]() | Apprentice Wizard | BetaRarity: Ordinary | NF | Common | 12 | $0.03 | 4.82% |
![]() | Flamecaller | BetaRarity: Ordinary | NF | Common | 2 | $0.03 | 0.80% |
![]() | Flood | BetaRarity: Exceptional | NF | Common | 12 | $0.03 | 4.82% |
![]() | Font of Life | BetaRarity: Exceptional | NF | Common | 9 | $0.03 | 3.61% |
![]() | Mariner's Curse | BetaRarity: Exceptional | NF | Common | 18 | $0.03 | 6.83% |
![]() | Yourke Crossbowmen | BetaRarity: Exceptional | NF | Common | 9 | $0.03 | 3.61% |
![]() | Amazon Warriors | BetaRarity: Ordinary | NF | Common | 22 | $0.01 | 8.84% |
![]() | Aramos Mercenaries | BetaRarity: Ordinary | NF | Common | 1 | $0.01 | 0.40% |
![]() | Awakened Mummies | BetaRarity: Exceptional | NF | Common | 7 | $0.01 | 2.81% |
![]() | Clamor of Harpies | BetaRarity: Exceptional | NF | Common | 14 | $0.01 | 5.62% |
Market value references are informational estimates based on recent market data and may change. Allocation rates are calculated from the checklist configuration for this series.
* Seller-estimated value for a custom item; not community or market data, and not verified by Pigmint.
Bonus

















































































































