Fabled's Patreon, concept, and more
Top hits in this pack



Price
Full Checklist
Complete transparency: every possible card and its allocation rate in this series.
Allocation rates describe how frequently cards appear in this series. They are not a guarantee for any individual purchase.
| Item | Set | Treatment | Tier | Qty | Serial | Allocation Rate | |
|---|---|---|---|---|---|---|---|
![]() | "False Ashes of Rimesoul" (Blue Present Variant) | Patreon CardsRarity: Prelude | NF | Prelude | 1 | — | 0.47% |
![]() | "False Ashes of Rimesoul" (Gold Present Variant) | Patreon CardsRarity: Prelude | NF | Prelude | 1 | — | 0.47% |
![]() | "False Ashes of Rimesoul" (Hearts Present Variant) | Patreon CardsRarity: Prelude | NF | Prelude | 1 | — | 0.47% |
![]() | "Shadowmancer: Sofie" (Strawberry Variant) | Patreon CardsRarity: Prelude | Foil | Prelude | 1 | — | 0.47% |
![]() | "Sophia, Wind's Grace" (Grey Rabbit Variant) | Patreon CardsRarity: Prelude | NF | Prelude | 1 | — | 0.47% |
![]() | "Sophia, Wind's Grace" (Pink Rabbit Variant) | Patreon CardsRarity: Prelude | NF | Prelude | 1 | — | 0.47% |
![]() | "Sophia, Wind's Grace" (Tan Rabbit Variant) | Patreon CardsRarity: Prelude | NF | Prelude | 2 | — | 0.94% |
![]() | 10th Decadict: Gathering Souls (foil) | ArchnotesRarity: Parable | Foil | Parable | 3 | — | 1.42% |
![]() | 1st Decadict: Purifying Light (foil) | ArchnotesRarity: Parable | Foil | Parable | 2 | — | 0.94% |
![]() | 2nd Decadict: Dark Premonitions (foil) | ArchnotesRarity: Parable | Foil | Parable | 3 | — | 1.42% |
![]() | 4th Decadict: Crashing Waves (foil) | Sandy Shores Set ListRarity: Parable | Foil | Parable | 1 | — | 0.47% |
![]() | Aisu, Hand of the Jademist (foil) | Sandy Shores Set ListRarity: Parable | Foil | Parable | 1 | — | 0.47% |
![]() | Aitamah, Deathmarked (foil) | Sanguine BloomRarity: Parable | Foil | Parable | 1 | — | 0.47% |
![]() | Alucard, the Unholy Council (foil) | Elflocke & Hexister Initiator DecksRarity: Parable | Foil | Parable | 1 | — | 0.47% |
![]() | Augur of the Unholy Council (foil) | ArchnotesRarity: Parable | Foil | Parable | 2 | — | 0.94% |
![]() | Glystal Blade (foil) | ArchnotesRarity: Parable | Foil | Parable | 3 | — | 1.42% |
![]() | Jayce, Unyielding Blade (foil) | ArchnotesRarity: Parable | Foil | Parable | 4 | — | 1.89% |
![]() | Lilith, Maiden of the Sun (foil) | ArchnotesRarity: Parable | Foil | Parable | 2 | — | 0.94% |
![]() | Magiking: Ryuji | Magi & Stormage Initiator DecksRarity: Parable | NF | Parable | 1 | — | 0.47% |
![]() | Magikleric: Miwu (foil) | Magi & Stormage Initiator DecksRarity: Parable | Foil | Parable | 1 | — | 0.47% |
![]() | Stormage: Bolten (foil) | Magi & Stormage Initiator DecksRarity: Parable | Foil | Parable | 2 | — | 0.94% |
![]() | Sylvia, Sage of Sanctity (foil) | Elflocke & Hexister Initiator DecksRarity: Parable | Foil | Parable | 1 | — | 0.47% |
![]() | Astralillies: Kordesii (foil) | ArchnotesRarity: Mystic | Foil | Mystic | 5 | — | 2.36% |
![]() | Astralillies: Rosalie | Patreon CardsRarity: Mystic | NF | Mystic | 3 | — | 1.42% |
![]() | Astralillies: Rosalie (foil) | ArchnotesRarity: Mystic | Foil | Mystic | 3 | — | 1.42% |
![]() | Basked in Sunlight, Seylee (foil) | Sandy Shores Set ListRarity: Mystic | Foil | Mystic | 2 | — | 0.94% |
![]() | Caelum, Crimson Gloom (foil) | ArchnotesRarity: Mystic | Foil | Mystic | 4 | — | 1.89% |
![]() | Celeste, Blinding Luminescence | Patreon CardsRarity: Mystic | NF | Mystic | 2 | — | 0.94% |
![]() | Celeste, Blinding Luminescence (foil) | ArchnotesRarity: Mystic | Foil | Mystic | 4 | — | 1.89% |
![]() | Celeste, Shoreworn Dreamer (foil) | Sandy Shores Set ListRarity: Mystic | Foil | Mystic | 2 | — | 0.94% |
![]() | Cipher Bow (foil) | ArchnotesRarity: Mystic | Foil | Mystic | 5 | — | 2.36% |
![]() | Elflocke: Nightingale (foil) | Elflocke & Hexister Initiator DecksRarity: Mystic | Foil | Mystic | 2 | — | 0.94% |
![]() | Elflocke: Sentinel (foil) | Elflocke & Hexister Initiator DecksRarity: Mystic | Foil | Mystic | 2 | — | 0.94% |
![]() | Encroaching Shadows (foil) | ArchnotesRarity: Mystic | Foil | Mystic | 6 | — | 2.36% |
![]() | False Ashes of Rimesoul (foil) | ArchnotesRarity: Mystic | Foil | Mystic | 5 | — | 2.36% |
![]() | Frei, Cannoneer Extraordinaire | Sandy Shores Set ListRarity: Mystic | NF | Mystic | 6 | — | 2.83% |
![]() | Fumi, Keeper of the Study (foil) | ArchnotesRarity: Mystic | Foil | Mystic | 4 | — | 1.89% |
![]() | Gigi, Gentle Soul (foil) | ArchnotesRarity: Mystic | Foil | Mystic | 4 | — | 1.89% |
![]() | Grant, Master Engineer (foil) | ArchnotesRarity: Mystic | Foil | Mystic | 5 | — | 2.36% |
![]() | Infamous Treasure Hunter, Viela (foil) | Sandy Shores Set ListRarity: Mystic | Foil | Mystic | 1 | — | 0.47% |
![]() | Iris, Elflocke Visionary (foil) | Elflocke & Hexister Initiator DecksRarity: Mystic | Foil | Mystic | 2 | — | 0.94% |
![]() | Juneth, Martial Law (foil) | ArchnotesRarity: Mystic | Foil | Mystic | 4 | — | 1.89% |
![]() | Kallidal, the Conlistan Spark (foil) | ArchnotesRarity: Mystic | Foil | Mystic | 4 | — | 1.89% |
![]() | Kumiho, Enchanting Fox (foil) | Sandy Shores Set ListRarity: Mystic | Foil | Mystic | 1 | — | 0.47% |
![]() | Larx, Primal Blade (foil) | Sandy Shores Set ListRarity: Mystic | Foil | Mystic | 4 | — | 1.89% |
![]() | Magikanine: Nina (foil) | Magi & Stormage Initiator DecksRarity: Mystic | Foil | Mystic | 1 | — | 0.47% |
![]() | Magiklown: Koo, Trickmaster (foil) | Magi & Stormage Initiator DecksRarity: Mystic | Foil | Mystic | 2 | — | 0.94% |
![]() | Metamorphosis (foil) | ArchnotesRarity: Mystic | Foil | Mystic | 5 | — | 2.36% |
![]() | Methuselah, Manic Martyr (foil) | Sanguine BloomRarity: Mystic | Foil | Mystic | 2 | — | 0.94% |
![]() | Miwu, Virtuous Partisan (foil) | Sanguine BloomRarity: Mystic | Foil | Mystic | 1 | — | 0.47% |
![]() | Nadare, Verglas Emotions (foil) | Sanguine BloomRarity: Mystic | Foil | Mystic | 3 | — | 1.42% |
![]() | Nilya, Crysionist Trickster (foil) | ArchnotesRarity: Mystic | Foil | Mystic | 5 | — | 2.36% |
![]() | Pheria of the Holy Alignment (foil) | ArchnotesRarity: Mystic | Foil | Mystic | 4 | — | 1.89% |
![]() | Risen from the Deep (foil) | Sandy Shores Set ListRarity: Mystic | Foil | Mystic | 2 | — | 0.94% |
![]() | Runthimus, Indomitable Will (foil) | ArchnotesRarity: Mystic | Foil | Mystic | 5 | — | 2.36% |
![]() | Stormage Summoning (foil) | Magi & Stormage Initiator DecksRarity: Mystic | Foil | Mystic | 3 | — | 1.42% |
![]() | Stormage: Tryphus (foil) | Magi & Stormage Initiator DecksRarity: Mystic | Foil | Mystic | 2 | — | 0.94% |
![]() | Third Time's the Charm (foil) | Sanguine BloomRarity: Mystic | Foil | Mystic | 3 | — | 1.42% |
![]() | Zork, Imbued Spirit (foil) | Sanguine BloomRarity: Mystic | Foil | Mystic | 1 | — | 0.47% |
![]() | "Nilya, Crysionist Trickster" (Blue Shard Variant) | Patreon CardsRarity: Foil | NF | Mystic | 1 | — | 0.47% |
![]() | "Nilya, Crysionist Trickster" (Purple Shard Variant) | Patreon CardsRarity: Foil | NF | Mystic | 1 | — | 0.47% |
![]() | Adventure Awaits (foil) | PromotionalRarity: Foil | Foil | Mystic | 2 | — | 0.94% |
![]() | Astralillies: Rosalie | Concept PrintsRarity: Foil | NF | Mystic | 1 | — | 0.47% |
![]() | Celeste, Blinding Luminescence | Concept PrintsRarity: Foil | NF | Mystic | 1 | — | 0.47% |
![]() | Eizoku Suru (blue smoke veriant) | Patreon CardsRarity: Foil | NF | Mystic | 1 | — | 0.47% |
![]() | Eizoku Suru (gold smoke variant) | Patreon CardsRarity: Foil | NF | Mystic | 1 | — | 0.47% |
![]() | Eizoku Suru (white smoke variant) | Patreon CardsRarity: Foil | NF | Mystic | 2 | — | 0.94% |
![]() | Elflocke: Mumsy | Concept PrintsRarity: Foil | NF | Mystic | 1 | — | 0.47% |
![]() | Familiar Flurry (foil) | Keystone Pack 2Rarity: Foil | Foil | Mystic | 1 | — | 0.47% |
![]() | Fumi, Keeper of the Study | Concept PrintsRarity: Foil | NF | Mystic | 2 | — | 0.94% |
![]() | Jayce, Unyielding Blade | PromotionalRarity: Foil | Lore Series | Mystic | 1 | — | 0.47% |
![]() | Mischievous Merriment (foil) | Keystone Pack 2Rarity: Foil | Foil | Mystic | 2 | — | 0.94% |
![]() | Nilya, Crysionist Trickster (Green Shard Variant) | Patreon CardsRarity: Foil | NF | Mystic | 1 | — | 0.47% |
![]() | Oddling: Psymon | Concept PrintsRarity: Foil | NF | Mystic | 1 | — | 0.47% |
![]() | Oddling: Psymon | PromotionalRarity: Foil | NF | Mystic | 1 | — | 0.47% |
![]() | Runthimus, Indomitable Will | PromotionalRarity: Foil | NF | Mystic | 1 | — | 0.47% |
![]() | Runthimus, Indomitable Will | Concept PrintsRarity: Foil | NF | Mystic | 1 | — | 0.47% |
![]() | Shadowmancer: Sofie | Concept PrintsRarity: Foil | NF | Mystic | 1 | — | 0.47% |
![]() | Unholy Nectar (foil) | Keystone Pack 2Rarity: Foil | Foil | Mystic | 3 | — | 1.42% |
![]() | Coatl of Storms, Saveli | ArchnotesRarity: Rare | NF | Rare | 8 | — | 3.77% |
![]() | Colloquial Cadence | ArchnotesRarity: Rare | NF | Rare | 8 | — | 3.77% |
![]() | Critical Moment | ArchnotesRarity: Rare | NF | Rare | 9 | — | 4.25% |
![]() | Dreamsweeper: Carmine | ArchnotesRarity: Rare | NF | Rare | 8 | — | 3.77% |
![]() | Eizoku Suru | ArchnotesRarity: Rare | NF | Rare | 8 | — | 3.77% |
![]() | Elflocke Mumsy | ArchnotesRarity: Rare | NF | Rare | 8 | — | 3.77% |
![]() | Eryia's Field of Wishes | ArchnotesRarity: Rare | NF | Rare | 8 | — | 3.77% |
![]() | Familiar Flurry | ArchnotesRarity: Rare | NF | Rare | 9 | — | 4.25% |
![]() | Fortunes & Failures | Sandy Shores Set ListRarity: Rare | NF | Rare | 4 | — | 1.89% |
![]() | Griwyn of Tranquil Roots | Sandy Shores Set ListRarity: Rare | NF | Rare | 4 | — | 1.89% |
![]() | Halosin's Tax Revolution | ArchnotesRarity: Rare | NF | Rare | 8 | — | 3.77% |
![]() | Kallidal of Pierced Veils | Sandy Shores Set ListRarity: Rare | NF | Rare | 5 | — | 2.36% |
![]() | Kingdom of Halosin | ArchnotesRarity: Rare | NF | Rare | 9 | — | 4.25% |
![]() | Layalette, Energetic Rouge | ArchnotesRarity: Rare | NF | Rare | 8 | — | 3.77% |
![]() | Litola, Alluring Desires | Sandy Shores Set ListRarity: Rare | NF | Rare | 3 | — | 1.42% |
![]() | Lyvialle, Harpy of the Tides | Sandy Shores Set ListRarity: Rare | NF | Rare | 5 | — | 2.36% |
![]() | Mischievous Merriment | ArchnotesRarity: Rare | NF | Rare | 8 | — | 3.77% |
![]() | Necromancy | ArchnotesRarity: Rare | NF | Rare | 8 | — | 3.77% |
![]() | Neolith, Zenith of the Sea | Sandy Shores Set ListRarity: Rare | NF | Rare | 3 | — | 1.42% |
![]() | Nina, Fluffy Slumber | Sandy Shores Set ListRarity: Rare | NF | Rare | 5 | — | 2.36% |
![]() | Oddling: Psymon | ArchnotesRarity: Rare | NF | Rare | 8 | — | 3.77% |
![]() | Quark, Stormbringer | ArchnotesRarity: Rare | NF | Rare | 8 | — | 3.77% |
![]() | Replenish | ArchnotesRarity: Rare | NF | Rare | 9 | — | 4.25% |
![]() | Resonator Cannon | ArchnotesRarity: Rare | NF | Rare | 9 | — | 4.25% |
![]() | Seylee, Herald of the Land | ArchnotesRarity: Rare | NF | Rare | 9 | — | 3.77% |
![]() | Shadow on the Shore, Sofie | Sandy Shores Set ListRarity: Rare | NF | Rare | 1 | — | 0.47% |
![]() | Soothsayer, Saamkin | ArchnotesRarity: Rare | NF | Rare | 8 | — | 3.77% |
![]() | Strike the Earth! | Sandy Shores Set ListRarity: Rare | NF | Rare | 3 | — | 1.42% |
![]() | Transmute | ArchnotesRarity: Rare | NF | Rare | 9 | — | 4.25% |
![]() | Twins of the Web | ArchnotesRarity: Rare | NF | Rare | 10 | — | 4.72% |
![]() | Unholy Nectar | ArchnotesRarity: Rare | NF | Rare | 8 | — | 3.77% |
![]() | Upon the Evening Tide, Sinroshi | Sandy Shores Set ListRarity: Rare | NF | Rare | 6 | — | 2.83% |
![]() | Violet Visions | ArchnotesRarity: Rare | NF | Rare | 9 | — | 4.25% |
![]() | Zork, Flames of Defiance | ArchnotesRarity: Rare | NF | Rare | 7 | — | 3.30% |
![]() | Come One! Come All! | Sandy Shores Set ListRarity: Basic | NF | Basic | 1 | — | 0.47% |
![]() | Elflocke: Mumsy | Sample SetRarity: Basic | NF | Basic | 1 | — | 0.47% |
![]() | Magikitten: Fuwafuwa | Sample SetRarity: Basic | NF | Basic | 1 | — | 0.47% |
Allocation rates are calculated from the checklist configuration for this series. Serialized pulls show the specific number you pulled when applicable.
Tier Composition
Each percentage is the chance an unrevealed pack contains at least one card in that tier group or higher.
Recent Pulls
No pulls yet. Be the first!
This is The Janky Corner, I am a seller on whatnot under the same name if you want references. I collect primarily Magic The gathering, Fabled sagas, and sorcery.
Pricing, policy, and fairness details
Dive deeper after you've seen the pack, the price, and the full checklist.
Fairness and pricingChecklist rules, pricing signals, and how Pigmint commits pack contents.
Checklist rules, pricing signals, and how Pigmint commits pack contents.
Shipping, condition, and buyer protectionShipping buffer timing, condition rules, and policy links.
Shipping buffer timing, condition rules, and policy links.
Pigmint Platform Policy
- Pigmint defaults each shipment to the cheapest available tracked shipping service. Shipments over $500 in merchandise subtotal default to box packaging, and sellers can update service and parcel details at label generation.
- Shipments use a platform-wide 48-hour buffer after rip results are created so buyers can consolidate orders by seller before shipping.
- All sales are final unless cards are not as described or arrive below the listed condition standard.
- Pokemon listings use TCGPlayer condition labels and TCGPlayer's condition criteria for disputes. Sorcery cards on Pigmint are NM+ only.
- Sellers must ship authentic cards and honor the listed condition standard. Counterfeit or materially misrepresented items are prohibited.
- Sellers must use tracked labels and package cards with protection appropriate for safe transit.
Learn more in Shipping, Refund Policy, Seller Guidelines, and Terms of Service.
About this packPack notes and seller-provided context.
Pack notes and seller-provided context.

Fabled's Patreon, concept, and more
Chases are the limited releases from Patreon or promotional cards
Tier Composition
Each percentage is the chance an unrevealed pack contains at least one card in that tier group or higher.
Full Checklist
Complete transparency: every possible card and its allocation rate in this series.
Allocation rates describe how frequently cards appear in this series. They are not a guarantee for any individual purchase.
| Item | Set | Treatment | Tier | Qty | Serial | Allocation Rate | |
|---|---|---|---|---|---|---|---|
![]() | "False Ashes of Rimesoul" (Blue Present Variant) | Patreon CardsRarity: Prelude | NF | Prelude | 1 | — | 0.47% |
![]() | "False Ashes of Rimesoul" (Gold Present Variant) | Patreon CardsRarity: Prelude | NF | Prelude | 1 | — | 0.47% |
![]() | "False Ashes of Rimesoul" (Hearts Present Variant) | Patreon CardsRarity: Prelude | NF | Prelude | 1 | — | 0.47% |
![]() | "Shadowmancer: Sofie" (Strawberry Variant) | Patreon CardsRarity: Prelude | Foil | Prelude | 1 | — | 0.47% |
![]() | "Sophia, Wind's Grace" (Grey Rabbit Variant) | Patreon CardsRarity: Prelude | NF | Prelude | 1 | — | 0.47% |
![]() | "Sophia, Wind's Grace" (Pink Rabbit Variant) | Patreon CardsRarity: Prelude | NF | Prelude | 1 | — | 0.47% |
![]() | "Sophia, Wind's Grace" (Tan Rabbit Variant) | Patreon CardsRarity: Prelude | NF | Prelude | 2 | — | 0.94% |
![]() | 10th Decadict: Gathering Souls (foil) | ArchnotesRarity: Parable | Foil | Parable | 3 | — | 1.42% |
![]() | 1st Decadict: Purifying Light (foil) | ArchnotesRarity: Parable | Foil | Parable | 2 | — | 0.94% |
![]() | 2nd Decadict: Dark Premonitions (foil) | ArchnotesRarity: Parable | Foil | Parable | 3 | — | 1.42% |
![]() | 4th Decadict: Crashing Waves (foil) | Sandy Shores Set ListRarity: Parable | Foil | Parable | 1 | — | 0.47% |
![]() | Aisu, Hand of the Jademist (foil) | Sandy Shores Set ListRarity: Parable | Foil | Parable | 1 | — | 0.47% |
![]() | Aitamah, Deathmarked (foil) | Sanguine BloomRarity: Parable | Foil | Parable | 1 | — | 0.47% |
![]() | Alucard, the Unholy Council (foil) | Elflocke & Hexister Initiator DecksRarity: Parable | Foil | Parable | 1 | — | 0.47% |
![]() | Augur of the Unholy Council (foil) | ArchnotesRarity: Parable | Foil | Parable | 2 | — | 0.94% |
![]() | Glystal Blade (foil) | ArchnotesRarity: Parable | Foil | Parable | 3 | — | 1.42% |
![]() | Jayce, Unyielding Blade (foil) | ArchnotesRarity: Parable | Foil | Parable | 4 | — | 1.89% |
![]() | Lilith, Maiden of the Sun (foil) | ArchnotesRarity: Parable | Foil | Parable | 2 | — | 0.94% |
![]() | Magiking: Ryuji | Magi & Stormage Initiator DecksRarity: Parable | NF | Parable | 1 | — | 0.47% |
![]() | Magikleric: Miwu (foil) | Magi & Stormage Initiator DecksRarity: Parable | Foil | Parable | 1 | — | 0.47% |
![]() | Stormage: Bolten (foil) | Magi & Stormage Initiator DecksRarity: Parable | Foil | Parable | 2 | — | 0.94% |
![]() | Sylvia, Sage of Sanctity (foil) | Elflocke & Hexister Initiator DecksRarity: Parable | Foil | Parable | 1 | — | 0.47% |
![]() | Astralillies: Kordesii (foil) | ArchnotesRarity: Mystic | Foil | Mystic | 5 | — | 2.36% |
![]() | Astralillies: Rosalie | Patreon CardsRarity: Mystic | NF | Mystic | 3 | — | 1.42% |
![]() | Astralillies: Rosalie (foil) | ArchnotesRarity: Mystic | Foil | Mystic | 3 | — | 1.42% |
![]() | Basked in Sunlight, Seylee (foil) | Sandy Shores Set ListRarity: Mystic | Foil | Mystic | 2 | — | 0.94% |
![]() | Caelum, Crimson Gloom (foil) | ArchnotesRarity: Mystic | Foil | Mystic | 4 | — | 1.89% |
![]() | Celeste, Blinding Luminescence | Patreon CardsRarity: Mystic | NF | Mystic | 2 | — | 0.94% |
![]() | Celeste, Blinding Luminescence (foil) | ArchnotesRarity: Mystic | Foil | Mystic | 4 | — | 1.89% |
![]() | Celeste, Shoreworn Dreamer (foil) | Sandy Shores Set ListRarity: Mystic | Foil | Mystic | 2 | — | 0.94% |
![]() | Cipher Bow (foil) | ArchnotesRarity: Mystic | Foil | Mystic | 5 | — | 2.36% |
![]() | Elflocke: Nightingale (foil) | Elflocke & Hexister Initiator DecksRarity: Mystic | Foil | Mystic | 2 | — | 0.94% |
![]() | Elflocke: Sentinel (foil) | Elflocke & Hexister Initiator DecksRarity: Mystic | Foil | Mystic | 2 | — | 0.94% |
![]() | Encroaching Shadows (foil) | ArchnotesRarity: Mystic | Foil | Mystic | 6 | — | 2.36% |
![]() | False Ashes of Rimesoul (foil) | ArchnotesRarity: Mystic | Foil | Mystic | 5 | — | 2.36% |
![]() | Frei, Cannoneer Extraordinaire | Sandy Shores Set ListRarity: Mystic | NF | Mystic | 6 | — | 2.83% |
![]() | Fumi, Keeper of the Study (foil) | ArchnotesRarity: Mystic | Foil | Mystic | 4 | — | 1.89% |
![]() | Gigi, Gentle Soul (foil) | ArchnotesRarity: Mystic | Foil | Mystic | 4 | — | 1.89% |
![]() | Grant, Master Engineer (foil) | ArchnotesRarity: Mystic | Foil | Mystic | 5 | — | 2.36% |
![]() | Infamous Treasure Hunter, Viela (foil) | Sandy Shores Set ListRarity: Mystic | Foil | Mystic | 1 | — | 0.47% |
![]() | Iris, Elflocke Visionary (foil) | Elflocke & Hexister Initiator DecksRarity: Mystic | Foil | Mystic | 2 | — | 0.94% |
![]() | Juneth, Martial Law (foil) | ArchnotesRarity: Mystic | Foil | Mystic | 4 | — | 1.89% |
![]() | Kallidal, the Conlistan Spark (foil) | ArchnotesRarity: Mystic | Foil | Mystic | 4 | — | 1.89% |
![]() | Kumiho, Enchanting Fox (foil) | Sandy Shores Set ListRarity: Mystic | Foil | Mystic | 1 | — | 0.47% |
![]() | Larx, Primal Blade (foil) | Sandy Shores Set ListRarity: Mystic | Foil | Mystic | 4 | — | 1.89% |
![]() | Magikanine: Nina (foil) | Magi & Stormage Initiator DecksRarity: Mystic | Foil | Mystic | 1 | — | 0.47% |
![]() | Magiklown: Koo, Trickmaster (foil) | Magi & Stormage Initiator DecksRarity: Mystic | Foil | Mystic | 2 | — | 0.94% |
![]() | Metamorphosis (foil) | ArchnotesRarity: Mystic | Foil | Mystic | 5 | — | 2.36% |
![]() | Methuselah, Manic Martyr (foil) | Sanguine BloomRarity: Mystic | Foil | Mystic | 2 | — | 0.94% |
![]() | Miwu, Virtuous Partisan (foil) | Sanguine BloomRarity: Mystic | Foil | Mystic | 1 | — | 0.47% |
![]() | Nadare, Verglas Emotions (foil) | Sanguine BloomRarity: Mystic | Foil | Mystic | 3 | — | 1.42% |
![]() | Nilya, Crysionist Trickster (foil) | ArchnotesRarity: Mystic | Foil | Mystic | 5 | — | 2.36% |
![]() | Pheria of the Holy Alignment (foil) | ArchnotesRarity: Mystic | Foil | Mystic | 4 | — | 1.89% |
![]() | Risen from the Deep (foil) | Sandy Shores Set ListRarity: Mystic | Foil | Mystic | 2 | — | 0.94% |
![]() | Runthimus, Indomitable Will (foil) | ArchnotesRarity: Mystic | Foil | Mystic | 5 | — | 2.36% |
![]() | Stormage Summoning (foil) | Magi & Stormage Initiator DecksRarity: Mystic | Foil | Mystic | 3 | — | 1.42% |
![]() | Stormage: Tryphus (foil) | Magi & Stormage Initiator DecksRarity: Mystic | Foil | Mystic | 2 | — | 0.94% |
![]() | Third Time's the Charm (foil) | Sanguine BloomRarity: Mystic | Foil | Mystic | 3 | — | 1.42% |
![]() | Zork, Imbued Spirit (foil) | Sanguine BloomRarity: Mystic | Foil | Mystic | 1 | — | 0.47% |
![]() | "Nilya, Crysionist Trickster" (Blue Shard Variant) | Patreon CardsRarity: Foil | NF | Mystic | 1 | — | 0.47% |
![]() | "Nilya, Crysionist Trickster" (Purple Shard Variant) | Patreon CardsRarity: Foil | NF | Mystic | 1 | — | 0.47% |
![]() | Adventure Awaits (foil) | PromotionalRarity: Foil | Foil | Mystic | 2 | — | 0.94% |
![]() | Astralillies: Rosalie | Concept PrintsRarity: Foil | NF | Mystic | 1 | — | 0.47% |
![]() | Celeste, Blinding Luminescence | Concept PrintsRarity: Foil | NF | Mystic | 1 | — | 0.47% |
![]() | Eizoku Suru (blue smoke veriant) | Patreon CardsRarity: Foil | NF | Mystic | 1 | — | 0.47% |
![]() | Eizoku Suru (gold smoke variant) | Patreon CardsRarity: Foil | NF | Mystic | 1 | — | 0.47% |
![]() | Eizoku Suru (white smoke variant) | Patreon CardsRarity: Foil | NF | Mystic | 2 | — | 0.94% |
![]() | Elflocke: Mumsy | Concept PrintsRarity: Foil | NF | Mystic | 1 | — | 0.47% |
![]() | Familiar Flurry (foil) | Keystone Pack 2Rarity: Foil | Foil | Mystic | 1 | — | 0.47% |
![]() | Fumi, Keeper of the Study | Concept PrintsRarity: Foil | NF | Mystic | 2 | — | 0.94% |
![]() | Jayce, Unyielding Blade | PromotionalRarity: Foil | Lore Series | Mystic | 1 | — | 0.47% |
![]() | Mischievous Merriment (foil) | Keystone Pack 2Rarity: Foil | Foil | Mystic | 2 | — | 0.94% |
![]() | Nilya, Crysionist Trickster (Green Shard Variant) | Patreon CardsRarity: Foil | NF | Mystic | 1 | — | 0.47% |
![]() | Oddling: Psymon | Concept PrintsRarity: Foil | NF | Mystic | 1 | — | 0.47% |
![]() | Oddling: Psymon | PromotionalRarity: Foil | NF | Mystic | 1 | — | 0.47% |
![]() | Runthimus, Indomitable Will | PromotionalRarity: Foil | NF | Mystic | 1 | — | 0.47% |
![]() | Runthimus, Indomitable Will | Concept PrintsRarity: Foil | NF | Mystic | 1 | — | 0.47% |
![]() | Shadowmancer: Sofie | Concept PrintsRarity: Foil | NF | Mystic | 1 | — | 0.47% |
![]() | Unholy Nectar (foil) | Keystone Pack 2Rarity: Foil | Foil | Mystic | 3 | — | 1.42% |
![]() | Coatl of Storms, Saveli | ArchnotesRarity: Rare | NF | Rare | 8 | — | 3.77% |
![]() | Colloquial Cadence | ArchnotesRarity: Rare | NF | Rare | 8 | — | 3.77% |
![]() | Critical Moment | ArchnotesRarity: Rare | NF | Rare | 9 | — | 4.25% |
![]() | Dreamsweeper: Carmine | ArchnotesRarity: Rare | NF | Rare | 8 | — | 3.77% |
![]() | Eizoku Suru | ArchnotesRarity: Rare | NF | Rare | 8 | — | 3.77% |
![]() | Elflocke Mumsy | ArchnotesRarity: Rare | NF | Rare | 8 | — | 3.77% |
![]() | Eryia's Field of Wishes | ArchnotesRarity: Rare | NF | Rare | 8 | — | 3.77% |
![]() | Familiar Flurry | ArchnotesRarity: Rare | NF | Rare | 9 | — | 4.25% |
![]() | Fortunes & Failures | Sandy Shores Set ListRarity: Rare | NF | Rare | 4 | — | 1.89% |
![]() | Griwyn of Tranquil Roots | Sandy Shores Set ListRarity: Rare | NF | Rare | 4 | — | 1.89% |
![]() | Halosin's Tax Revolution | ArchnotesRarity: Rare | NF | Rare | 8 | — | 3.77% |
![]() | Kallidal of Pierced Veils | Sandy Shores Set ListRarity: Rare | NF | Rare | 5 | — | 2.36% |
![]() | Kingdom of Halosin | ArchnotesRarity: Rare | NF | Rare | 9 | — | 4.25% |
![]() | Layalette, Energetic Rouge | ArchnotesRarity: Rare | NF | Rare | 8 | — | 3.77% |
![]() | Litola, Alluring Desires | Sandy Shores Set ListRarity: Rare | NF | Rare | 3 | — | 1.42% |
![]() | Lyvialle, Harpy of the Tides | Sandy Shores Set ListRarity: Rare | NF | Rare | 5 | — | 2.36% |
![]() | Mischievous Merriment | ArchnotesRarity: Rare | NF | Rare | 8 | — | 3.77% |
![]() | Necromancy | ArchnotesRarity: Rare | NF | Rare | 8 | — | 3.77% |
![]() | Neolith, Zenith of the Sea | Sandy Shores Set ListRarity: Rare | NF | Rare | 3 | — | 1.42% |
![]() | Nina, Fluffy Slumber | Sandy Shores Set ListRarity: Rare | NF | Rare | 5 | — | 2.36% |
![]() | Oddling: Psymon | ArchnotesRarity: Rare | NF | Rare | 8 | — | 3.77% |
![]() | Quark, Stormbringer | ArchnotesRarity: Rare | NF | Rare | 8 | — | 3.77% |
![]() | Replenish | ArchnotesRarity: Rare | NF | Rare | 9 | — | 4.25% |
![]() | Resonator Cannon | ArchnotesRarity: Rare | NF | Rare | 9 | — | 4.25% |
![]() | Seylee, Herald of the Land | ArchnotesRarity: Rare | NF | Rare | 9 | — | 3.77% |
![]() | Shadow on the Shore, Sofie | Sandy Shores Set ListRarity: Rare | NF | Rare | 1 | — | 0.47% |
