PvPs Banging Oldies
Top hits in this pack



Price
Full Checklist
Complete transparency: every possible card and its allocation rate in this series.
Allocation rates describe how frequently cards appear in this series. They are not a guarantee for any individual purchase.
| Item | Set | Treatment | Tier | Qty | Serial | Allocation Rate | |
|---|---|---|---|---|---|---|---|
![]() | Petal Dancer, Sakiyema | Keystone Pack 3Rarity: Secret Rare | Alternate Art | Secret Rare | 3 | — | 3.30% |
![]() | Petal Dancer, Sakiyema (foil) | ArchnotesRarity: Secret Rare | Foil | Secret Rare | 1 | — | 1.10% |
![]() | Mischievous Merriment (foil) | Keystone Pack 2Rarity: Manga | Foil | Manga | 1 | — | 1.10% |
![]() | Alice, Tax Collector | Keystone Pack 3Rarity: Gold Script | Alternate Art | Gold Script | 1 | — | 1.10% |
![]() | Kamayari Sakura: First Forge | Keystone Pack 3Rarity: Gold Script | Alternate Art | Gold Script | 1 | — | 1.10% |
![]() | Augur of the Unholy Council | Festival of Fusumbre (Set)Rarity: Prelude | Prelude | Prelude | 1 | — | 1.10% |
![]() | Harbinger of Peace, Sakiyema (foil) | Keystone Pack 2Rarity: Prelude | Foil | Prelude | 1 | — | 1.10% |
![]() | Verina, Ward of Wishes (foil) | Keystone Pack 3Rarity: Prelude | Foil | Prelude | 1 | — | 1.10% |
![]() | 10th Decadict: Gathering Souls | ArchnotesRarity: Parable | standard | Parable | 2 | — | 2.20% |
![]() | Glystal Blade | ArchnotesRarity: Parable | standard | Parable | 1 | — | 1.10% |
![]() | Jayce, Unyielding Blade | ArchnotesRarity: Parable | standard | Parable | 1 | — | 1.10% |
![]() | Lilith, Maiden of the Sun | ArchnotesRarity: Parable | NF | Parable | 2 | — | 2.20% |
![]() | Litola, Demonic Minx | ArchnotesRarity: Parable | standard | Parable | 1 | — | 1.10% |
![]() | Ryoko, Lady of the Jademist | ArchnotesRarity: Parable | standard | Parable | 2 | — | 2.20% |
![]() | Scorching Serenade | ArchnotesRarity: Parable | standard | Parable | 1 | — | 1.10% |
![]() | Araghoul, Infernal Necromancer | ArchnotesRarity: Mystic | standard | Mystic | 1 | — | 1.10% |
![]() | Astralillies: Kordesii | ArchnotesRarity: Mystic | standard | Mystic | 3 | — | 3.30% |
![]() | Astralillies: Rosalie | ArchnotesRarity: Mystic | standard | Mystic | 2 | — | 2.20% |
![]() | Caelum, Crimson Gloom | ArchnotesRarity: Mystic | standard | Mystic | 1 | — | 1.10% |
![]() | Celeste, Blinding Luminescence | ArchnotesRarity: Mystic | standard | Mystic | 1 | — | 1.10% |
![]() | Fumi, Keeper of the Study | ArchnotesRarity: Mystic | standard | Mystic | 1 | — | 1.10% |
![]() | Gigi, Gentle Soul | ArchnotesRarity: Mystic | standard | Mystic | 3 | — | 3.30% |
![]() | Grant, Master Engineer | ArchnotesRarity: Mystic | standard | Mystic | 1 | — | 1.10% |
![]() | Kallidal, the Conlistan Spark | ArchnotesRarity: Mystic | standard | Mystic | 2 | — | 2.20% |
![]() | Magikween: Misaki | ArchnotesRarity: Mystic | standard | Mystic | 3 | — | 3.30% |
![]() | Metamorphosis | ArchnotesRarity: Mystic | standard | Mystic | 2 | — | 2.20% |
![]() | Misaki's Kiss | Magi & Stormage Initiator DecksRarity: Mystic | NF | Mystic | 1 | — | 1.10% |
![]() | Nilya, Crysionist Trickster | ArchnotesRarity: Mystic | standard | Mystic | 2 | — | 2.20% |
![]() | Pheria of the Holy Alignment | ArchnotesRarity: Mystic | standard | Mystic | 1 | — | 1.10% |
![]() | Runthimus, Indomitable Will | ArchnotesRarity: Mystic | standard | Mystic | 1 | — | 1.10% |
![]() | Ancient Atmosphere (foil) | Keystone Pack 3Rarity: Foil | Foil | Mystic | 3 | — | 3.30% |
![]() | Astronomical Alignment (foil) | Keystone Pack 3Rarity: Foil | Foil | Mystic | 3 | — | 3.30% |
![]() | Bane Attercop (foil) | Keystone Pack 3Rarity: Foil | Foil | Mystic | 2 | — | 2.20% |
![]() | Basking Radiance, Celeste & Talos | PromotionalRarity: Foil | Lore Series | Mystic | 1 | — | 1.10% |
![]() | Caelum, Crimson Gloom | PromotionalRarity: Foil | Lore Series | Mystic | 1 | — | 1.10% |
![]() | Colloquial Cadence (foil) | Keystone Pack 2Rarity: Foil | Foil | Mystic | 3 | — | 3.30% |
![]() | Come One! Come All! | PromotionalRarity: Foil | Artwork Variant 1 | Mystic | 1 | — | 1.10% |
![]() | Critical Moment (foil) | Keystone Pack 2Rarity: Foil | Foil | Mystic | 1 | — | 1.10% |
![]() | Crystallizing Droplet, Freila (foil) | Keystone Pack 3Rarity: Foil | Foil | Mystic | 1 | — | 1.10% |
![]() | Dreamsweeper: Indigo (foil) | Keystone Pack 3Rarity: Foil | Foil | Mystic | 2 | — | 2.20% |
![]() | Equivalent Exchange (foil) | Keystone Pack 2Rarity: Foil | Foil | Mystic | 1 | — | 1.10% |
![]() | Familiar Flurry (foil) | Keystone Pack 2Rarity: Foil | Foil | Mystic | 2 | — | 2.20% |
![]() | Fortunes & Failures (foil) | Keystone Pack 3Rarity: Foil | Foil | Mystic | 1 | — | 1.10% |
![]() | Griwyn of Tranquil Roots (foil) | Keystone Pack 3Rarity: Foil | Foil | Mystic | 2 | — | 2.20% |
![]() | Jayce, Unyielding Blade | PromotionalRarity: Foil | Lore Series | Mystic | 1 | — | 1.10% |
![]() | Kallidal of Pierced Veils (foil) | Keystone Pack 3Rarity: Foil | Foil | Mystic | 2 | — | 2.20% |
![]() | Kamayari Sakura: First Forge (foil) | Keystone Pack 3Rarity: Foil | Foil | Mystic | 4 | — | 4.40% |
![]() | Litola, Alluring Desires (foil) | Keystone Pack 3Rarity: Foil | Foil | Mystic | 3 | — | 3.30% |
![]() | Quark, Stormbringer (foil) | Keystone Pack 2Rarity: Foil | Foil | Mystic | 1 | — | 1.10% |
![]() | Ryoko, Lady of the Jademist | PromotionalRarity: Foil | Lore Series | Mystic | 1 | — | 1.10% |
![]() | Saveli, Maiden of the Sea (foil) | Keystone Pack 3Rarity: Foil | Foil | Mystic | 3 | — | 3.30% |
![]() | Shadow on the Shore, Sofie (foil) | Keystone Pack 3Rarity: Foil | Foil | Mystic | 2 | — | 2.20% |
![]() | Strike the Earth! (foil) | Keystone Pack 3Rarity: Foil | Foil | Mystic | 1 | — | 1.10% |
![]() | Tactical Assault (foil) | Keystone Pack 3Rarity: Foil | Foil | Mystic | 1 | — | 1.10% |
![]() | Twins of the Web (foil) | Keystone Pack 2Rarity: Foil | Foil | Mystic | 2 | — | 2.20% |
![]() | Verina, Ward of Wishes | PlaytesterRarity: Foil | Playtester Stamp | Mystic | 1 | — | 1.10% |
Allocation rates are calculated from the checklist configuration for this series. Serialized pulls show the specific number you pulled when applicable.
Tier Composition
Each percentage is the chance an unrevealed pack contains at least one card in that tier group or higher.
Recent Pulls
No pulls yet. Be the first!
Connoisseur of all things shiny cardboard
Pricing, policy, and fairness details
Dive deeper after you've seen the pack, the price, and the full checklist.
Fairness and pricingChecklist rules, pricing signals, and how Pigmint commits pack contents.
Checklist rules, pricing signals, and how Pigmint commits pack contents.
e978898de5a2efe1f240…Locked Jun 14, 2026, 12:46 AMThis hash locked the secret stuffing seed to this box's exact card pool when packs were stuffed. The seed is published here after the box sells out or is retired, so anyone can replay the stuffing and check every pack. How fairness works
Shipping, condition, and buyer protectionShipping buffer timing, condition rules, and policy links.
Shipping buffer timing, condition rules, and policy links.
Pigmint Platform Policy
- Pigmint defaults each shipment to the cheapest available tracked shipping service. Shipments over $500 in merchandise subtotal default to box packaging, and sellers can update service and parcel details at label generation.
- Shipments use a platform-wide 48-hour buffer after rip results are created so buyers can consolidate orders by seller before shipping.
- All sales are final unless cards are not as described or arrive below the listed condition standard.
- Pokemon listings use TCGPlayer condition labels and TCGPlayer's condition criteria for disputes. Sorcery cards on Pigmint are NM+ only.
- Sellers must ship authentic cards and honor the listed condition standard. Counterfeit or materially misrepresented items are prohibited.
- Sellers must use tracked labels and package cards with protection appropriate for safe transit.
Learn more in Shipping, Refund Policy, Seller Guidelines, and Terms of Service.

PvPs Banging Oldies
e978898de5a2efe1f240…Locked Jun 14, 2026, 12:46 AMThis hash locked the secret stuffing seed to this box's exact card pool when packs were stuffed. The seed is published here after the box sells out or is retired, so anyone can replay the stuffing and check every pack. How fairness works
Tier Composition
Each percentage is the chance an unrevealed pack contains at least one card in that tier group or higher.
Full Checklist
Complete transparency: every possible card and its allocation rate in this series.
Allocation rates describe how frequently cards appear in this series. They are not a guarantee for any individual purchase.
| Item | Set | Treatment | Tier | Qty | Serial | Allocation Rate | |
|---|---|---|---|---|---|---|---|
![]() | Petal Dancer, Sakiyema | Keystone Pack 3Rarity: Secret Rare | Alternate Art | Secret Rare | 3 | — | 3.30% |
![]() | Petal Dancer, Sakiyema (foil) | ArchnotesRarity: Secret Rare | Foil | Secret Rare | 1 | — | 1.10% |
![]() | Mischievous Merriment (foil) | Keystone Pack 2Rarity: Manga | Foil | Manga | 1 | — | 1.10% |
![]() | Alice, Tax Collector | Keystone Pack 3Rarity: Gold Script | Alternate Art | Gold Script | 1 | — | 1.10% |
![]() | Kamayari Sakura: First Forge | Keystone Pack 3Rarity: Gold Script | Alternate Art | Gold Script | 1 | — | 1.10% |
![]() | Augur of the Unholy Council | Festival of Fusumbre (Set)Rarity: Prelude | Prelude | Prelude | 1 | — | 1.10% |
![]() | Harbinger of Peace, Sakiyema (foil) | Keystone Pack 2Rarity: Prelude | Foil | Prelude | 1 | — | 1.10% |
![]() | Verina, Ward of Wishes (foil) | Keystone Pack 3Rarity: Prelude | Foil | Prelude | 1 | — | 1.10% |
![]() | 10th Decadict: Gathering Souls | ArchnotesRarity: Parable | standard | Parable | 2 | — | 2.20% |
![]() | Glystal Blade | ArchnotesRarity: Parable | standard | Parable | 1 | — | 1.10% |
![]() | Jayce, Unyielding Blade | ArchnotesRarity: Parable | standard | Parable | 1 | — | 1.10% |
![]() | Lilith, Maiden of the Sun | ArchnotesRarity: Parable | NF | Parable | 2 | — | 2.20% |
![]() | Litola, Demonic Minx | ArchnotesRarity: Parable | standard | Parable | 1 | — | 1.10% |
![]() | Ryoko, Lady of the Jademist | ArchnotesRarity: Parable | standard | Parable | 2 | — | 2.20% |
![]() | Scorching Serenade | ArchnotesRarity: Parable | standard | Parable | 1 | — | 1.10% |
![]() | Araghoul, Infernal Necromancer | ArchnotesRarity: Mystic | standard | Mystic | 1 | — | 1.10% |
![]() | Astralillies: Kordesii | ArchnotesRarity: Mystic | standard | Mystic | 3 | — | 3.30% |
![]() | Astralillies: Rosalie | ArchnotesRarity: Mystic | standard | Mystic | 2 | — | 2.20% |
![]() | Caelum, Crimson Gloom | ArchnotesRarity: Mystic | standard | Mystic | 1 | — | 1.10% |
![]() | Celeste, Blinding Luminescence | ArchnotesRarity: Mystic | standard | Mystic | 1 | — | 1.10% |
![]() | Fumi, Keeper of the Study | ArchnotesRarity: Mystic | standard | Mystic | 1 | — | 1.10% |
![]() | Gigi, Gentle Soul | ArchnotesRarity: Mystic | standard | Mystic | 3 | — | 3.30% |
![]() | Grant, Master Engineer | ArchnotesRarity: Mystic | standard | Mystic | 1 | — | 1.10% |
![]() | Kallidal, the Conlistan Spark | ArchnotesRarity: Mystic | standard | Mystic | 2 | — | 2.20% |
![]() | Magikween: Misaki | ArchnotesRarity: Mystic | standard | Mystic | 3 | — | 3.30% |
![]() | Metamorphosis | ArchnotesRarity: Mystic | standard | Mystic | 2 | — | 2.20% |
![]() | Misaki's Kiss | Magi & Stormage Initiator DecksRarity: Mystic | NF | Mystic | 1 | — | 1.10% |
![]() | Nilya, Crysionist Trickster | ArchnotesRarity: Mystic | standard | Mystic | 2 | — | 2.20% |
![]() | Pheria of the Holy Alignment | ArchnotesRarity: Mystic | standard | Mystic | 1 | — | 1.10% |
![]() | Runthimus, Indomitable Will | ArchnotesRarity: Mystic | standard | Mystic | 1 | — | 1.10% |
![]() | Ancient Atmosphere (foil) | Keystone Pack 3Rarity: Foil | Foil | Mystic | 3 | — | 3.30% |
![]() | Astronomical Alignment (foil) | Keystone Pack 3Rarity: Foil | Foil | Mystic | 3 | — | 3.30% |
![]() | Bane Attercop (foil) | Keystone Pack 3Rarity: Foil | Foil | Mystic | 2 | — | 2.20% |
![]() | Basking Radiance, Celeste & Talos | PromotionalRarity: Foil | Lore Series | Mystic | 1 | — | 1.10% |
![]() | Caelum, Crimson Gloom | PromotionalRarity: Foil | Lore Series | Mystic | 1 | — | 1.10% |
![]() | Colloquial Cadence (foil) | Keystone Pack 2Rarity: Foil | Foil | Mystic | 3 | — | 3.30% |
![]() | Come One! Come All! | PromotionalRarity: Foil | Artwork Variant 1 | Mystic | 1 | — | 1.10% |
![]() | Critical Moment (foil) | Keystone Pack 2Rarity: Foil | Foil | Mystic | 1 | — | 1.10% |
![]() | Crystallizing Droplet, Freila (foil) | Keystone Pack 3Rarity: Foil | Foil | Mystic | 1 | — | 1.10% |
![]() | Dreamsweeper: Indigo (foil) | Keystone Pack 3Rarity: Foil | Foil | Mystic | 2 | — | 2.20% |
![]() | Equivalent Exchange (foil) | Keystone Pack 2Rarity: Foil | Foil | Mystic | 1 | — | 1.10% |
![]() | Familiar Flurry (foil) | Keystone Pack 2Rarity: Foil | Foil | Mystic | 2 | — | 2.20% |
![]() | Fortunes & Failures (foil) | Keystone Pack 3Rarity: Foil | Foil | Mystic | 1 | — | 1.10% |
![]() | Griwyn of Tranquil Roots (foil) | Keystone Pack 3Rarity: Foil | Foil | Mystic | 2 | — | 2.20% |
![]() | Jayce, Unyielding Blade | PromotionalRarity: Foil | Lore Series | Mystic | 1 | — | 1.10% |
![]() | Kallidal of Pierced Veils (foil) | Keystone Pack 3Rarity: Foil | Foil | Mystic | 2 | — | 2.20% |
![]() | Kamayari Sakura: First Forge (foil) | Keystone Pack 3Rarity: Foil | Foil | Mystic | 4 | — | 4.40% |
![]() | Litola, Alluring Desires (foil) | Keystone Pack 3Rarity: Foil | Foil | Mystic | 3 | — | 3.30% |
![]() | Quark, Stormbringer (foil) | Keystone Pack 2Rarity: Foil | Foil | Mystic | 1 | — | 1.10% |
![]() | Ryoko, Lady of the Jademist | PromotionalRarity: Foil | Lore Series | Mystic | 1 | — | 1.10% |
![]() | Saveli, Maiden of the Sea (foil) | Keystone Pack 3Rarity: Foil | Foil | Mystic | 3 | — | 3.30% |
![]() | Shadow on the Shore, Sofie (foil) | Keystone Pack 3Rarity: Foil | Foil | Mystic | 2 | — | 2.20% |
![]() | Strike the Earth! (foil) | Keystone Pack 3Rarity: Foil | Foil | Mystic | 1 | — | 1.10% |
![]() | Tactical Assault (foil) | Keystone Pack 3Rarity: Foil | Foil | Mystic | 1 | — | 1.10% |
![]() | Twins of the Web (foil) | Keystone Pack 2Rarity: Foil | Foil | Mystic | 2 | — | 2.20% |
![]() | Verina, Ward of Wishes | PlaytesterRarity: Foil | Playtester Stamp | Mystic | 1 | — | 1.10% |
Allocation rates are calculated from the checklist configuration for this series. Serialized pulls show the specific number you pulled when applicable.




















































